List of King George's Fields
From Wikishire
Below is a list of the 486 King George's Fields, otherwise known as King George V Fields, county by county. All are in the United Kingdom except for that at Les Blancs Bois on Guernsey.
The fields are the result of a nationwide project in memory of King George V, providing playing fields in communities across the land. The fields are typically named "King George V Playing Field" of "King George's Field" though not in every case.
Contents
- 1 Aberdeenshire
- 2 Anglesey
- 3 Angus
- 4 County Antrim
- 5 Argyllshire
- 6 Ayrshire
- 7 Banffshire
- 8 Bedfordshire
- 9 Berkshire
- 10 Berwickshire
- 11 Brecknockshire
- 12 Buckinghamshire
- 13 Buteshire
- 14 Caernarfonshire
- 15 Caithness
- 16 Cambridgeshire
- 17 Carmarthenshire
- 18 Cheshire
- 19 Clackmannanshire
- 20 Cornwall
- 21 Cumberland
- 22 Denbighshire
- 23 Derbyshire
- 24 Devon
- 25 Dorset
- 26 County Down
- 27 Dumfriesshire
- 28 Dunbartonshire
- 29 County Durham
- 30 East Lothian
- 31 Essex
- 32 Fermanagh
- 33 Fife
- 34 Flintshire
- 35 Glamorgan
- 36 Gloucestershire
- 37 Guernsey
- 38 Hampshire
- 39 Herefordshire
- 40 Hertfordshire
- 41 Huntingdonshire
- 42 Inverness-shire
- 43 Kent
- 44 Kincardineshire
- 45 Kinross-shire
- 46 Kirkcudbrightshire
- 47 Lanarkshire
- 48 Lancashire
- 49 Leicestershire
- 50 Lincolnshire
- 51 Merionethshire
- 52 Middlesex
- 53 Midlothian
- 54 Monmouthshire
- 55 Morayshire
- 56 Nairnshire
- 57 Norfolk
- 58 Northamptonshire
- 59 Northumberland
- 60 Nottinghamshire
- 61 Orkney
- 62 Oxfordshire
- 63 Peeblesshire
- 64 Pembrokeshire
- 65 Perthshire
- 66 Renfrewshire
- 67 Ross-shire
- 68 Roxburghshire
- 69 Shetland
- 70 Shropshire
- 71 Somerset
- 72 Staffordshire
- 73 Stirlingshire
- 74 Suffolk
- 75 Surrey
- 76 Sussex
- 77 Sutherland
- 78 Tyrone
- 79 Warwickshire
- 80 West Lothian
- 81 Westmorland
- 82 Wigtownshire
- 83 Wiltshire
- 84 Worcestershire
- 85 Yorkshire
- 86 Additional material
Aberdeenshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Aberdeen | Aberdeen Sports Village, Linksfield Road AB24 5RU | NJ946080 | 11.79 |
Huntly (Giffnock) | G46 6LP | NS566591 | 22.63 |
Methlick Park | AB41 7DT | NJ854375 | 4.45 |
Anglesey
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Menai Bridge | LL59 5AS | 3.75 |
Angus
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Auchterhouse | 2.50 | ||
Dundee | Caird Park Stadium DD4 9BX | NO410328 | 10.38 |
Ferryden | 3.73 |
County Antrim
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Ballymena | BT42 1JE | 2.00 | |
Ballymoney | Megaw Park BT53 6 | 3.50 | |
Belfast | BT2 8 | 5.75 |
Argyllshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Ardrishaig | 1.28 |
Ayrshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Ayr | 117.87 | ||
Crookedholm | KA3 6LD | NS450374 | 3.70 |
Dalmellington | KA6 7QZ | NS480057 | 5.10 |
Fenwick | KA3 6DH | NS465436 | 3.00 |
Gatehead | KA2 0AU | NS390362 | 2.00 |
Banffshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Rothiemay | Lossat, Anderson Drive AB54 7NF | 4.70 |
Bedfordshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Clapham | Bents Close MK41 6DY | 1.56 | |
Clapham | High Street MK14 6DS | 9.64 | |
Langford | SG18 9QB | 6.00 |
Berkshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Farley Hill | RG7 1UL | 1.25 | |
Kennington | OX1 5PG | 1.50 | |
Sonning | Pound Lane RG4 6XE | 8.50 | |
Twyford | RG10 9JA | 15.50 | |
Winkfield | RG42 7 | 3.75 | |
Wokingham | RG40 2 | 5.00 |
Berwickshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Foulden / Mordington |
TD15 1UF | 6.20 |
Brecknockshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Brecon | The Watton LD3 9 | 3.00 | |
Talgarth | LD3 0 | 6.25 |
Buckinghamshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Amersham | Woodside Road HP6 5ST | 6.50 | |
Bradwell | Abbey Field, Abbey Road MK13 9 | 2.70 | |
Bradwell | Loughton Road & Primrose Road MK13 9AF | 2.60 | |
Bradwell | St Lawrence's, Abbey Road MK13 9 | 2.78 | |
Bradwell | The Sport's Ground, Abbey Road MK13 9 | 7.29 | |
Fulmer | SL3 6JN | 5.00 | |
Hughenden | HP14 4NQ | 6.50 | |
Princes Risborough | HP27 0JP | 5.00 |
Buteshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Rothesay | Rothesay Public Park PA20 9BP | 20.02 |
Caernarfonshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Bangor | Heol Dewi LL57 4LU | 2.20 | |
Bangor | Hirael (Beach Road) LL57 4LU | 4.00 | |
Efailnewydd | LL53 5 | 2.50 | |
Llanllyfni | LL54 6SL | 3.00 | |
Penmorfa | LL49 9 | 1.25 |
Caithness
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Castletown | KW14 8TG | 3.06 | |
Wick | Green Road KW1 4DA | 2.97 |
Cambridgeshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Cambridge | CB2 2 | 10.00 | |
Cottenham | CB4 4TB | 7.45 | |
Papworth Everard | CB3 8QQ | 20.00 | |
Whittlesford | CB22 4 | 9.00 |
Carmarthenshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Capel Hendre | SA18 3 | 7.50 | |
Felinfoel | SA14 8BE | 2.50 | |
Llandybie | SA18 3 | 4.50 | |
Newcastle Emlyn | SA38 9 | 2.00 | |
Pwll | SA15 4AF | 3.25 |
Cheshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Chester | Blacon CH1 5BD | 5.50 | |
Christleton | CH3 7AN | 10.00 | |
Crewe | CW2 8SJ | 13.22 | |
Macclesfield | SK11 7HS | 4.50 | |
Stockport | Wood Bank Memorial Park SK1 4 | 14.25 | |
Stockton Heath | Alexandra Park WA4 2AN | 6.00 | |
Tarvin | CH3 8LY | 6.00 | |
Widnes | WA8 8DB | 21.00 |
Clackmannanshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Clackmannan | FK10 4JH | 4.67 |
Cornwall
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Camborne | Tuckingmill / Roskear TR14 8 | 2.91 | |
Delabole | PL33 9AA | 3.78 | |
Four Lanes | TR16 6QB | 2.50 | |
Gunnislake | PL18 9DA | 4.25 | |
Helston | TR13 8 | 7.60 | |
Launceston | PL15 8AD | 1.32 | |
Liskeard | Thorn Park PL14 4AT | 1.26 | |
Lostwithiel | Hick's Moor PL22 0HE | 4.12 | |
Mylor Bridge | TR11 5 | 1.00 | |
Perranarworthal | TR3 7JX | 3.94 | |
Probus | TR2 4 | 4.00 | |
St Ann's Chapel | PL18 9HJ | 5.25 | |
St Mabyn | PL30 3BQ | SX040732 | 2.50 |
Cumberland
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Brampton | CA8 1BN | 6.00 | |
Cleator Moor | CA25 5 | 10.00 |
Denbighshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Abergele | LL22 7 | 3.25 | |
Bwlchgwyn | LL11 5YA | 2.25 | |
Nantglyn | LLA6 4 | 0.50 |
Derbyshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Bolsover | S44 6 | 1.16 | |
Chaddesden | DE21 6 | 28.00 | |
Etwall | DE65 6JF | 4.78 | |
Findern | DE65 6AR | 1.50 | |
Hathersage | S32 1DU | 2.65 | |
Littleover | DE23 7 | 14.00 | |
North Wingfield | S42 5NE | 14.12 | |
Staveley | S43 3 | 5.00 |
Devon
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Bideford | Borough Farm EX39 1UY | 1.50 | |
Bideford | Football Ground EX39 2NG | 5.00 | |
Bideford | Victoria Park EX39 2QQ | 14.24 | |
Elburton (Plymouth) | PL9 8DX | 16.05 | |
Exeter | EX2 6 | 40.00 | |
Exmouth | EX8 3EE | 9.60 | |
Moretonhampstead | TQ13 8NZ | 6.00 | |
Sandford | EX17 4 | 3.00 | |
Shaldon | TQ14 0DJ | 2.00 |
Dorset
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Ferndown | Hampreston BH22 9EN | 51.00 | |
Shipton Gorge | DT6 4 | 0.50 | |
Swanage | BH19 1 | 8.48 |
County Down
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Banbridge | BT32 3 | 1.25 |
Dumfriesshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Dumfries | 20.51 | ||
Duncow | Duncow Playing Field (Kirkmahoe) DG1 1TA | 4.99 |
Dunbartonshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Kilcreggan | Ford Road (Cove and Kilcreggan) | 8.77 | |
Killermont | 10.90 | ||
Old Kilpatrick | Milton Park G60 5LS | 19.10 |
County Durham
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Boldon | Galsworthy Road NE34 8 | 2.50 | |
Felling | Watermill Lane NE10 9UX | 6.25 | |
Framwellgate Moor | DH1 5EE | 6.88 | |
Frosterley | DL13 2QS | 2.00 | |
Hartlepool | TS24 9LE | 7.92 | |
Hebburn | Low Simonside NE32 5 | 25.00 | |
Hebburn | Luke's Lane NE31 2AX | 3.50 | |
Hetton-le-Hole | Eppleton DH5 9AH | 1.67 | |
Pelaw | Bill Quay Park NE10 0 | 17.50 | |
Ryhope | Store Street SR2 0 | 8.00 | |
Sunderland | SR4 8 | 18.76 | |
Whickham | The Chase NE16 4PE | 13.25 |
East Lothian
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Port Seton | EH32 0BQ | 7.24 |
Essex
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Ashingdon | SS4 3 | 16.90 | |
Boxted | CO4 5 | 6.00 | |
Braintree | CM7 3PH | 11.00 | |
Brentwood | Ingrave Road CM14 5AE | 68.00 | |
Canvey Island | SS8 7BN | 13.50 | |
Colchester | Lexden CO3 5BE | 13.00 | |
Dagenham | RM10 9 | 2.10 | |
Heybridge | CM9 4AL | 4.00 | |
Latchingdon | CM3 6EU | 5.00 | |
Little Thurrock | Blackshots RM16 2JU | 54.50 | |
Rayleigh | SS6 8JD | 11.50 | |
Romford | Mawney Park, Eastern Avenue RM7 8 | 24.00 | |
Southminster | CM0 7EW | 10.25 | |
Tilbury | Daisy RM18 8ES | 15.65 | |
Waltham Abbey | EN9 3 | 28.00 | |
Wivenhoe | CO7 9AB | 16.84 |
Fermanagh
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Enniskillen | BT74 7 | 4.00 |
Fife
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Auchtertool | Auchtertool Park | 1.36 | |
Buckhaven | Sandwell Street KY8 1DA | 6.42 | |
Coaltown of Balgonie | 3.11 | ||
Kennoway | Cotlands Park, Cupar Road KY8 5HX | 16.80 | |
Crossford | Crossford Park KY12 8QW | 6.52 | |
Crosshill | Crosshill Park KY5 8BA | 6.77 | |
Letham | Letham Park | 4.20 | |
Leven | 15.07 | ||
Milton of Balgonie | Dickson Lane KY7 6QG | 3.21 | |
St Andrews | Cockshaugh Park, Hepburn Gardens KY16 9 | 4.94 | |
Strathmiglo | Town Green (Kirk Wind) KY14 7PY | 3.16 |
Flintshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Dyserth | Thomas Avenue LL18 6AP | 3.50 | |
Rhyl | LL18 4 | 10.50 |
Glamorgan
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Heath | Heath Park, Cardiff CF14 4EP | 107.50 | |
Aberaman | CF44 6 | 9.00 | |
Blaenclydach | SA43 1 | 3.00 | |
Pontardawe | SA8 4 | 4.30 | |
Pontardawe | Leisure Centre SA8 4EG | 23.00 | |
St Donat's | Atlantic College CF61 1WF | 44.60 | |
Swansea | Bonymaen SA1 7AU | 8.20 | |
Swansea | Cwm Level, Landore SA6 8NS | 10.18 | |
Swansea | Cwmbwrla SA5 8EZ | 4.50 | |
Swansea | Maesteg Park, St. Thomas SA1 8EY | 4.62 | |
Swansea | Mumbles Road / Ashleigh Road) SA2 8EE | 37.50 |
Gloucestershire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Avonmouth | Barracks Lane BS11 9 | 20.00 | |
Bisley | GL6 7 | 4.00 | |
Bristol | Owen Square BS5 6 | 3.25 | |
Cheltenham | GL51 7 | 12.00 | |
Coleford | GL16 8BD | 7.58 | |
Hucclecote | GL3 3 | 15.69 | |
Mangotsfield | BS16 6AH | 6.25 | |
Nailsworth | GL6 0HT | 8.86 | |
Northleach | GL54 3HJ | 5.70 | |
Nympsfield | GL10 3 | 6.00 | |
Shurdington | GL51 5XQ | 6.50 | |
Stow-on-the-Wold | GL54 1AT | 5.00 | |
Tewkesbury | GL20 5 | 4.50 | |
Wickwar | GL12 8JZ | 7.25 | |
Winchcombe | GL54 5LT | 4.00 |
Guernsey
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Les Blancs Bois, Castel, Guernsey | GY5 7SZ | 7.50 |
Hampshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Calmore | SO40 2RH | 4.50 | |
Denmead | PO7 6EH | 7.75 | |
Denmead | Tanners Lane PO7 6JR | 3.00 | |
Farnborough | Sycamore Road GU14 6RF | 21.00 | |
Fleet End | Locks Heath SO31 9JH | 1.00 | |
Froxfield Green | GU32 1EG | 3.50 | |
Headley Down | GU35 8JB | 1.25 | |
Hook & Newnham | RG27 9JJ | 4.00 | |
Hurstbourne Tarrant | SP11 0AX | 4.75 | |
Martyr Worthy | SO21 1EA | 5.00 | |
Old Netley | SO31 8FF | 5.50 | |
Portsmouth | PO6 3AF | 38.75 | |
Winchester | Bar End Road/Milland Road SO23 0QA | 18.25 |
Herefordshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Hereford | HR2 7RQ | 35.50 |
Hertfordshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Bovingdon | HP3 0LT | 2.00 | |
Cheshunt | Grundy Park EN8 9AJ | 4.83 | |
Cuffley | EN6 4RS | 14.75 | |
East Barnet | EN5 5 | 47.83 | |
Elstree | Kenilworth Park WD6 1QL | 6.32 | |
Hemel Hempstead | Gadebridge Park HP1 1HT | 2.27 | |
High Wych | CM21 0JL | 1.50 | |
Hitchin | SG6 | 18.25 | |
Knebworth | SG3 6PR | 1.00 | |
Radlett | WD7 7JL | 41.00 | |
Sarratt | WD3 6 | 5.50 | |
Stevenage | SG1 3 | 17.79 | |
Totteridge | EN5 2 | 102.00 | |
Ware | SG12 7 | 5.60 | |
Welwyn Garden City | AL7 4BW | 24.50 | |
Wheathampstead | AL4 8AY | 7.85 | |
Whitwell | SG4 8BA | 5.00 |
Huntingdonshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Huntingdon | Clayton's Way PE29 1UT | 3.21 | |
Huntingdon | St Peter's Road PE29 7DA | 7.27 | |
Huntingdon | Sapley Road PE29 1YG | 2.70 | |
Ramsey | PE26 1BG | 6.19 |
Inverness-shire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Castlebay, Barra | HS9 5XD | 12.97 | |
Fort William | PH33 6BU | 12.11 | |
Portree | Camanachd Square IV51 9BW | 7.19 |
Kent
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Bexleyheath | Town Park DA6 7EE | 2.25 | |
Canterbury | Spring Lane CT1 1SP | 10.75 | |
Elham | CT4 6TT | 1.75 | |
Faversham | London Road ME13 8TH | 6.92 | |
Hawkhurst | TN18 4NT | 6.00 | |
Hunton | West Street ME15 0RR | 8.00 | |
Kingston | CT4 6JB | 2.25 | |
Little Eltham Common | off Well Hall Lane/Broad Walk SE9 6TZ | 4.94 | |
Loose | Walnut Tree Lane ME15 9RG | 5.75 | |
Minster-in-Thanet | CT12 4DE | 5.50 | |
Nettlestead | ME18 5ET | 2.00 | |
Newington | CT18 8AU | 1.50 | |
Platt | St Mary's TN15 8 | 3.75 | |
Queenborough | ME11 5BT | 4.00 | |
Sidcup | Longlands Road DA15 7LB | 11.00 | |
Sittingbourne | ME10 1QX | 15.50 | |
St Margaret's-at-Cliffe | CT15 6 | 7.25 | |
Sutton-at-Hone | Hawley DA2 7RN | 2.50 | |
Temple Ewell | CT16 3D | 2.18 | |
Royal Tunbridge Wells | Hilbert Recreation Ground TN2 3SE | 2.38 | |
Westerham | TN16 1BN | 11.26 |
Kincardineshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Banchory | AB31 | 6.42 | |
Aberdeen[1] | Inverdee Playing Fields AB12 5XA | 12.00 |
Kinross-shire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Kinross | Main Street | 80.56 |
Kirkcudbrightshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Creetown (Kirkmabreck) | 3.46 | ||
Crocketford | DG2 8RA | 5 |
Lanarkshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Carmunnock | Pathhead | 8.35 | |
Carnwath | Carnwath Public Park | 4.70 | |
Craigneuk | Berryhill ML2 7PG | 8.03 | |
Carluke | Moor Park, off Belstain Road ML8 5DH | 15.15 | |
New Stevenston | Mossend Park, Adamson Street ML14 1 | 5.02 | |
New Lanark | Braxfield Terrace Play Area ML11 9BY | 4.97 | |
Salsburgh | ML7 4 | 7.00 | |
Ravenstruther | Ravenstruther Public Park, Westbank ML11 7 | 1.00 |
Lancashire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Accrington | Hollins Estate BB5 2JX | 23.00 | |
Accrington | Peel Park BB5 1 | 9.50 | |
Adlington | Daisy Hill Drive PR6 9 | 15.75 | |
Ashton under Lyne | OL6 8NX | 19.00 | |
Ashton-in-Makerfield | WN4 8 | 4.75 | |
Audenshaw | M34 5JN | 12.00 | |
Pleasington | (near Blackburn) BB2 5LE | 21.00 | |
Bolton | Christ Church, Deane Road BL3 5JN | 0.25 | |
Bolton | Quebec Street BL3 5LY | 5.60 | |
Broughton | Garstang Road PR3 5JB | 5.00 | |
Colne | BB8 0RB | 9.75 | |
Elton (near Bury) | BL8 2 | 11.50 | |
Fleetwood | FY7 6 | 17.88 | |
Haydock | WA11 0 | 11.75 | |
Huyton | L36 7 | 6.94 | |
Lancaster | Hare Runs Estate LA1 2JJ | 8.00 | |
Leyland | PR5 1 | 3.00 | |
Little Lever | Mytham Road BL3 1 | 3.00 | |
Little Lever | Stopes Road BL3 1NW | 15.00 | |
Lytham St Annes | FY8 2 | 2.50 | |
Maghull | Glenn Park, Haymans Green L31 7BB | 10.25 | |
Maghull | Whinneybrook Field L31 7BB | 6.25 | |
Gorton (near Manchester) |
M19 2NR | 20.00 | |
Middleton | M24 2BH | 6.70 | |
Morecambe | LA3 1JB | 7.90 | |
Mossley | OL5 9 | 4.50 | |
Newton-le-Willows | WA12 9 | 8.50 | |
Newburgh | WN8 7ND | 4.19 | |
Penwortham | PR1 0 | 5.00 | |
Prescot | South Avenue LE34 1 | 20.25 | |
Preston | Blackpool Road PR2 1 | 28.00 | |
Radcliffe | Hollinhurst M26 2 | 7.25 | |
Radcliffe | Outwood M26 2 | 16.75 | |
Rainford | School Brow WA11 8 | 0.25 | |
Shaw | Wren's Nest OL2 7 | 0.75 | |
Southport | Botanic Gardens PR9 7NB | 15.00 | |
St Helens | Grange Park, Broadway WA10 3 | 9.59 | |
St Helens – Sutton Manor | Chester Lane WA9 4 | 12.94 | |
Walton-le-Dale (Higher Walton) | PR5 4 | 9.50 |
Leicestershire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Barrow-upon-Soar | Salters Close LE12 8PZ | 5.25 | |
Coalville | LE67 3 | 2.25 | |
Enderby | LE19 4NW | 4.53 | |
Huncote | LE9 3AG | 2.00 | |
Kegworth | DE74 2FH | 6.50 | |
Queniborough | LE7 3DR | 4.50 | |
Whitwick | Parsonwood Hill | 0.50 | |
Woodhouse Eaves | LE12 8RZ | 7.15 |
Lincolnshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Cleethorpes | Taylor Avenue DN35 0L | 16.83 | |
Grimsby | Grimsby Stadium, Weelsby Road DN35 9 | 12.50 | |
Lincoln | St Giles LN2 4GT | 12.50 | |
Mablethorpe | LN12 1HU | 4.73 | |
Sutton-on-Sea | LN12 2JH | 6.50 |
Merionethshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Corris | SY20 9 | 1.75 | |
Harlech | LL46 2UG | 5.00 |
Middlesex
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
City of London | Vine Street EC3N 1JJ | 0.16 | |
Ealing | Poor's Piece W7 2 | 1.25 | |
Edmonton | Bush Hill Park/Delhi Gardens, Delhi Road EN1 2NB | 9.00 | |
Enfield | Albany Park, Hertford Road/ Bell Lane EN3 5PA | 14.75 | |
Enfield | Aldersbrook Recreation Ground EN1 3JF | 2.00 | |
Enfield | North Enfield Recreation Ground, Myrtle Grove EN2 0DS | 10.00 | |
Enfield | Playing Field, Bury Farm, Ladysmith Road EN1 3SD | 126.00 | |
Hanworth | Rectory Meadow, Park Road TW13 | 14.75 | |
Ickenham | UB10 8 | 1.00 | |
Islington | Arundel Square N7 8AS | 1.25 | |
Islington | Market Road N7 9PL | 2.70 | |
Mile End | Belgrave Open Space E1 0NA | 1.61 | |
Mile End | Stepney Green E1 3DH | 11.64 | |
Mile End | Stepping Stones Farm E1 3DH | 3.55 | |
Mile End | White Horse Road Park E1 0NL | 2.80 | |
Mile End | Mile End Park E3 4RR | 62.00 | |
Potters Bar | Furzefield EN6 3BI | 23.50 | |
Southall | Durdans Park UB1 2 | 29.50 | |
Stepney | Tredegar Square Bow E3 5 | 0.31 | |
Sunbury-on-Thames | Groveley Road TW16 7LB | 7.59 | |
Tottenham | Markfield Recreation Ground, Crowland Road N15 6 | 18.00 |
Midlothian
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Bonnyrigg | 7.41 | ||
Canonmills | EH3 5EN | 4.00 | |
Currie | EH14 5NR | 8.15 | |
Loanhead | EH20 9 | 12.85 |
Monmouthshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Abercarn | West End NP11 4SQ | 0.50 | |
Abersychan | NP4 7DQ | 6.00 | |
Caldicot | NP26 4XB | 7.75 | |
Govilon | NP7 9PT | 5.50 | |
Markham | NP12 0QD | 4.00 | |
St Arvans | NP16 6 | 1.00 |
Morayshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Elgin | Morriston Playing Fields IV30 4EB | 12.01 | |
Duffus | Gordonstoun IV30 5QZ | 67.95 | |
Urquhart | Main Street IV30 8LG | 1.48 |
Nairnshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Nairn | Nairn Riverside, Mill Road IV12 5EN | 6.23 |
Norfolk
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Caister-on-Sea | NR30 5ES | 7.69 | |
Drayton | NR8 6AT | 7.89 | |
Rollesby | NR29 5EH | 4.00 | |
Shouldham | PE33 0 | 8.00 |
Northamptonshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Burton Latimer | Pioneer Avenue NN15 5LJ | 5.00 | |
Holcot | NN6 9 | 0.75 | |
Yelvertoft | NN6 7 | 2.50 |
Northumberland
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Longframlington | NE65 8 | 4.50 | |
Newburn | Bell's Close NE15 6 | 1.25 | |
Newcastle-upon-Tyne | Two Ball Lonnen NE5 2 | 11.90 |
Nottinghamshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Arnold | NG5 6NW | 5.50 | |
Beeston | NG9 3HA | 11.00 | |
Besthorpe | NG23 7HJ | 1.94 | |
Carlton | Standhill Road NG4 1JS | 7.50 | |
Carlton-in-Lindrick | S81 9AE | 3.00 | |
Mansfield | NG18 4 | 27.00 | |
Nottingham | Victoria Park NG3 1 | 4.00 |
Orkney
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Kirkwall | Pickaquoy Playing Fields, Muddisdale Road | 18.71 |
Oxfordshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Lower Heyford | OX25 5PG | 4.46 | |
Witney | Oxford Hill OX28 3JN | 6.00 |
Peeblesshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Broughton | 19.03 |
Pembrokeshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
St Issells | SA69 9 | 2.61 |
Perthshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Crieff | PH7 3HJ | 14.83 | |
Culdeesland | Methven Playing Field | 7.26 | |
Tulloch | Tulloch Road PH1 | 2.27 |
Renfrewshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Carnwadric | 82.78 | ||
Greenock | Wellington Park, Wellington Street | 6.00 | |
Johnstone | Miller Street PA5 8HP | 3.21 | |
Overlee | Moray Drive G76 8NL | 69.19 | |
Port Glasgow | Parklea Playing Fields, Parklea Road PA14 6TR | 19.77 | |
Renfrew | Broad Loan PA4 0DH | 23.72 |
Ross-shire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Fortrose | IV10 8TJ | 7.41 |
Roxburghshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Newtown St Boswells | Sprouston Road TD6 0QD | 2.47 |
Shetland
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Lerwick | Jubilee Flower Park, St Olaf Street ZE1 0EN | 1.24 |
Shropshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Llanymynech | SY22 6 | 4.00 |
Somerset
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Batcombe | BA4 6HF | 0.50 | |
Chew Magna | BS40 8RW | 1.00 | |
Huish Champflower | TA4 2 | 2.16 | |
Minehead | TA24 5JN | 3.50 | |
Trull | TA3 7 | 3.87 |
Staffordshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Birmingham – Kingstanding | B44 9 | 30.00 | |
Bloxwich | WS3 3NJ | 40.50 | |
Brierley Hill – Wordsley | DY8 5BS | 22.00 | |
Coseley | Hurst Hill WV14 9HX | 5.23 | |
Newcastle-under-Lyme | ST5 3 | 10.00 | |
Sneyd Green, Stoke-on-Trent | ST1 6DA | 5.50 | |
Wednesfield | WV11 1 | 13.79 | |
West Bromwich | Sandwell Valley & Dartmouth Park B71 4AS | 40.00 |
Stirlingshire
Town / village | Location | OS grid reference | Area (acres) |
---|---|---|---|
Cambusbarron | 8.65 | ||
Redding | Overton Crescent (Westquarter) FK2 9XS | 4.00 | |
Stenhousemuir | Carronvale Road | 15.15 | |
Stenhousemuir | Crownest Park | 6.93 | |
Stenhousemuir | McClaren Park, Church Street | 2.17 | |
Stenhousemuir | St George's Playing Field, St George's Court/Victoria Road | 2.44 | |
Stenhousemuir | Stenhouse Road | 5.54 | |
