County top: Difference between revisions
→County tops of the United Kingdom: Roxburghshire grid ref & height |
→Territory tops: Akrotira and spacing |
||
Line 730: | Line 730: | ||
==Territory tops== | ==Territory tops== | ||
[[File:Mount Paget.jpeg|right|thumb| | [[File:Mount Paget.jpeg|right|thumb|250px|Mount Paget, South Georgia]] | ||
The following lists the highest point in each of the [[British overseas territory|British overseas territories]] and [[Crown dependency|Crown dependencies]]. | The following lists the highest point in each of the [[British overseas territory|British overseas territories]] and [[Crown dependency|Crown dependencies]]. | ||
{| class="wikitable sortable" border="1" style="border-collapse: collapse; border: 1px solid grey;" cellpadding="2" | {| class="wikitable sortable" border="1" style="border-collapse: collapse; border: 1px solid grey;" cellpadding="2" | ||
! Territory | ! Territory | ||
! Hill | ! Hill ''(& island)'' | ||
! Height (ft) | ! Height (ft) | ||
! Location | ! Location | ||
|- | |- | ||
|[[Akrotiri and Dhekelia]] | |[[Akrotiri and Dhekelia]] | ||
| | | unnamed | ||
|x | |x | ||
|34°42′20″N 32°50′18″E<br>''(best estimate)'' | |||
|- | |- | ||
|[[Anguilla]] | |[[Anguilla]] | ||
|Crocus Hill | |Crocus Hill | ||
|213 | |213 | ||
|18°12′43″N 63°04′14″W | |18°12′43″N 63°04′14″W | ||
Line 754: | Line 751: | ||
|[[Bermuda]] | |[[Bermuda]] | ||
|[[Town Hill, Bermuda|Town Hill]] | |[[Town Hill, Bermuda|Town Hill]] | ||
|249 | |249 | ||
|32°19′N 64°44′W | |32°19′N 64°44′W | ||
|- | |- | ||
|[[British Antarctic Territory]] | |[[British Antarctic Territory]] | ||
|[[Mount Jackson]] | |[[Mount Jackson]]<br> | ||
''(Antarctic peninsula)'' | |||
|10,446 | |10,446 | ||
|71°23′S 63°22′W | |71°23′S 63°22′W | ||
|- | |- | ||
|[[British Indian Ocean Territory]] | |[[British Indian Ocean Territory]] | ||
|(unnamed) | |(unnamed)<br> | ||
''[[Diego Garcia]]'' | |||
|49 | |49 | ||
|7°18′S 72°24′E | |7°18′S 72°24′E | ||
|- | |- | ||
|[[British Virgin Islands]] | |[[British Virgin Islands]] | ||
|[[Mount Sage]] | |[[Mount Sage]]<br> | ||
''[[Tortola]]'' | |||
|1,709 | |1,709 | ||
|18°24′0″N 64°39′0″W | |18°24′0″N 64°39′0″W | ||
|- | |- | ||
|[[Cayman Islands]] | |[[Cayman Islands]] | ||
|The Bluff, | |The Bluff, limestone outcrop<br> | ||
''[[Cayman Brac]]'' | |||
|141 | |141 | ||
|19°44′07″N 79°44′09″W | |19°44′07″N 79°44′09″W | ||
|- | |- | ||
|[[Falkland Islands]] | |[[Falkland Islands]] | ||
|[[Mount Usborne]] | |[[Mount Usborne]]<br> | ||
''[[East Falkland]]'' | |||
|2,313 | |2,313 | ||
|51°41′50″S 58°50′04″W | |51°41′50″S 58°50′04″W | ||
Line 790: | Line 786: | ||
|[[Gibraltar]] | |[[Gibraltar]] | ||
|O'Hara's Battery | |O'Hara's Battery | ||
|1,398 | |1,398 | ||
|36°07'42"N 5°20'39" | |36°07'42"N 5°20'39" | ||
|- | |- | ||
|[[Guernsey|Guernsey, Bailiwick of]] | |[[Guernsey|Guernsey, Bailiwick of]] | ||
|[[Le Moulin]] | |[[Le Moulin]]<br> | ||
''[[Sark]]'' | |||
|375 | |375 | ||
|49°26′09″N 2°21′39″W | |49°26′09″N 2°21′39″W | ||
|- | |- | ||
|[[Isle of Man]] | |[[Isle of Man]] | ||
|Snaefell | |[[Snaefell]] | ||
|2,034 | |2,034 | ||
|{{getmapecho|SC397881}} | |{{getmapecho|SC397881}} | ||
|- | |- | ||
|[[Jersey|Jersey, Bailiwick of]] | |[[Jersey|Jersey, Bailiwick of]] | ||
| Les Platons | | Les Platons<br> | ||
''[[Jersey]]'' | |||
|469 | |469 | ||
|49°14′52″N 2°06′18″W | |49°14′52″N 2°06′18″W | ||
Line 814: | Line 808: | ||
|[[Montserrat]] | |[[Montserrat]] | ||
|[[Chances Peak]] | |[[Chances Peak]] | ||
|3.002 | |3.002 | ||
|16°42′40″N 62°10′38″W | |16°42′40″N 62°10′38″W | ||
|- | |- | ||
|[[Pitcairn Islands]] | |[[Pitcairn Islands]] | ||
|Pawala Valley Ridge | |Pawala Valley Ridge<br> | ||
''Pitcairn'' | |||
|1,138 | |1,138 | ||
|25°4′0″S 130°7′0″W | |25°4′0″S 130°7′0″W | ||
|- | |- | ||
|[[South Georgia and the South Sandwich Islands|South Georgia and<br>the South Sandwich Islands]] | |[[South Georgia and the South Sandwich Islands|South Georgia and<br>the South Sandwich Islands]] | ||
|[[Mount Paget]] | |[[Mount Paget]]<br> | ||
''[[South Georgia]]'' | |||
|9,629 | |9,629 | ||
|54°26′S 36°33′W | |54°26′S 36°33′W | ||
|- | |- | ||
|[[St Helena, Ascension and Tristan da Cunha|St Helena, Ascension and<br>Tristan da Cunha]] | |[[St Helena, Ascension and Tristan da Cunha|St Helena, Ascension and<br>Tristan da Cunha]] | ||
|[[Queen Mary's Peak]] | |[[Queen Mary's Peak]]<br> | ||
''[[Tristan da Cunha]]'' | |||
|6,765 | |6,765 | ||
|37°05′30″S 12°17′00″W | |37°05′30″S 12°17′00″W | ||
Line 838: | Line 831: | ||
|[[Turks and Caicos Islands]] | |[[Turks and Caicos Islands]] | ||
| ?<ref>Turks and Caicos Islands: disputed between Flamingo Hill on East Caicos and the Blue Hills on Provdenciales, both around 160 feet</ref> | | ?<ref>Turks and Caicos Islands: disputed between Flamingo Hill on East Caicos and the Blue Hills on Provdenciales, both around 160 feet</ref> | ||
|x | |x | ||
|x | |x |
Revision as of 20:14, 18 October 2011
A County top is the highest point of a county. A county top need not be in the heart of a county; many indeed are at the edges, where the county boundary runs over a ridge or watershed. A few are on the border of the county and may be the top of two counties.
The highest of them all is the magnificent Ben Nevis, the highest ground in the British Isles and consequently the county top of Inverness-shire, and the lowest the modestly named Boring Field in Huntingdonshire, a county not known for hills.
County tops of the United Kingdom
A top which is the highest point in two different counties has an asterisk; *
County tops of the Republic of Ireland
In the Irish Republic, nine Counties share a highest point with another county, whether a British or Irish county, and these are marked with an asterisk; *
County | Hill | Height (m) | Grid reference |
---|---|---|---|
Carlow | Mount Leinster* | 796 | |
Cavan | Cuilcagh* | 665 | |
Cork | Knockboy | 706 | |
Donegal | Mount Errigal | 751 | |
Dublin | Kippure | 757 | |
Galway | Benbaun | 729 | |
Leitrim | Truskmore Cairn | 631 | |
Louth | Slieve Foy | 589 | |
Clare | Moylussa | 532 | |
Kerry | Carrauntoohil | 1038 | |
Kildare | Cupidstown Hill | 379 | |
Kilkenny | Brandon Hill | 515 | |
Laois | Arderin* | 527 | |
Limerick | Galtymore* | 919 | |
Longford | Carn Clonhugh | 278 | |
Mayo | Mweelrea | 814 | |
Meath | Slieve na Calliagh | 276 | |
Monaghan | Slieve Beagh | 373 | |
Offaly | Arderin* | 527 | |
Roscommon | Seltannasaggart | 422 | |
Sligo | Truskmore | 647 | |
Tipperary | Galtymore* | 919 | |
Waterford | Knockmealdown | 794 | |
Westmeath | Mullaghmeen | 261 | |
Wexford | Mount Leinster* | 796 | |
Wicklow | Lugnaquilla | 925 |
Territory tops
The following lists the highest point in each of the British overseas territories and Crown dependencies.
Territory | Hill (& island) | Height (ft) | Location |
---|---|---|---|
Akrotiri and Dhekelia | unnamed | x | 34°42′20″N 32°50′18″E (best estimate) |
Anguilla | Crocus Hill | 213 | 18°12′43″N 63°04′14″W |
Bermuda | Town Hill | 249 | 32°19′N 64°44′W |
British Antarctic Territory | Mount Jackson (Antarctic peninsula) |
10,446 | 71°23′S 63°22′W |
British Indian Ocean Territory | (unnamed) |
49 | 7°18′S 72°24′E |
British Virgin Islands | Mount Sage |
1,709 | 18°24′0″N 64°39′0″W |
Cayman Islands | The Bluff, limestone outcrop |
141 | 19°44′07″N 79°44′09″W |
Falkland Islands | Mount Usborne |
2,313 | 51°41′50″S 58°50′04″W |
Gibraltar | O'Hara's Battery | 1,398 | 36°07'42"N 5°20'39" |
Guernsey, Bailiwick of | Le Moulin |
375 | 49°26′09″N 2°21′39″W |
Isle of Man | Snaefell | 2,034 | SC397881 |
Jersey, Bailiwick of | Les Platons |
469 | 49°14′52″N 2°06′18″W |
Montserrat | Chances Peak | 3.002 | 16°42′40″N 62°10′38″W |
Pitcairn Islands | Pawala Valley Ridge Pitcairn |
1,138 | 25°4′0″S 130°7′0″W |
South Georgia and the South Sandwich Islands |
Mount Paget |
9,629 | 54°26′S 36°33′W |
St Helena, Ascension and Tristan da Cunha |
Queen Mary's Peak |
6,765 | 37°05′30″S 12°17′00″W |
Turks and Caicos Islands | ?[4] | x | x |
Outside links
- County Descriptions - The Historic Counties Trust
- Hill Bagging - Historic County Tops
- Hill Bagging – English Counties; The Mountains of England and Wales, Simon Edwardes
Footnotes and references
- ↑ Lancashire's county top is believed to be the Old Man of Coniston but a claim is also made for nearby Swirl How, which is a few feet lower or higher, depending on exact measurement and perhaps on whether the cairn at the summit of the Old Man is included.
- ↑ Selkirkshire: possibly Ettrick Pen at 2,269 feet
- ↑ West Lothian: possibly The Knock at 1,023 feet
- ↑ Turks and Caicos Islands: disputed between Flamingo Hill on East Caicos and the Blue Hills on Provdenciales, both around 160 feet