County top: Difference between revisions
→Outside links: Added territory tops |
|||
Line 727: | Line 727: | ||
| | | | ||
|- | |- | ||
|} | |||
==Territory tops== | |||
[[File:Mount Paget.jpeg|right|thumb|200px|Mount Paget, South Georgia]] | |||
The following lists the highest point in each of the [[British overseas territory|British overseas territories]] and [[Crown dependency|Crown dependencies]]. | |||
{| class="wikitable sortable" border="1" style="border-collapse: collapse; border: 1px solid grey;" cellpadding="2" | |||
! Territory | |||
! Hill | |||
! Island | |||
! Height (ft) | |||
! Location | |||
|- | |||
|[[Akrotiri and Dhekelia]] | |||
| ? | |||
|''Cyprus'' | |||
|x | |||
|x | |||
|- | |||
|[[Anguilla]] | |||
|Crocus Hill | |||
|''Anguilla'' | |||
|213 | |||
|18°12′43″N 63°04′14″W | |||
|- | |||
|[[Bermuda]] | |||
|[[Town Hill, Bermuda|Town Hill]] | |||
|''Bermuda'' | |||
|249 | |||
|32°19′N 64°44′W | |||
|- | |||
|[[British Antarctic Territory]] | |||
|[[Mount Jackson]] | |||
|''(Antarctic peninsula)'' | |||
|10,446 | |||
|71°23′S 63°22′W | |||
|- | |||
|[[British Indian Ocean Territory]] | |||
|(unnamed) | |||
|''[[Diego Garcia]]'' | |||
|49 | |||
|7°18′S 72°24′E | |||
|- | |||
|[[British Virgin Islands]] | |||
|[[Mount Sage]] | |||
|''[[Tortola]]'' | |||
|1,709 | |||
|18°24′0″N 64°39′0″W | |||
|- | |||
|[[Cayman Islands]] | |||
|The Bluff, a limestone outcrop | |||
|''[[Cayman Brac]]'' | |||
|141 | |||
|19°44′07″N 79°44′09″W | |||
|- | |||
|[[Falkland Islands]] | |||
|[[Mount Usborne]] | |||
|''[[East Falkland]]'' | |||
|2,313 | |||
|51°41′50″S 58°50′04″W | |||
|- | |||
|[[Gibraltar]] | |||
|O'Hara's Battery | |||
| {{-}} | |||
|1,398 | |||
|36°07'42"N 5°20'39" | |||
|- | |||
|[[Guernsey|Guernsey, Bailiwick of]] | |||
|[[Le Moulin]] | |||
|''[[Sark]]'' | |||
|375 | |||
|49°26′09″N 2°21′39″W | |||
|- | |||
|[[Isle of Man]] | |||
|Snaefell | |||
|''Isle of Man'' | |||
|2,034 | |||
|{{getmapecho|SC397881}} | |||
|- | |||
|[[Jersey|Jersey, Bailiwick of]] | |||
| Les Platons | |||
|''Jersey'' | |||
|469 | |||
|49°14′52″N 2°06′18″W | |||
|- | |||
|[[Montserrat]] | |||
|[[Chances Peak]] | |||
|''Montserrat'' | |||
|3.002 | |||
|16°42′40″N 62°10′38″W | |||
|- | |||
|[[Pitcairn Islands]] | |||
|Pawala Valley Ridge | |||
|''Pitcairn'' | |||
|1,138 | |||
|25°4′0″S 130°7′0″W | |||
|- | |||
|[[South Georgia and the South Sandwich Islands|South Georgia and<br>the South Sandwich Islands]] | |||
|[[Mount Paget]] | |||
|''[[South Georgia]]'' | |||
|9,629 | |||
|54°26′S 36°33′W | |||
|- | |||
|[[St Helena, Ascension and Tristan da Cunha|St Helena, Ascension and<br>Tristan da Cunha]] | |||
|[[Queen Mary's Peak]] | |||
|''[[Tristan da Cunha]]'' | |||
|6,765 | |||
|37°05′30″S 12°17′00″W | |||
|- | |||
|[[Turks and Caicos Islands]] | |||
| ?<ref>Turks and Caicos Islands: disputed between Flamingo Hill on East Caicos and the Blue Hills on Provdenciales, both around 160 feet</ref> | |||
|x | |||
|x | |||
|x | |||
|} | |} | ||
==Outside links== | ==Outside links== | ||
*[http://www.historiccountiestrust.co.uk/hct_key_facts.htm County Descriptions] - The Historic Counties Trust | |||
*[http://www.hill-bagging.co.uk/CountyTopsHistoric.php ''Hill Bagging''] - Historic County Tops | *[http://www.hill-bagging.co.uk/CountyTopsHistoric.php ''Hill Bagging''] - Historic County Tops | ||
*[http://www.hill-bagging.co.uk/CountyHistory.htm ''Hill Bagging''] – ''English Counties''; The Mountains of England and Wales, Simon Edwardes | *[http://www.hill-bagging.co.uk/CountyHistory.htm ''Hill Bagging''] – ''English Counties''; The Mountains of England and Wales, Simon Edwardes | ||
==Footnotes and references== | ==Footnotes and references== | ||
{{reflist}} | {{reflist}} | ||
[[Category:County tops| ]] | [[Category:County tops| ]] |
Revision as of 12:23, 22 September 2011
A County top is the highest point of a county. A county top need not be in the heart of a county; many indeed are at the edges, where the county boundary runs over a ridge or watershed. A few are on the border of the county and may be the top of two counties.
The highest of them all is the magnificent Ben Nevis, the highest ground in the British Isles and consequently the county top of Inverness-shire, and the lowest the modestly named Boring Field in Huntingdonshire, a county not known for hills.
County tops of the United Kingdom
A top which is the highest point in two different counties has an asterisk; *
County tops of the Republic of Ireland
In the Irish Republic, nine Counties share a highest point with another county, whether a British or Irish county, and these are marked with an asterisk; *
County | Hill | Height (m) | Grid reference |
---|---|---|---|
Carlow | Mount Leinster* | 796 | |
Cavan | Cuilcagh* | 665 | |
Cork | Knockboy | 706 | |
Donegal | Mount Errigal | 751 | |
Dublin | Kippure | 757 | |
Galway | Benbaun | 729 | |
Leitrim | Truskmore Cairn | 631 | |
Louth | Slieve Foy | 589 | |
Clare | Moylussa | 532 | |
Kerry | Carrauntoohil | 1038 | |
Kildare | Cupidstown Hill | 379 | |
Kilkenny | Brandon Hill | 515 | |
Laois | Arderin* | 527 | |
Limerick | Galtymore* | 919 | |
Longford | Carn Clonhugh | 278 | |
Mayo | Mweelrea | 814 | |
Meath | Slieve na Calliagh | 276 | |
Monaghan | Slieve Beagh | 373 | |
Offaly | Arderin* | 527 | |
Roscommon | Seltannasaggart | 422 | |
Sligo | Truskmore | 647 | |
Tipperary | Galtymore* | 919 | |
Waterford | Knockmealdown | 794 | |
Westmeath | Mullaghmeen | 261 | |
Wexford | Mount Leinster* | 796 | |
Wicklow | Lugnaquilla | 925 |
Territory tops
The following lists the highest point in each of the British overseas territories and Crown dependencies.
Territory | Hill | Island | Height (ft) | Location |
---|---|---|---|---|
Akrotiri and Dhekelia | ? | Cyprus | x | x |
Anguilla | Crocus Hill | Anguilla | 213 | 18°12′43″N 63°04′14″W |
Bermuda | Town Hill | Bermuda | 249 | 32°19′N 64°44′W |
British Antarctic Territory | Mount Jackson | (Antarctic peninsula) | 10,446 | 71°23′S 63°22′W |
British Indian Ocean Territory | (unnamed) | Diego Garcia | 49 | 7°18′S 72°24′E |
British Virgin Islands | Mount Sage | Tortola | 1,709 | 18°24′0″N 64°39′0″W |
Cayman Islands | The Bluff, a limestone outcrop | Cayman Brac | 141 | 19°44′07″N 79°44′09″W |
Falkland Islands | Mount Usborne | East Falkland | 2,313 | 51°41′50″S 58°50′04″W |
Gibraltar | O'Hara's Battery | 1,398 | 36°07'42"N 5°20'39" | |
Guernsey, Bailiwick of | Le Moulin | Sark | 375 | 49°26′09″N 2°21′39″W |
Isle of Man | Snaefell | Isle of Man | 2,034 | SC397881 |
Jersey, Bailiwick of | Les Platons | Jersey | 469 | 49°14′52″N 2°06′18″W |
Montserrat | Chances Peak | Montserrat | 3.002 | 16°42′40″N 62°10′38″W |
Pitcairn Islands | Pawala Valley Ridge | Pitcairn | 1,138 | 25°4′0″S 130°7′0″W |
South Georgia and the South Sandwich Islands |
Mount Paget | South Georgia | 9,629 | 54°26′S 36°33′W |
St Helena, Ascension and Tristan da Cunha |
Queen Mary's Peak | Tristan da Cunha | 6,765 | 37°05′30″S 12°17′00″W |
Turks and Caicos Islands | ?[4] | x | x | x |
Outside links
- County Descriptions - The Historic Counties Trust
- Hill Bagging - Historic County Tops
- Hill Bagging – English Counties; The Mountains of England and Wales, Simon Edwardes
Footnotes and references
- ↑ Lancashire's county top is believed to be the Old Man of Coniston but a claim is also made for nearby Swirl How, which is a few feet lower or higher, depending on exact measurement and perhaps on whether the cairn at the summit of the Old Man is included.
- ↑ Selkirkshire: possibly Ettrick Pen at 2,269 feet
- ↑ West Lothian: possibly The Knock at 1,023 feet
- ↑ Turks and Caicos Islands: disputed between Flamingo Hill on East Caicos and the Blue Hills on Provdenciales, both around 160 feet