List of Munros
The List of Munros following shows all those mountains of the Highlands classified as Munros, a terms defined as those mountains in Scotland which exceed 3,000 feet above sea level. The definitive list is maintained by the Scottish Mountaineering Club, and occasionally adjusted as more precise measurement are available. Height on modern Ordnance Survey maps is shown in metres, but munro status is defined in feet.
Mountains of the British Isles over 3,000 feet but furth of Scotland are termed "Furth Munros".
Classifications
Munros may be classified in a number of ways.
- The Scottish Mountaineering Club allocates to each munro a number, ranking them in order of height.
- The SMC areas defined by the Scottish Mountaineering Club, 17 in number, classify the munros into broad areas, geographically defined:
|
|
|
|
- Mountains are grouped into ranges, any of which may form part of a larger range: all the mainland mountain ranges north of the Great Glen are grouped as the Northwest Highlands, and several ranges south of it form the Grampian Mountains.
- County boundaries in the Highlands are most frequently drawn along the highest ridges of the mountains, and so almost all the SMC area and many ranges are split across counties, and the summit of a many a munro is at the meeting of two or even three counties.
Munros are found in ten counties: Aberdeenshire, Angus, Argyll, Banffshire, Cromartyshire, Dunbartonshire, Perthshire, Ross-shire, Stirlingshire and Sutherland.
All but thirteen are on the mainland of Great Britain and of the thirteen, twelve are on the Isle of Skye and one on the Isle of Mull.
List
In this list, each such classification is given along with height and grid reference, and links to an article on the mountain and to Streetmap. It does not include "munro tops" (insufficiently distinct subsidiary summits).
No. | Munro Name | Height (ft) | Height (m) | County | Range | SMC area | Grid Reference |
---|---|---|---|---|---|---|---|
1 | Ben Nevis | 4409 feet | 1344 m | Inverness-shire | Nevis Range | 4 | NN166712 |
2 | Ben Macdhui | 4295 feet | 1309 m | Aberdeenshire, Banffshire | Cairngorms | 8 | NN988989 |
3 | Braeriach | 4252 feet | 1296 m | Aberdeenshire, Inverness-shire | Cairngorms | 8 | NN953999 |
4 | Cairn Toul | 4127 feet | 1291 m | Aberdeenshire | Cairngorms | 8 | NN963972 |
5 | Sgòr an Lochain Uaine | 4127 feet | 1258 m | Aberdeenshire, Inverness-shire | Cairngorms | 8 | NN954976 |
6 | Cairn Gorm | 4081 feet | 1244 m | Banffshire, Inverness-shire | Cairngorms | 8 | NJ005040 |
7 | Aonach Beag (Nevis Range) | 4049 feet | 1234 m | Inverness-shire | Nevis Range | 4 | NN197715 |
8 | Aonach Mor | 4006 feet | 1221 m | Inverness-shire | Nevis Range | 4 | NN193729 |
9 | Càrn Mòr Dearg | 4003 feet | 1220 m | Inverness-shire | Nevis Range | 4 | NN177721 |
10 | Ben Lawers | 3983 feet | 1214 m | Perthshire | Lawers Hills | 2 | NN635414 |
11 | Beinn a' Bhuird | 3927 feet | 1197 m | Aberdeenshire, Banffshire | Cairngorms | 8 | NJ092006 |
12 | Carn Eige | 3881 feet | 1183 m | Inverness-shire, Ross-shire | Glen Affric | 11 | NH123261 |
13 | Beinn Mheadhoin | 3878 feet | 1182 m | Banffshire | Cairngorms | 8 | NJ024016 |
14 | Mam Sodhail | 3875 feet | 1181 m | Inverness-shire, Ross-shire | Glen Affric | 11 | NH119253 |
15 | Stob Choire Claurigh | 3862 feet | 1177 m | Inverness-shire | Nevis Range | 4 | NN262738 |
16 | Ben More (Crianlarich) | 3852 feet | 1174 m | Perthshire | Crianlarich Hills | 1 | NN432244 |
17 | Ben Avon | 3822 feet | 1165 m | Aberdeenshire, Banffshire | Cairngorms | 8 | NJ131018 |
18 | Stob Binnein | 3842 feet | 1171 m | Perthshire | Crianlarich Hills | 1 | NN434227 |
19 | Beinn Bhrotain | 3796 feet | 1157 m | Aberdeenshire | Cairngorms | 8 | NN954922 |
20 | Derry Cairngorm | 3789 feet | 1155 m | Aberdeenshire | Cairngorms | 8 | NO017980 |
21 | Lochnagar | 3789 feet | 1155 m | Aberdeenshire | The Mounth | 7 | NO243861 |
22 | Sgùrr nan Ceathramhnan | 3776 feet | 1151 m | Inverness-shire, Ross-shire | Glen Affric | 11 | NH057228 |
23 | Bidean nam Bian | 3773 feet | 1150 m | Argyllshire | Glencoe Hills | 3 | NN143542 |
24 | Sgùrr na Lapaich | 3773 feet | 1150 m | Inverness-shire, Ross-shire | Lapaichs | 12 | NH160351 |
25 | Ben Alder | 3766 feet | 1148 m | Inverness-shire | Alder | 4 | NN496718 |
26 | Geal Charn | 3714 feet | 1132 m | Inverness-shire | Alder | 4 | NN469746 |
27 | Binnein Mòr | 3707 feet | 1130 m | Inverness-shire | The Mamores | 4 | NN212663 |
28 | Ben Lui | 3707 feet | 1130 m | Argyllshire, Perthshire | Tyndrum Hills | 1 | NN266263 |
29 | An Riabhachan | 3704 feet | 1129 m | Ross-shire | Lapaichs | 12 | NH133344 |
30 | Creag Meagaidh | 3701 feet | 1128 m | Inverness-shire | Loch Laggan Hills | 9 | NN418875 |
31 | Ben Cruachan | 3694 feet | 1126 m | Argyllshire | Cruachan Hills | 3 | NN069304 |
32 | Carn nan Gabhar (Beinn a' Ghlò) |
3678 feet | 1121 m | Perthshire | Tarf and Tilt Hills | 6 | NN971733 |
33 | A' Chràlaig | 3674 feet | 1120 m | Inverness-shire, Ross-shire | Glen Shiel Hills | 11 | NH094148 |
34 | An Stùc | 3668 feet | 1118 m | Perthshire | Lawers Hills | 2 | NN638430 |
35 | Meall Garbh (Lawers Hills) | 3668 feet | 1118 m | Perthshire | Lawers Hills | 2 | NN644437 |
36 | Sgòr Gaoith | 3668 feet | 1118 m | Inverness-shire | Cairngorms | 8 | NN903989 |
37 | Aonach Beag (Alder) | 3661 feet | 1116 m | Inverness-shire | Alder | 4 | NN457741 |
38 | Stob Coire an Laoigh | 3661 feet | 1116 m | Inverness-shire | Nevis Range | 4 | NN239725 |
39 | Stob Coire Easain | 3658 feet | 1115 m | Inverness-shire | Loch Treig and Ossian | 4 | NN308730 |
40 | Monadh Mòr | 3652 feet | 1113 m | Aberdeenshire, Inverness-shire | Cairngorms | 8 | NN938942 |
41 | Tom a' Choinich | 3648 feet | 1112 m | Inverness-shire, Ross-shire | Glen Affric | 11 | NH164273 |
42 | Càrn a' Choire Bhoidheach | 3642 feet | 1110 m | Aberdeenshire | The Mounth | 7 | NO226845 |
43 | Sgùrr Mòr | 3642 feet | 1110 m | Cromartyshire | Fannichs | 14 | NH203718 |
44 | Sgùrr nan Conbhairean | 3638 feet | 1109 m | Inverness-shire, Ross-shire | Glen Shiel Hills | 11 | NH129138 |
45 | Meall a' Bhuiridh | 3635 feet | 1108 m | Argyllshire | Glen Etive Hills | 3 | NN250503 |
46 | Stob a' Choire Mheadhoin | 3625 feet | 1105 m | Inverness-shire | Loch Treig and Ossian | 4 | NN316736 |
47 | Beinn Ghlas | 3619 feet | 1103 m | Perthshire | Lawers Hills | 2 | NN625404 |
48 | Beinn Eibhinn | 3615 feet | 1102 m | Inverness-shire | Alder | 4 | NN448733 |
49 | Mullach Fraoch-choire | 3615 feet | 1102 m | Inverness-shire | Glen Shiel Hills | 11 | NH094171 |
50 | Creise | 3609 feet | 1100 m | Argyllshire | Glen Etive Hills | 3 | NN238506 |
51 | Sgurr a' Mhàim | 3606 feet | 1099 m | Inverness-shire | The Mamores | 4 | NN164667 |
52 | Sgùrr Choinnich Mòr | 3589 feet | 1094 m | Inverness-shire | Nevis Range | 4 | NN227714 |
53 | Sgùrr nan Clach Geala | 3586 feet | 1093 m | Cromartyshire | Fannichs | 14 | NH184714 |
54 | Bynack More | 3576 feet | 1090 m | Banffshire, Inverness-shire | Cairngorms | 8 | NJ041063 |
55 | Stob Ghabhar | 3576 feet | 1090 m | Argyllshire | Glen Etive Hills | 3 | NN230455 |
56 | Beinn a' Chlachair | 3566 feet | 1087 m | Inverness-shire | Ardverekie | 4 | NN471781 |
57 | Beinn Dearg | 3556 feet | 1084 m | Ross-shire | Easter Ross | 15 | NH259811 |
58 | Beinn a' Chaorainn | 3553 feet | 1083 m | Perthshire | Cairngorms | 8 | NJ045013 |
59 | Schiehallion | 3553 feet | 1083 m | Perthshire | Glen Lyon Hills | 2 | NN713547 |
60 | Sgùrr a' Choire Ghlais | 3553 feet | 1083 m | Aberdeenshire, Banffshire | Strathfarrar | 12 | NH258430 |
61 | Beinn a' Chreachain | 3547 feet | 1081 m | Argyllshire, Perthshire | Bridge of Orchy Hills | 2 | NN373440 |
62 | Beinn Heasgarnich | 3537 feet | 1078 m | Perthshire | Mamlorn Hills | 2 | NN413383 |
63 | Ben Starav | 3537 feet | 1078 m | Argyllshire | Glen Etive Hills | 3 | NN125427 |
64 | Beinn Dorain | 3530 feet | 1076 m | Argyllshire | Bridge of Orchy Hills | 2 | NN325378 |
65 | Stob Coire Sgreamhach | 3517 feet | 1072 m | Argyllshire | Glencoe Hills | 3 | NN154536 |
66 | Bràigh Coire Chruinn-bhalgain (Beinn a' Ghlò) |
3510 feet | 1070 m | Perthshire | Tarf and Tilt Hills | 6 | NN945724 |
67 | An Socach (Lapaichs) | 3507 feet | 1069 m | Ross-shire | Lapaichs | 12 | NH100332 |
68 | Meall Corranaich | 3507 feet | 1069 m | Perthshire | Lawers Hills | 2 | NN615410 |
69 | Glas Maol | 3504 feet | 1068 m | Aberdeenshire, Angus, Perthshire | The Mounth | 7 | NO166765 |
70 | Sgùrr Fhuaran | 3501 feet | 1067 m | Ross-shire | Glen Shiel Hills | 11 | NG978166 |
71 | Cairn of Claise | 3491 feet | 1064 m | Aberdeenshire, Angus | The Mounth | 7 | NO185788 |
72 | Bidein a' Ghlas Thuill (An Teallach) |
3484 feet | 1062 m | Ross-shire | Dundonnell and Fisherfield | 14 | NH069843 |
73 | Sgùrr Fiona (An Teallach) |
3478 feet | 1060 m | Ross-shire | Dundonnell and Fisherfield | 14 | NH064836 |
74 | Na Gruagaichean | 3465 feet | 1056 m | Inverness-shire | The Mamores | 4 | NN203652 |
75 | Spidean a' Choire Lèith (Liathach) |
3461 feet | 1055 m | Ross-shire | Torridon | 13 | NG929579 |
76 | Stob Poite Coire Ardair | 3458 feet | 1054 m | Inverness-shire | Loch Laggan Hills | 9 | NN428888 |
77 | Toll Creagach | 3458 feet | 1054 m | Inverness-shire | Glen Affric | 11 | NH194282 |
78 | Sgùrr a' Chaorachain | 3455 feet | 1053 m | Ross-shire | Torridon | 12 | NH087447 |
79 | Glas Tulaichean | 3448 feet | 1051 m | Inverness-shire | Cairnwell Hills | 6 | NO051760 |
80 | Beinn a' Chaorainn | 3442 feet | 1049 m | Perthshire | Loch Laggan Hills | 9 | NN386850 |
81 | Geal Charn, Ardverekie | 3442 feet | 1049 m | Inverness-shire | Ardverekie | 4 | NN504811 |
82 | Sgùrr Fhuar-thuill | 3442 feet | 1049 m | Inverness-shire, Ross-shire | Strathfarrar | 12 | NH235437 |
83 | Càrn an t-Sagairt Mor | 3435 feet | 1047 m | Aberdeenshire | The Mounth | 7 | NO208843 |
84 | Creag Mhòr | 3435 feet | 1047 m | Perthshire | Mamlorn Hills | 2 | NN391361 |
85 | Ben Wyvis | 3432 feet | 1046 m | Cromartyshire, Ross-shire | Easter Ross | 15 | NH462683 |
86 | Chno Dearg | 3432 feet | 1046 m | Inverness-shire | Loch Treig and Ossian | 4 | NN377741 |
87 | Cruach Ardrain | 3432 feet | 1046 m | Perthshire | Crianlarich Hills | 1 | NN409212 |
88 | Beinn Iutharn Mhòr | 3432 feet | 1045 m | Aberdeenshire, Perthshire | Cairnwell Hills | 6 | NO045792 |
89 | Meall nan Tarmachan | 3425 feet | 1044 m | Perthshire | Lawers Hills | 2 | NN585390 |
90 | Stob Coir'an Albannaich | 3425 feet | 1044 m | Argyllshire | Glen Etive Hills | 3 | NN169443 |
91 | Carn Mairg | 3415 feet | 1041 m | Perthshire | Glen Lyon Hills | 2 | NN684512 |
92 | Sgùrr na Cìche | 3412 feet | 1040 m | Inverness-shire | Knoydart | 10 | NM902966 |
93 | Meall Ghaordie | 3409 feet | 1039 m | Perthshire | Mamlorn Hills | 2 | NN514397 |
94 | Beinn Achaladair | 3405 feet | 1038 m | Argyllshire, Perthshire | Bridge of Orchy Hills | 2 | NN346433 |
95 | Carn a' Mhaim | 3402 feet | 1037 m | Aberdeenshire | Cairngorms | 8 | NN994951 |
96 | Sgùrr a' Bhealaich Dheirg | 3399 feet | 1036 m | Inverness-shire, Ross-shire | Glen Shiel Hills | 11 | NH035143 |
97 | Gleouraich | 3396 feet | 1035 m | Inverness-shire | Kintail | 10 | NH039053 |
98 | Càrn Dearg (Alder) | 3392 feet | 1034 m | Inverness-shire | Alder | 4 | NN504764 |
99 | Am Bodach | 3386 feet | 1032 m | Inverness-shire | The Mamores | 4 | NN176650 |
100 | Ben Attow | 3386 feet | 1032 m | Inverness-shire, Ross-shire | Kintail | 11 | NH018192 |
101 | Ben Oss | 3376 feet | 1029 m | Perthshire | Tyndrum Hills | 1 | NN287253 |
102 | Carn an Righ | 3376 feet | 1029 m | Perthshire | Cairnwell Hills | 6 | NO028772 |
103 | Carn Gorm | 3376 feet | 1029 m | Perthshire | Glen Lyon Hills | 2 | NN635500 |
104 | Sgùrr a' Mhaoraich | 3369 feet | 1027 m | Inverness-shire | Kintail | 10 | NG983065 |
105 | Sgùrr na Ciste Duibhe | 3369 feet | 1027 m | Ross-shire | Glen Shiel Hills | 11 | NG984149 |
106 | Ben Challum | 3363 feet | 1025 m | Perthshire | Mamlorn Hills | 2 | NN386322 |
107 | Sgorr Dhearg (Beinn a' Bheithir) |
3360 feet | 1024 m | Argyllshire | Glencoe Hills | 3 | NN056558 |
108 | Mullach an Rathain (Liathach) |
3356 feet | 1023 m | Ross-shire | Torridon | 13 | NG911576 |
109 | Aonach air Chrith | 3350 feet | 1021 m | Inverness-shire, Ross-shire | Glen Shiel Hills | 10 | NH051083 |
110 | Buachaille Etive Mòr | 3350 feet | 1021 m | Argyllshire | Glencoe Hills | 3 | NN223543 |
111 | Ladhar Bheinn | 3346 feet | 1020 m | Inverness-shire | Knoydart | 10 | NG824039 |
112 | Beinn Bheoil | 3343 feet | 1019 m | Inverness-shire | Alder | 4 | NN517717 |
113 | Càrn an Tuirc | 3343 feet | 1019 m | Aberdeenshire | The Mounth | 7 | NO174804 |
114 | Mullach Clach a' Bhlair | 3343 feet | 1019 m | Inverness-shire | Cairngorms | 8 | NN882927 |
115 | Mullach Coire Mhic Fhearchair | 3340 feet | 1018 m | Ross-shire | Dundonnell and Fisherfield | 14 | NH052735 |
116 | Garbh Chioch Mhor | 3323 feet | 1013 m | Inverness-shire | Knoydart | 10 | NM909961 |
117 | Cairn Bannoch | 3320 feet | 1012 m | Aberdeenshire, Angus | The Mounth | 7 | NO222825 |
118 | Beinn Ìme | 3317 feet | 1011 m | Argyllshire | Arrochar Alps | 1 | NN254084 |
119 | Beinn Udlamain | 3317 feet | 1011 m | Inverness-shire, Perthshire | Drumochter Hills | 5 | NN579739 |
120 | Ruadh Stac Mòr (Beinn Eighe) |
3314 feet | 1010 m | Ross-shire | Torridon | 13 | NG951611 |
121 | The Saddle | 3314 feet | 1010 m | Inverness-shire, Ross-shire | Glen Shiel Hills | 10 | NG936131 |
122 | Sgùrr an Doire Leathain | 3314 feet | 1010 m | Inverness-shire, Ross-shire | Glen Shiel Hills | 10 | NH015098 |
123 | Sgùrr Eilde Mòr | 3314 feet | 1010 m | Inverness-shire | The Mamores | 4 | NN230657 |
124 | Beinn Dearg | 3307 feet | 1008 m | Perthshire | Tarf and Tilt Hills | 6 | NN852777 |
125 | Maoile Lunndaidh | 3304 feet | 1007 m | Ross-shire | Torridon | 12 | NH135458 |
126 | An Sgarsoch | 3301 feet | 1006 m | Aberdeenshire, Perthshire | Tarf and Tilt Hills | 6 | NN933836 |
127 | Càrn Liath (Monadhliath) | 3301 feet | 1006 m | Inverness-shire | Loch Laggan Hills | 9 | NN472903 |
128 | Beinn Fhionnlaidh, Ross-shire | 3297 feet | 1005 m | Ross-shire | Glen Affric | 11 | NH115282 |
129 | Beinn an Dothaidh | 3294 feet | 1004 m | Argyllshire | Bridge of Orchy Hills | 2 | NN331408 |
130 | The Devil's Point | 3294 feet | 1004 m | Aberdeenshire | Cairngorms | 8 | NN976951 |
131 | Sgùrr an Lochain | 3294 feet | 1004 m | Inverness-shire, Ross-shire | Glen Shiel Hills | 10 | NH005104 |
132 | Sgùrr Mòr | 3291 feet | 1003 m | Inverness-shire | Knoydart | 10 | NM965980 |
133 | Sail Chaorainn | 3287 feet | 1002 m | Inverness-shire | Glen Shiel Hills | 11 | NH133154 |
134 | Sgùrr na Càrnach | 3287 feet | 1002 m | Ross-shire | Glen Shiel Hills | 11 | NG977158 |
135 | Aonach Meadhoin | 3284 feet | 1001 m | Inverness-shire, Ross-shire | Glen Shiel Hills | 11 | NH048137 |
136 | Meall Greigh | 3284 feet | 1001 m | Perthshire | Lawers Hills | 2 | NN674438 |
137 | Sgorr Dhonuill (Beinn a' Bheithir) |
3284 feet | 1001 m | Argyllshire | Glencoe Hills | 3 | NN040555 |
138 | Sgùrr Breac | 3278 feet | 999 m | Cromartyshire | Fannichs | 14 | NH158711 |
139 | Sgurr Choinnich | 3278 feet | 999 m | Ross-shire | Torridon | 12 | NH076446 |
140 | Stob Bàn, Mamores | 3278 feet | 999 m | Inverness-shire | The Mamores | 4 | NN147654 |
141 | Ben More Assynt | 3274 feet | 998 m | Sutherland | Assynt | 16 | NC318201 |
142 | Broad Cairn | 3274 feet | 998 m | Aberdeenshire, Angus | The Mounth | 7 | NO240815 |
143 | Stob Diamh | 3274 feet | 998 m | Argyllshire | Cruachan Hills | 3 | NN094308 |
144 | A' Chailleach (Fannichs) | 3271 feet | 997 m | Cromartyshire, Ross-shire | Fannichs | 14 | NH136714 |
145 | Glas Bheinn Mhòr | 3271 feet | 997 m | Argyllshire | Glen Etive Hills | 3 | NN153429 |
146 | Spidean Mialach | 3264 feet | 996 m | Inverness-shire | Kintail | 10 | NH065043 |
147 | An Caisteal | 3264 feet | 995 m | Perthshire | Crianlarich Hills | 1 | NN378193 |
148 | Càrn an Fhidhleir | 3261 feet | 994 m | Aberdeenshire, Inverness-shire, Perthshire | Tarf and Tilt Hills | 6 | NN904841 |
149 | Sgor na h-Ulaidh | 3261 feet | 994 m | Argyllshire | Glencoe Hills | 3 | NN111518 |
150 | Spidean Coire nan Clach (Beinn Eighe) |
3258 feet | 993 m | Ross-shire | Torridon | 13 | NN193729 |
151 | Sgùrr na Ruaidhe | 3258 feet | 993 m | Inverness-shire, Ross-shire | Strathfarrar | 12 | NH289426 |
152 | Càrn nan Gobhar (Lapaichs) | 3255 feet | 992 m | Inverness-shire, Ross-shire | Lapaichs | 12 | NH181343 |
153 | Càrn nan Gobhar (Strathfarrar) | 3255 feet | 992 m | Inverness-shire, Ross-shire | Strathfarrar | 12 | NH273438 |
154 | Sgùrr Alasdair | 3255 feet | 992 m | Inverness-shire (Skye) | Cuillin | 17 | NG450207 |
155 | Sgairneach Mhòr | 3251 feet | 991 m | Perthshire | Drumochter Hills | 5 | NN598731 |
156 | Beinn Eunaich | 3245 feet | 989 m | Argyllshire | Cruachan Hills | 3 | NN135328 |
157 | Sgùrr Bàn | 3245 feet | 989 m | Ross-shire | Dundonnell and Fisherfield | 14 | NH055745 |
158 | Conival | 3238 feet | 987 m | Sutherland | Assynt | 16 | NC303199 |
159 | Creag Leacach | 3238 feet | 987 m | Angus, Perthshire | The Mounth | 7 | NO154745 |
160 | Druim Shionnach | 3238 feet | 987 m | Ross-shire | Glen Shiel Hills | 10 | NH074084 |
161 | Gulvain | 3238 feet | 987 m | Inverness-shire | Morar | 10 | NN002875 |
162 | Sgùrr Mhòr (Beinn Alligin) |
3235 feet | 986 m | Ross-shire | Torridon | 13 | NG865612 |
163 | Lurg Mhòr | 3235 feet | 986 m | Ross-shire | Torridon | 12 | NH064404 |
164 | Inaccessible Pinnacle | 3235 feet | 986 m | Inverness-shire (Skye) | Cuillin | 17 | NG444215 |
165 | Ben Vorlich, Perthshire | 3232 feet | 985 m | Perthshire | Crieff and Loch Earn Hills | 1 | NN629189 |
166 | An Gearanach | 3222 feet | 982 m | Inverness-shire | The Mamores | 4 | NN187669 |
167 | Mullach na Dheiragain | 3222 feet | 982 m | Ross-shire | Glen Affric | 11 | NH080259 |
168 | Maol Chinn-dearg | 3218 feet | 981 m | Inverness-shire, Ross-shire | Glen Shiel Hills | 10 | NH032087 |
169 | Meall na Aighean | 3218 feet | 981 m | Perthshire | Glen Lyon Hills | 2 | NN694496 |
170 | Slioch | 3218 feet | 981 m | Ross-shire | Dundonnell and Fisherfield | 14 | NH004690 |
171 | Stob Coire a' Chairn | 3218 feet | 981 m | Inverness-shire | The Mamores | 4 | NN185660 |
172 | Beinn a' Chochuill | 3215 feet | 980 m | Argyllshire | Cruachan Hills | 3 | NN109328 |
173 | Ciste Dhubh | 3212 feet | 979 m | Inverness-shire, Ross-shire | Glen Shiel Hills | 11 | NH062166 |
174 | Stob Coire Sgriodain | 3212 feet | 979 m | Inverness-shire | Loch Treig and Ossian | 4 | NN356743 |
175 | Beinn Dubhchraig | 3209 feet | 978 m | Perthshire | Tyndrum Hills | 1 | NN307254 |
176 | Cona' Mheall | 3209 feet | 978 m | Ross-shire | Fannichs | 15 | NH275816 |
177 | Meall nan Ceapraichean | 3205 feet | 977 m | Ross-shire | Easter Ross | 15 | NH257825 |
178 | Stob Bàn, Grey Corries | 3205 feet | 977 m | Inverness-shire | Nevis Range | 4 | NN266723 |
179 | A' Mharconaich | 3199 feet | 975 m | Inverness-shire, Perthshire | Drumochter Hills | 5 | NN604762 |
180 | Carn a' Gheoidh | 3199 feet | 975 m | Aberdeenshire, Perthshire | Cairnwell Hills | 6 | NO107767 |
181 | Càrn Liath (Beinn a' Ghlò) | 3199 feet | 975 m | Perthshire | Tarf and Tilt Hills | 6 | NN936698 |
182 | Stuc a' Chroin | 3199 feet | 975 m | Perthshire | Crieff and Loch Earn Hills | 1 | NN617174 |
183 | Beinn Sgritheall | 3195 feet | 974 m | Inverness-shire | Kintail | 10 | NG835126 |
184 | Ben Lomond | 3195 feet | 974 m | Stirlingshire | Arrochar Alps | 1 | NN367028 |
185 | Sgùrr a' Ghreadaidh | 3192 feet | 973 m | Inverness-shire (Skye) | Cuillin | 17 | NG445232 |
186 | Meall Garbh (Càrn Mairg Group) | 3173 feet | 968 m | Perthshire | Glen Lyon Hills | 2 | NN647517 |
187 | A' Mhaighdean | 3173 feet | 967 m | Ross-shire | Dundonnell and Fisherfield | 14 | NH007749 |
188 | Sgorr nam Fiannaidh | 3173 feet | 967 m | Argyllshire | Glencoe Hills | 3 | NN140583 |
189 | Ben More, Mull | 3169 feet | 966 m | Argyllshire (Mull) | Mull | 17 | NM525330 |
190 | Sgurr na Banachdich | 3166 feet | 965 m | Inverness-shire (Skye) | Cuillin | 17 | NG440224 |
191 | Sgùrr nan Gillean | 3162 feet | 964 m | Inverness-shire (Skye) | Cuillin | 17 | NG471252 |
192 | Càrn a' Chlamain | 3159 feet | 963 m | Perthshire | Tarf and Tilt Hills | 6 | NN915758 |
193 | Sgùrr Thuilm | 3159 feet | 963 m | Inverness-shire | Morar | 10 | NM939879 |
194 | Ben Klibreck | 3156 feet | 962 m | Sutherland | 16 | NC585299 | |
195 | Sgorr Ruadh | 3156 feet | 962 m | Ross-shire | Torridon | 13 | NG959505 |
196 | Beinn nan Aighenan | 3150 feet | 960 m | Argyllshire | Glen Etive Hills | 3 | NN148405 |
197 | Stuchd an Lochain | 3150 feet | 960 m | Perthshire | Rannoch | 2 | NN483448 |
198 | Beinn Fhionnlaidh, Argyllshire | 3146 feet | 959 m | Argyllshire | Glen Etive Hills | 3 | NN095497 |
199 | Meall Glas | 3146 feet | 959 m | Perthshire | Mamlorn Hills | 2 | NN431321 |
200 | Bruach na Frithe | 3143 feet | 958 m | Inverness-shire (Skye) | Cuillin | 17 | NG460251 |
201 | Stob Dubh (Buachaille Etive Beag) |
3143 feet | 958 m | Argyllshire | Glencoe Hills | 3 | NN179535 |
202 | Tolmount | 3143 feet | 958 m | Aberdeenshire, Angus | The Mounth | 7 | NO210800 |
203 | Carn Ghluasaid | 3140 feet | 957 m | Inverness-shire, Ross-shire | Glen Shiel Hills | 11 | NH145125 |
204 | Tom Buidhe | 3140 feet | 957 m | Angus | The Mounth | 7 | NO213787 |
205 | Saileag | 3136 feet | 956 m | Ross-shire | Glen Shiel Hills | 11 | NH017148 |
206 | Sgurr nan Coireachan (Glenfinnan) | 3136 feet | 956 m | Inverness-shire | Morar | 10 | NM902880 |
207 | Stob na Broige Buachaille Etive Mòr) |
3136 feet | 956 m | Argyllshire | Glencoe Hills | 3 | NN190525 |
208 | Sgor Gaibhre | 3133 feet | 955 m | Inverness-shire | Loch Treig and Ossian | 4 | NN444674 |
209 | Beinn Liath Mhòr Fannaich | 3130 feet | 954 m | Cromartyshire, Ross-shire | Fannichs | 14 | NH219724 |
210 | Am Faochagach | 3130 feet | 954 m | Ross-shire | Easter Ross | 15 | NH303793 |
211 | Beinn Mhanach | 3130 feet | 954 m | Perthshire | Bridge of Orchy Hills | 2 | NN373411 |
212 | Meall Dearg, Argyll | 3127 feet | 953 m | Argyllshire | Glencoe Hills | 3 | NN161583 |
213 | Sgurr nan Coireachan (Glen Dessary) | 3127 feet | 953 m | Inverness-shire | Knoydart | 10 | NM933958 |
214 | Meall Chuaich | 3120 feet | 951 m | Inverness-shire | Drumochter Hills | 5 | NN716878 |
215 | Meall Gorm | 3110 feet | 949 m | Cromartyshire | Fannichs | 14 | NH221695 |
216 | Beinn Bhuidhe | 3110 feet | 948 m | Argyllshire | Arrochar Alps | 1 | NN203187 |
217 | Sgùrr MhicChoinnich | 3110 feet | 948 m | Inverness-shire (Skye) | Cuillin | 17 | NG450210 |
218 | Creag a' Mhaim | 3107 feet | 947 m | Ross-shire | Glen Shiel Hills | 10 | NH087077 |
219 | Driesh | 3107 feet | 947 m | Angus | The Mounth | 7 | NO271735 |
220 | Beinn Tulaichean | 3104 feet | 946 m | Perthshire | Crianlarich Hills | 1 | NN416196 |
221 | Càrn Bhac | 3104 feet | 946 m | Aberdeenshire, Perthshire | Cairnwell Hills | 6 | NO051832 |
222 | Meall Buidhe, Inverness-shire | 3104 feet | 946 m | Inverness-shire | Knoydart | 10 | NM849989 |
223 | Sgùrr na Sgine | 3104 feet | 946 m | Inverness-shire, Ross-shire | Glen Shiel Hills | 10 | NG946113 |
224 | Bidein a' Choire Sheasgaich | 3100 feet | 945 m | Ross-shire | Torridon | 12 | NH049412 |
225 | Carn Dearg, Monadhliath | 3100 feet | 945 m | Inverness-shire | Monadhliath | 9 | NH635024 |
226 | Stob a' Choire Odhair | 3100 feet | 945 m | Argyllshire | Glen Etive Hills | 3 | NN257459 |
227 | An Socach, Aberdeenshire | 3097 feet | 944 m | Aberdeenshire | Cairnwell Hills | 6 | NO079799 |
228 | Sgùrr Dubh Mòr | 3097 feet | 944 m | Inverness-shire (Skye) | Cuillin | 17 | NG457205 |
229 | Ben Vorlich, Dunbartonshire | 3094 feet | 943 m | Dunbartonshire | Arrochar Alps | 1 | NN295124 |
230 | Binnein Beag | 3094 feet | 943 m | Inverness-shire | The Mamores | 4 | NN221677 |
231 | Beinn a' Chroin | 3084 feet | 940 m | Perthshire | Crianlarich Hills | 1 | NN394186 |
232 | Càrn Dearg (Loch Ossian) | 3087 feet | 941 m | Inverness-shire | Loch Treig and Ossian | 4 | NN417661 |
