Kincardineshire: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|picture caption= | |picture caption= | ||
|area=380 square miles | |area=380 square miles | ||
|population= | |population={{hcspop|46}} | ||
|county town=[[Stonehaven]] | |county town=[[Stonehaven]] | ||
}} | }} | ||
The '''County of Kincardine''' is a coastal [[Counties of the United Kingdom|shire]] at the edge of the [[Highlands of Scotland|Highlands]]. | The '''County of Kincardine''' is a coastal [[Counties of the United Kingdom|shire]] at the edge of the [[Highlands of Scotland|Highlands]]. | ||
==Parishes== | |||
{{parishliststart}} | |||
*[[Arbuthnott]] | |||
*[[Banchory-Devenick]] | |||
*[[Banchory-Ternan]] | |||
*[[Benholm]] | |||
*[[Bervie]] | |||
*[[Dunnottar]] | |||
*[[Durris]] | |||
*[[Fettercairn]] | |||
*[[Fetteresso]] | |||
*[[Fordoun]] | |||
*[[Garvock]] | |||
*[[Glenbervie]] | |||
*[[Kinneff and Catterline]] | |||
*[[Laurencekirk]] | |||
*[[Maryculter]] | |||
*[[Marykirk]] | |||
*[[Nigg, Kincardineshire]] | |||
*[[St Cyrus]] | |||
*[[Strachan]] | |||
{{parishlistend}} | |||
{{stub}} | {{stub}} | ||
{{British county}} | {{British county}} |
Revision as of 14:46, 8 December 2010
Kincardineshire United Kingdom | |
Laus Deo (Praise to God) | |
---|---|
[Interactive map] | |
Area: | 380 square miles |
Population: | Template:Hcspop |
County town: | Stonehaven |
County flower: | Clustered bellflower [1] |
The County of Kincardine is a coastal shire at the edge of the Highlands.
Parishes
This county article is a stub: help to improve Wikishire by building it up.
Counties of the United Kingdom |
---|
Aberdeen • Anglesey • Angus • Antrim • Argyll • Armagh • Ayr • Banff • Bedford • Berks • Berwick • Brecknock • Buckingham • Bute • Caernarfon • Caithness • Cambridge • Cardigan • Carmarthen • Chester • Clackmannan • Cornwall • Cromarty • Cumberland • Denbigh • Derby • Devon • Dorset • Down • Dumfries • Dunbarton • Durham • East Lothian • Essex • Fermanagh • Fife • Flint • Glamorgan • Gloucester • Hants • Hereford • Hertford • Huntingdon • Inverness • Kent • Kincardine • Kinross • Kirkcudbright • Lanark • Lancaster • Leicester • Lincoln • Londonderry • Merioneth • Middlesex • Midlothian • Monmouth • Montgomery • Moray • Nairn • Norfolk • Northampton • Northumberland • Nottingham • Orkney • Oxford • Peebles • Pembroke • Perth • Radnor • Renfrew • Ross • Roxburgh • Rutland • Selkirk • Shetland • Salop • Somerset • Stafford • Stirling • Suffolk • Surrey • Sussex • Sutherland • Tyrone • Warwick • West Lothian • Westmorland • Wigtown • Wilts • Worcester • York |