Midlothian: Difference between revisions
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
}} | }} | ||
The '''County of Midlothian''' or '''Edinburgh''' is a [[Counties of the United Kingdom|shire]] on the south coast of the [[Firth of Forth]]. It is dominated by the City of [[Edinburgh]]. | The '''County of Midlothian''' or '''Edinburgh''' is a [[Counties of the United Kingdom|shire]] on the south coast of the [[Firth of Forth]]. It is dominated by the City of [[Edinburgh]]. | ||
==Parishes== | |||
{{parishliststart}} | |||
*[[Borthwick]] | |||
*[[Carrington]] | |||
*[[Cockpen]] | |||
*[[Cramond]] | |||
*[[Cranston]] | |||
*[[Crichton]] | |||
*[[Currie]] | |||
*[[Dalkeith]] | |||
*[[Edinburgh]] | |||
*[[Fala and Soutra]] | |||
*[[Glencorse]] | |||
*[[Heriot]] | |||
*[[Inveresk]] | |||
*[[Kirknewton]] | |||
*[[Lasswade]] | |||
*[[Newbattle]] | |||
*[[Newton]] | |||
*[[Penicuik]] | |||
*[[Ratho]] | |||
*[[Stow]] | |||
*[[West Calder]] | |||
{{parishlistend}} | |||
{{stub}} | {{stub}} | ||
{{British county}} | {{British county}} |
Revision as of 13:49, 8 December 2010
Midlothian United Kingdom | |
Edinburgh and Arthur's Seat | |
---|---|
[Interactive map] | |
Area: | 362 square miles |
Population: | 555,418 |
County town: | Edinburgh |
County flower: | Sticky catchfly [1] |
The County of Midlothian or Edinburgh is a shire on the south coast of the Firth of Forth. It is dominated by the City of Edinburgh.
Parishes
This county article is a stub: help to improve Wikishire by building it up.
Counties of the United Kingdom |
---|
Aberdeen • Anglesey • Angus • Antrim • Argyll • Armagh • Ayr • Banff • Bedford • Berks • Berwick • Brecknock • Buckingham • Bute • Caernarfon • Caithness • Cambridge • Cardigan • Carmarthen • Chester • Clackmannan • Cornwall • Cromarty • Cumberland • Denbigh • Derby • Devon • Dorset • Down • Dumfries • Dunbarton • Durham • East Lothian • Essex • Fermanagh • Fife • Flint • Glamorgan • Gloucester • Hants • Hereford • Hertford • Huntingdon • Inverness • Kent • Kincardine • Kinross • Kirkcudbright • Lanark • Lancaster • Leicester • Lincoln • Londonderry • Merioneth • Middlesex • Midlothian • Monmouth • Montgomery • Moray • Nairn • Norfolk • Northampton • Northumberland • Nottingham • Orkney • Oxford • Peebles • Pembroke • Perth • Radnor • Renfrew • Ross • Roxburgh • Rutland • Selkirk • Shetland • Salop • Somerset • Stafford • Stirling • Suffolk • Surrey • Sussex • Sutherland • Tyrone • Warwick • West Lothian • Westmorland • Wigtown • Wilts • Worcester • York |