County town: Difference between revisions

From Wikishire
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 4: Line 4:


==County towns in the United Kingdom==
==County towns in the United Kingdom==
Where the county town is a [[List of cities in the United Kingdom|city]] it is shown in bold.


{| class="wikitable sortable"
{| class="wikitable sortable"
!County !! County town
!County !! County town
|-
|-
|[[Aberdeenshire]]||[[Aberdeen]]
|[[Aberdeenshire]]||'''[[Aberdeen]]'''
|-
|-
|[[Anglesey]]|| [[Beaumaris]]
|[[Anglesey]]|| [[Beaumaris]]
Line 14: Line 15:
|[[Angus]] ||[[Forfar]]
|[[Angus]] ||[[Forfar]]
|-
|-
|[[County Antrim]]||[[Antrim]] or [[Belfast]]
|[[County Antrim]]||[[Antrim]] or '''[[Belfast]]'''
|-
|-
|[[Argyll]]|| [[Inveraray]]
|[[Argyll]]shire||[[Inveraray]]
|-
|-
|[[County Armagh]]||[[Armagh]]  
|[[County Armagh]]||'''[[Armagh]] '''
|-
|-
|[[Ayrshire]]||[[Ayr]]
|[[Ayrshire]]||[[Ayr]]
Line 24: Line 25:
|[[Banffshire]]||[[Banff]]
|[[Banffshire]]||[[Banff]]
|-
|-
|[[Bedfordshire]] || [[Bedford]]
|[[Bedfordshire]]||[[Bedford]]
|-
|-
|[[Berkshire]] || [[Abingdon]]
|[[Berkshire]]||[[Abingdon]]
|-
|-
|[[Berwickshire]]||[[Duns]] (formerly [[Berwick-upon-Tweed]] and [[Greenlaw]])
|[[Berwickshire]]||[[Duns]] (formerly [[Berwick-upon-Tweed]] and [[Greenlaw]])
Line 32: Line 33:
|[[Brecknockshire]]||[[Brecon]]
|[[Brecknockshire]]||[[Brecon]]
|-
|-
|[[Buckinghamshire]] || [[Aylesbury]], formerly [[Buckingham]]
|[[Buckinghamshire]]||[[Aylesbury]], formerly [[Buckingham]]
|-
|-
|[[Buteshire]]||[[Rothesay]]
|[[Buteshire]]||[[Rothesay]]
Line 40: Line 41:
|[[Caithness]]||[[Wick]]
|[[Caithness]]||[[Wick]]
|-
|-
|[[Cambridgeshire]] || [[Cambridge]]
|[[Cambridgeshire]]||'''[[Cambridge]]'''
|-
|-
|[[Cardiganshire]]||[[Cardigan]]
|[[Cardiganshire]]||[[Cardigan]]
Line 46: Line 47:
|[[Carmarthenshire]]||[[Carmarthen]]
|[[Carmarthenshire]]||[[Carmarthen]]
|-
|-
|[[Cheshire]] || [[Chester]]
|[[Cheshire]]||'''[[Chester]]'''
|-
|-
|[[Clackmannanshire]]||[[Alloa]] or [[Clackmannan]]
|[[Clackmannanshire]]||[[Alloa]] or [[Clackmannan]]
|-
|-
|[[Cornwall]] || [[Bodmin]] or [[Truro]]
|[[Cornwall]]||[[Bodmin]] or '''[[Truro]]'''
|-
|-
|[[Cromartyshire]]||[[Cromarty]]
|[[Cromartyshire]]||[[Cromarty]]
|-
|-
|[[Cumberland]] || [[Carlisle]]
|[[Cumberland]]||'''[[Carlisle]]'''
|-
|-
|[[Denbighshire]]||[[Ruthin]] (formerly [[Denbigh]])
|[[Denbighshire]]||[[Ruthin]] (formerly [[Denbigh]])
|-
|-
|[[Derbyshire]] || [[Derby]]
|[[Derbyshire]]||'''[[Derby]]'''
|-
|-
|[[Devon]] || [[Exeter]]
|[[Devon]]||'''[[Exeter]]'''
|-
|-
|[[Dorset]] || [[Dorchester]]
|[[Dorset]]||[[Dorchester]]
|-
|-
|[[County Down]]||[[Downpatrick]]
|[[County Down]]||[[Downpatrick]]
Line 70: Line 71:
|[[Dunbartonshire]]||[[Dumbarton]]
|[[Dunbartonshire]]||[[Dumbarton]]
|-
|-
|[[County Durham]] || [[Durham]]
|[[County Durham]]||'''[[Durham]]'''
|-
|-
|[[East Lothian]] ||[[Haddington]]
|[[East Lothian]]||[[Haddington]]
|-
|-
|[[Essex]] || [[Chelmsford]]
|[[Essex]]||'''[[Chelmsford]]'''
|-
|-
|[[Fermanagh]]||[[Enniskillen]]
|[[Fermanagh]]||[[Enniskillen]]
Line 82: Line 83:
|[[Flintshire]]||[[Mold]] (formerly [[Flint]])
|[[Flintshire]]||[[Mold]] (formerly [[Flint]])
|-
|-
|[[Glamorgan]]||[[Cardiff]]
|[[Glamorgan]]||'''[[Cardiff]]'''
|-
|-
|[[Gloucestershire]] || [[Gloucester]]
|[[Gloucestershire]]||'''[[Gloucester]]'''
|-
|-
|[[Hampshire]] || [[Winchester]]
|[[Hampshire]]||'''[[Winchester]]'''
|-
|-
|[[Herefordshire]] || [[Hereford]]
|[[Herefordshire]]||'''[[Hereford]]'''
|-
|-
|[[Hertfordshire]] || [[Hertford]]
|[[Hertfordshire]]||[[Hertford]]
|-
|-
|[[Huntingdonshire]] || [[Huntingdon]]
|[[Huntingdonshire]]||[[Huntingdon]]
|-
|-
|[[Inverness-shire]]||[[Inverness]]
|[[Inverness-shire]]||'''[[Inverness]]'''
|-
|-
|[[Kent]] || [[Maidstone]]
|[[Kent]]||[[Maidstone]]
|-
|-
|[[Kincardineshire]]||[[Stonehaven]] (formerly Kincardine)
|[[Kincardineshire]]||[[Stonehaven]] (formerly Kincardine)
Line 106: Line 107:
|[[Lanarkshire]]||[[Lanark]]
|[[Lanarkshire]]||[[Lanark]]
|-
|-
|[[Lancashire]] || [[Lancaster]]
|[[Lancashire]]||'''[[Lancaster]]'''
|-
|-
|[[Leicestershire]] || [[Leicester]]
|[[Leicestershire]]||'''[[Leicester]]'''
|-
|-
|[[Lincolnshire]] || [[Lincoln]]
|[[Lincolnshire]]||'''[[Lincoln]]'''
|-
|-
|[[County Londonderry]]||[[Coleraine]]
|[[County Londonderry]]||'''[[Londonderry]]'''
|-
|-
|[[Merionethshire]]||[[Dolgellau]]
|[[Merionethshire]]||[[Dolgellau]]
|-
|-
|[[Middlesex]] || [[Brentford]], or [[London]]
|[[Middlesex]]||[[Brentford]], or '''[[London]]'''
|-
|-
|[[Midlothian]] ||[[Edinburgh]]
|[[Midlothian]]||'''[[Edinburgh]]'''
|-
|-
|[[Montgomeryshire]]||[[Montgomery]]  
|[[Montgomeryshire]]||[[Montgomery]]  
|-
|-
|[[Monmouthshire]] || [[Monmouth]]
|[[Monmouthshire]]||[[Monmouth]]
|-
|-
|[[Morayshire]] ||[[Elgin]]
|[[Morayshire]]||[[Elgin]]
|-
|-
|[[Nairnshire]]||[[Nairn]]
|[[Nairnshire]]||[[Nairn]]
|-
|-
|[[Norfolk]] || [[Norwich]]
|[[Norfolk]]||'''[[Norwich]]'''
|-
|-
|[[Northamptonshire]] || [[Northampton]]
|[[Northamptonshire]]||[[Northampton]]
|-
|-
|[[Northumberland]] || [[Alnwick]]
|[[Northumberland]]||[[Alnwick]]
|-
|-
|[[Nottinghamshire]] || [[Nottingham]]
|[[Nottinghamshire]]||'''[[Nottingham]]'''
|-
|-
|[[Orkney]]||[[Kirkwall]]
|[[Orkney]]||[[Kirkwall]]
|-
|-
|[[Oxfordshire]] || [[Oxford]]
|[[Oxfordshire]]||'''[[Oxford]]'''
|-
|-
|[[Peeblesshire]]||[[Peebles]]
|[[Peeblesshire]]||[[Peebles]]
Line 144: Line 145:
|[[Pembrokeshire]]||[[Haverfordwest]] (formerly [[Pembroke]])
|[[Pembrokeshire]]||[[Haverfordwest]] (formerly [[Pembroke]])
|-
|-
|[[Perthshire]]||[[Perth]]
|[[Perthshire]]||'''[[Perth]]'''
|-
|-
|[[Radnorshire]]||[[Presteigne]] (formerly [[New Radnor]])
|[[Radnorshire]]||[[Presteigne]] (formerly [[New Radnor]])
Line 154: Line 155:
|[[Roxburghshire]]||[[Jedburgh]]
|[[Roxburghshire]]||[[Jedburgh]]
|-
|-
|[[Rutland]] || [[Oakham]]  
|[[Rutland]]||[[Oakham]]  
|-
|-
|[[Selkirkshire]]||[[Selkirk]]
|[[Selkirkshire]]||[[Selkirk]]
Line 160: Line 161:
|[[Shetland]]||[[Lerwick]]
|[[Shetland]]||[[Lerwick]]
|-
|-
|[[Shropshire]] || [[Shrewsbury]]
|[[Shropshire]]||[[Shrewsbury]]
|-
|-
|[[Somerset]] || [[Taunton]]  
|[[Somerset]]||[[Taunton]]  
|-
|-
|[[Staffordshire]] || [[Stafford]]
|[[Staffordshire]]||[[Stafford]]
|-
|-
|[[Stirlingshire]]||[[Stirling]]
|[[Stirlingshire]]||'''[[Stirling]]'''
|-
|-
|[[Suffolk]] || [[Ipswich]]
|[[Suffolk]]||[[Ipswich]]
|-
|-
|[[Surrey]] || [[Guildford]]
|[[Surrey]]||[[Guildford]]
|-
|-
|[[Sussex]] || [[Chichester]]
|[[Sussex]]||'''[[Chichester]]'''
|-
|-
|[[Sutherland]]||[[Dornoch]]
|[[Sutherland]]||[[Dornoch]]
Line 178: Line 179:
|[[Tyrone]]||[[Omagh]]
|[[Tyrone]]||[[Omagh]]
|-
|-
|[[Warwickshire]] || [[Warwick]]
|[[Warwickshire]]||[[Warwick]]
|-
|-
|[[West Lothian]] ||[[Linlithgow]]
|[[West Lothian]]||[[Linlithgow]]
|-
|-
|[[Westmorland]] || [[Appleby-in-Westmorland|Appleby]]
|[[Westmorland]]||[[Appleby-in-Westmorland|Appleby]]
|-
|-
|[[Wigtownshire]]||[[Wigtown]]
|[[Wigtownshire]]||[[Wigtown]]
|-
|-
|[[Wiltshire]] || [[Salisbury]], [[Devizes]] or [[Trowbridge]]
|[[Wiltshire]]||'''[[Salisbury]]''', [[Devizes]] or [[Trowbridge]]
|-
|-
|[[Worcestershire]] || [[Worcester]]
|[[Worcestershire]]||'''[[Worcester]]'''
|-
|-
|[[Yorkshire]] || [[York]]
|[[Yorkshire]]||'''[[York]]'''
|}
|}


==County towns in the Republic of Ireland==
==County towns in the Republic of Ireland==
The term '''county capital''' is also used.  
The term '''county capital''' is also used. Where the county town is a [[List of cities in the Republic of Ireland|city]] it is shown in bold.
 
{| class="wikitable sortable"
{| class="wikitable sortable"
!County !! County town
!County !! County town
Line 204: Line 206:
|[[County Clare]]||[[Ennis]]
|[[County Clare]]||[[Ennis]]
|-
|-
|[[County Cork]]||[[Cork]]
|[[County Cork]]||'''[[Cork]]'''
|-
|-
|[[County Donegal]]||[[Lifford]]
|[[County Donegal]]||[[Lifford]]
|-
|-
|[[County Dublin]]||[[Dublin]]
|[[County Dublin]]||'''[[Dublin]]'''
|-
|-
|[[County Galway]]||[[Galway]]
|[[County Galway]]||'''[[Galway]]'''
|-
|-
|[[County Kerry]]||[[Tralee]]
|[[County Kerry]]||[[Tralee]]
Line 216: Line 218:
|[[County Kildare]]||[[Naas]]
|[[County Kildare]]||[[Naas]]
|-
|-
|[[County Kilkenny]]||[[Kilkenny]]
|[[County Kilkenny]]||'''[[Kilkenny]]'''
|-
|-
|[[County Laois]] || [[Portlaoise]] (Maryborough)
|[[County Laois]] || [[Portlaoise]] (Maryborough)
Line 222: Line 224:
|[[County Leitrim]]||[[Carrick-on-Shannon]]
|[[County Leitrim]]||[[Carrick-on-Shannon]]
|-
|-
|[[County Limerick]]||[[Limerick]]
|[[County Limerick]]||'''[[Limerick]]'''
|-
|-
|[[County Longford]]||[[Longford Town, Longford|Longford]]
|[[County Longford]]||[[Longford]]
|-
|-
|[[County Louth]]||[[Dundalk]]
|[[County Louth]]||[[Dundalk]]
Line 242: Line 244:
|[[County Tipperary]]||[[Clonmel]]
|[[County Tipperary]]||[[Clonmel]]
|-
|-
|[[County Waterford]]||[[Dungarvan]] (previously [[Waterford]]).
|[[County Waterford]]||[[Dungarvan]] (previously '''[[Waterford]]''').
|-
|-
|[[County Westmeath]]||[[Mullingar]]
|[[County Westmeath]]||[[Mullingar]]
Line 253: Line 255:
==References==
==References==
{{reflist}}
{{reflist}}
[[Category:Counties]]

Latest revision as of 17:56, 21 February 2023

A county town is the 'capital' of a county in the United Kingdom or the Republic of Ireland.

The concept of a county town is ill-defined and unofficial. The attribution may have fallen to the town used as the seat for the election of county members of parliament or for some administrative or judicial functions, which has established it over time as the de facto main town of a county.

County towns in the United Kingdom

Where the county town is a city it is shown in bold.

County County town
Aberdeenshire Aberdeen
Anglesey Beaumaris
Angus Forfar
County Antrim Antrim or Belfast
Argyllshire Inveraray
County Armagh Armagh
Ayrshire Ayr
Banffshire Banff
Bedfordshire Bedford
Berkshire Abingdon
Berwickshire Duns (formerly Berwick-upon-Tweed and Greenlaw)
Brecknockshire Brecon
Buckinghamshire Aylesbury, formerly Buckingham
Buteshire Rothesay
Caernarfonshire Caernarfon
Caithness Wick
Cambridgeshire Cambridge
Cardiganshire Cardigan
Carmarthenshire Carmarthen
Cheshire Chester
Clackmannanshire Alloa or Clackmannan
Cornwall Bodmin or Truro
Cromartyshire Cromarty
Cumberland Carlisle
Denbighshire Ruthin (formerly Denbigh)
Derbyshire Derby
Devon Exeter
Dorset Dorchester
County Down Downpatrick
Dumfriesshire Dumfries
Dunbartonshire Dumbarton
County Durham Durham
East Lothian Haddington
Essex Chelmsford
Fermanagh Enniskillen
Fife Cupar
Flintshire Mold (formerly Flint)
Glamorgan Cardiff
Gloucestershire Gloucester
Hampshire Winchester
Herefordshire Hereford
Hertfordshire Hertford
Huntingdonshire Huntingdon
Inverness-shire Inverness
Kent Maidstone
Kincardineshire Stonehaven (formerly Kincardine)
Kinross-shire Kinross
Kirkcudbrightshire Kirkcudbright
Lanarkshire Lanark
Lancashire Lancaster
Leicestershire Leicester
Lincolnshire Lincoln
County Londonderry Londonderry
Merionethshire Dolgellau
Middlesex Brentford, or London
Midlothian Edinburgh
Montgomeryshire Montgomery
Monmouthshire Monmouth
Morayshire Elgin
Nairnshire Nairn
Norfolk Norwich
Northamptonshire Northampton
Northumberland Alnwick
Nottinghamshire Nottingham
Orkney Kirkwall
Oxfordshire Oxford
Peeblesshire Peebles
Pembrokeshire Haverfordwest (formerly Pembroke)
Perthshire Perth
Radnorshire Presteigne (formerly New Radnor)
Renfrewshire Renfrew
Ross-shire Dingwall
Roxburghshire Jedburgh
Rutland Oakham
Selkirkshire Selkirk
Shetland Lerwick
Shropshire Shrewsbury
Somerset Taunton
Staffordshire Stafford
Stirlingshire Stirling
Suffolk Ipswich
Surrey Guildford
Sussex Chichester
Sutherland Dornoch
Tyrone Omagh
Warwickshire Warwick
West Lothian Linlithgow
Westmorland Appleby
Wigtownshire Wigtown
Wiltshire Salisbury, Devizes or Trowbridge
Worcestershire Worcester
Yorkshire York

County towns in the Republic of Ireland

The term county capital is also used. Where the county town is a city it is shown in bold.

County County town
County Carlow Carlow
County Cavan Cavan
County Clare Ennis
County Cork Cork
County Donegal Lifford
County Dublin Dublin
County Galway Galway
County Kerry Tralee
County Kildare Naas
County Kilkenny Kilkenny
County Laois Portlaoise (Maryborough)
County Leitrim Carrick-on-Shannon
County Limerick Limerick
County Longford Longford
County Louth Dundalk
County Mayo Castlebar
County Meath Navan (previously Trim).
County Monaghan Monaghan
County Offaly Tullamore or Daingean (Philipstown)
County Roscommon Roscommon
County Sligo Sligo
County Tipperary Clonmel
County Waterford Dungarvan (previously Waterford).
County Westmeath Mullingar
County Wexford Wexford
County Wicklow Wicklow

References