Rutland: Difference between revisions
Created page with '{{Infobox county |name=Rutland |map image=RutlandBrit5.PNG |picture= |picture caption= |area=152 square miles |county town=Oakham }} '''Rutland''' is a small [[Counties of t…' |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox county | {{Infobox county | ||
|name=Rutland | |name=Rutland | ||
|map image= | |map image=Rutland Brit Isles Sect 5.svg | ||
|picture= | |picture= | ||
|picture caption= | |picture caption= | ||
|area=152 square miles | |area=152 square miles | ||
|population=34,563 | |||
|county town=[[Oakham]] | |county town=[[Oakham]] | ||
|flower={{countyflower|Rutland}} | |||
}} | }} | ||
The '''County of Rutland''' is a small landlocked [[Counties of the United Kingdom|shire]] of the Midlands, bounded on the west and north by [[Leicestershire]], northeast by [[Lincolnshire]], and on the south and east by [[Northamptonshire]]. | |||
Rutland is the smallest county in [[England]], and the fourth smallest in the U.K. as a whole. A familiar motto is that adopted by Rutland County Council in 1950; ''Multum In Parvo'' or "much in little".<ref>{{cite book |last=Scott-Giles |first=C Wilfrid |authorlink=Wilfrid Scott-Giles |title=Civic Heraldry of England and Wales, 2nd edition |year=1953 |publisher=J M Dent & Sons |location=London |page=318}}</ref> Rutland's length north to south is 18 miles at its longest, and its breadth east to west 17 miles. | |||
{{ | The only towns in Rutland are [[Oakham]], the [[county town]], and [[Uppingham]]. The shire is marked by numerous pretty villages characterised by cottages of limestone and ironstone, with roofs thatched or of Collyweston stone slate. | ||
The highest point of the county is at Flitteriss Park (a farm east of Cold Overton Park) at 646 feet above sea level. Its lowest point is a section of secluded farmland near Belmesthorpe, at 56 feet above sea level. | |||
Rutland is a green county, watered by the [[River Gwash]], the [[River Welland]], the [[River Chater]] and the [[Eye Brook]]. | |||
==Towns and villages== | |||
*[[Oakham]] (county town) | |||
*[[Uppingham]] | |||
===Parishes=== | |||
{{parishliststart}} | |||
* [[Ashwell, Rutland|Ashwell]] | |||
* [[Ayston]] | |||
* [[Barleythorpe]] | |||
* [[Barrow, Rutland|Barrow]] | |||
* [[Barrowden]] | |||
* [[Beaumont Chase]] | |||
* [[Belton-in-Rutland|Belton in Rutland]] | |||
* [[Bisbrooke]] | |||
* [[Braunston-in-Rutland|Braunston in Rutland]] | |||
* [[Brooke, Rutland|Brooke]] | |||
* [[Burley, Rutland|Burley]] | |||
* [[Caldecott, Rutland|Caldecott]] | |||
* [[Clipsham]] | |||
* [[Cottesmore, Rutland|Cottesmore]] | |||
* [[Edith Weston]] | |||
* [[Egleton]] | |||
* [[Empingham]] | |||
* [[Essendine]] | |||
* [[Exton, Rutland|Exton]] | |||
* [[Glaston]] | |||
* [[Great Casterton]] | |||
* [[Greetham, Rutland|Greetham]] | |||
* [[Gunthorpe, Rutland|Gunthorpe]] | |||
* [[Hambleton, Rutland|Hambleton]] | |||
* [[Horn, Rutland|Horn]] | |||
* [[Ketton]] | |||
* [[Langham, Rutland|Langham]] | |||
* [[Leighfield]] | |||
* [[Little Casterton]] | |||
* [[Lyddington]] | |||
* [[Lyndon, Rutland|Lyndon]] | |||
* [[Manton, Rutland|Manton]] | |||
* [[Market Overton]] | |||
* [[Martinsthorpe]] | |||
* [[Morcott]] | |||
* [[Normanton, Rutland|Normanton]] | |||
* [[North Luffenham]] | |||
* [[Oakham]] | |||
* [[Pickworth, Rutland|Pickworth]] | |||
* [[Pilton, Rutland|Pilton]] | |||
* [[Preston, Rutland|Preston]] | |||
* [[Ridlington]] | |||
* [[Ryhall]] | |||
* [[Seaton, Rutland|Seaton]] | |||
* [[South Luffenham]] | |||
* [[Stoke Dry]] | |||
* [[Stretton, Rutland|Stretton]] | |||
* [[Teigh]] | |||
* [[Thistleton]] | |||
* [[Thorpe by Water]] | |||
* [[Tickencote]] | |||
* [[Tinwell]] | |||
* [[Tixover]] | |||
* [[Uppingham]] | |||
* [[Wardley, Rutland|Wardley]] | |||
* [[Whissendine]] | |||
* [[Whitwell, Rutland|Whitwell]] | |||
* [[Wing, Rutland|Wing]] | |||
{{parishlistend}} | |||
==Hundreds== | |||
[[File:Rutland Hundreds.svg|thumb|250px|Hundreds of Rutland]] | |||
*[[Alstoe Hundred|Alstoe]] | |||
*[[Soke of Oakham]] | |||
*[[Martinsley Hundred|Martinsley]] | |||
*[[Wrandike Hundred|Wrandike]] | |||
*[[East Hundred, Rutland|East Hundred]] | |||
==Rutland Water== | |||
At the heart of the county sits [[Rutland Water]], a large artificial reservoir (covering a similar surface area to [[Windermere]]) created by the damming of the Gwash. Several villages lie drowned beneath its waters. A spur of higher land in the midst of the water splits it into two arms, on which spur is [[Upper Hambleton]]. | |||
Rutland Water has become an important nature reserve serving as an overwintering site for wildfowl. | |||
Rutland Water was fiercely opposed when proposed, but has now been voted Rutland's favourite tourist attraction. | |||
== Traditions == | |||
* Letting of the Banks ([[Whissendine]]): Banks are pasture land, this traditionally occurs on the third week of March | |||
* Rush Bearing & Rush Strewing ([[Barrowden]]): Reeds are gathered in the church meadow on the eve of St Peter’s Day and placed on the church floor (late June, early July) | |||
* Uppingham Market was granted by Charter in 1281 by Edward I. | |||
* Nurdling; an unusual local sport. | |||
== Places of interest == | |||
{{UKPlacesKey|E}} | |||
*The Jackson Stops Inn, Stretton | |||
*[[Barnsdale Gardens]] | |||
*[[Burley on the Hill]] | |||
*{{i-HH}} Clipsham Hall | |||
*{{i-HH}}{{i-EH}} [[Lyddington Bede House]] | |||
*{{i-HH}} [[Normanton Hall]] | |||
*[[Oakham]] Buttercross | |||
*{{i-Castle}} [[Oakham Castle]] | |||
*{{i-Museum}} Rutland County Museum, [[Oakham]] | |||
*{{i-HR}} Rutland Railway Museum, [[Ashwell, Rutland|Ashwell]] | |||
*{{i-OpenSpace}} [[Rutland Water]] | |||
*{{i-HH}} [[Tolethorpe Hall]] | |||
*{{i-Forest}} [[Wardley Wood]] | |||
*[[Whissendine Windmill]] | |||
==See also== | |||
[[Flag of Rutland]] | |||
==References== | |||
{{reflist}} | |||
==Outside links== | |||
* [http://www.discover-rutland.co.uk Official Tourism website for Rutland] | |||
* [http://www.rutnet.co.uk Rutland Community Website] | |||
* [http://www.rutlandhistory.org/ Rutland Local History & Record Society] | |||
{{British county}} | {{British county}} |
Latest revision as of 09:10, 4 May 2019
Rutland United Kingdom | |
Flag | |
---|---|
Multum In Parvo (much in little) | |
[Interactive map] | |
Area: | 152 square miles |
Population: | 34,563 |
County town: | Oakham |
County flower: | Clustered bellflower [1] |
The County of Rutland is a small landlocked shire of the Midlands, bounded on the west and north by Leicestershire, northeast by Lincolnshire, and on the south and east by Northamptonshire.
Rutland is the smallest county in England, and the fourth smallest in the U.K. as a whole. A familiar motto is that adopted by Rutland County Council in 1950; Multum In Parvo or "much in little".[1] Rutland's length north to south is 18 miles at its longest, and its breadth east to west 17 miles.
The only towns in Rutland are Oakham, the county town, and Uppingham. The shire is marked by numerous pretty villages characterised by cottages of limestone and ironstone, with roofs thatched or of Collyweston stone slate.
The highest point of the county is at Flitteriss Park (a farm east of Cold Overton Park) at 646 feet above sea level. Its lowest point is a section of secluded farmland near Belmesthorpe, at 56 feet above sea level.
Rutland is a green county, watered by the River Gwash, the River Welland, the River Chater and the Eye Brook.
Towns and villages
Parishes
- Ashwell
- Ayston
- Barleythorpe
- Barrow
- Barrowden
- Beaumont Chase
- Belton in Rutland
- Bisbrooke
- Braunston in Rutland
- Brooke
- Burley
- Caldecott
- Clipsham
- Cottesmore
- Edith Weston
- Egleton
- Empingham
- Essendine
- Exton
- Glaston
- Great Casterton
- Greetham
- Gunthorpe
- Hambleton
- Horn
- Ketton
- Langham
- Leighfield
- Little Casterton
- Lyddington
- Lyndon
- Manton
- Market Overton
- Martinsthorpe
- Morcott
- Normanton
- North Luffenham
- Oakham
- Pickworth
- Pilton
- Preston
- Ridlington
- Ryhall
- Seaton
- South Luffenham
- Stoke Dry
- Stretton
- Teigh
- Thistleton
- Thorpe by Water
- Tickencote
- Tinwell
- Tixover
- Uppingham
- Wardley
- Whissendine
- Whitwell
- Wing
Hundreds
Rutland Water
At the heart of the county sits Rutland Water, a large artificial reservoir (covering a similar surface area to Windermere) created by the damming of the Gwash. Several villages lie drowned beneath its waters. A spur of higher land in the midst of the water splits it into two arms, on which spur is Upper Hambleton.
Rutland Water has become an important nature reserve serving as an overwintering site for wildfowl.
Rutland Water was fiercely opposed when proposed, but has now been voted Rutland's favourite tourist attraction.
Traditions
- Letting of the Banks (Whissendine): Banks are pasture land, this traditionally occurs on the third week of March
- Rush Bearing & Rush Strewing (Barrowden): Reeds are gathered in the church meadow on the eve of St Peter’s Day and placed on the church floor (late June, early July)
- Uppingham Market was granted by Charter in 1281 by Edward I.
- Nurdling; an unusual local sport.
Places of interest
Key | |
Cathedral/Abbey/Priory | |
Accessible open space | |
Amusement/Theme Park | |
Castle | |
Country Park | |
English Heritage | |
Forestry Commission | |
Heritage railway | |
Historic House | |
Museum (free/not free) | |
National Trust | |
Zoo |
- The Jackson Stops Inn, Stretton
- Barnsdale Gardens
- Burley on the Hill
- Clipsham Hall
- Lyddington Bede House
- Normanton Hall
- Oakham Buttercross
- Oakham Castle
- Rutland County Museum, Oakham
- Rutland Railway Museum, Ashwell
- Rutland Water
- Tolethorpe Hall
- Wardley Wood
- Whissendine Windmill
See also
References
- ↑ Scott-Giles, C Wilfrid (1953). Civic Heraldry of England and Wales, 2nd edition. London: J M Dent & Sons. p. 318.
Outside links
- Official Tourism website for Rutland
- Rutland Community Website
- Rutland Local History & Record Society
Counties of the United Kingdom |
---|
Aberdeen • Anglesey • Angus • Antrim • Argyll • Armagh • Ayr • Banff • Bedford • Berks • Berwick • Brecknock • Buckingham • Bute • Caernarfon • Caithness • Cambridge • Cardigan • Carmarthen • Chester • Clackmannan • Cornwall • Cromarty • Cumberland • Denbigh • Derby • Devon • Dorset • Down • Dumfries • Dunbarton • Durham • East Lothian • Essex • Fermanagh • Fife • Flint • Glamorgan • Gloucester • Hants • Hereford • Hertford • Huntingdon • Inverness • Kent • Kincardine • Kinross • Kirkcudbright • Lanark • Lancaster • Leicester • Lincoln • Londonderry • Merioneth • Middlesex • Midlothian • Monmouth • Montgomery • Moray • Nairn • Norfolk • Northampton • Northumberland • Nottingham • Orkney • Oxford • Peebles • Pembroke • Perth • Radnor • Renfrew • Ross • Roxburgh • Rutland • Selkirk • Shetland • Salop • Somerset • Stafford • Stirling • Suffolk • Surrey • Sussex • Sutherland • Tyrone • Warwick • West Lothian • Westmorland • Wigtown • Wilts • Worcester • York |