Stirlingshire: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|picture caption=Stirling Castle | |picture caption=Stirling Castle | ||
|area=447 square miles | |area=447 square miles | ||
|population= | |population={{hcspop|80}} | ||
|county town=[[Stirling]] | |county town=[[Stirling]] | ||
|biggest town=[[Falkirk]] | |biggest town=[[Falkirk]] | ||
}} | }} | ||
The '''County of Stirling''' is a [[Counties of the United Kingdom|shire]]. | The '''County of Stirling''' is a [[Counties of the United Kingdom|shire]]. | ||
==Parishes== | |||
{{parishliststart}} | |||
*[[Airth]] | |||
*[[Baldernock]] | |||
*[[Balfron]] | |||
*[[Buchanan]] | |||
*[[Campsie]] | |||
*[[Denny]] | |||
*[[Drymen]] | |||
*[[Dunipace]] | |||
*[[Falkirk]] | |||
*[[Fintry]] | |||
*[[Gargunnock]] | |||
*[[Grangemouth]] | |||
*[[Killearn]] | |||
*[[Kilsyth]] | |||
*[[Kippen]] | |||
*[[Larbert]] | |||
*[[Muiravonside]] | |||
*[[Slamannan]] | |||
*[[St Ninians]] | |||
*[[Strathblane]] | |||
*[[Stirling]] | |||
{{parishlistend}} | |||
{{stub}} | {{stub}} | ||
{{British county}} | {{British county}} |
Revision as of 13:54, 8 December 2010
Stirlingshire United Kingdom | |
Stirling Castle | |
---|---|
[Interactive map] | |
Area: | 447 square miles |
Population: | Template:Hcspop |
County town: | Stirling |
Biggest town: | Falkirk |
County flower: | Scottish dock [1] |
The County of Stirling is a shire.
Parishes
This county article is a stub: help to improve Wikishire by building it up.
Counties of the United Kingdom |
---|
Aberdeen • Anglesey • Angus • Antrim • Argyll • Armagh • Ayr • Banff • Bedford • Berks • Berwick • Brecknock • Buckingham • Bute • Caernarfon • Caithness • Cambridge • Cardigan • Carmarthen • Chester • Clackmannan • Cornwall • Cromarty • Cumberland • Denbigh • Derby • Devon • Dorset • Down • Dumfries • Dunbarton • Durham • East Lothian • Essex • Fermanagh • Fife • Flint • Glamorgan • Gloucester • Hants • Hereford • Hertford • Huntingdon • Inverness • Kent • Kincardine • Kinross • Kirkcudbright • Lanark • Lancaster • Leicester • Lincoln • Londonderry • Merioneth • Middlesex • Midlothian • Monmouth • Montgomery • Moray • Nairn • Norfolk • Northampton • Northumberland • Nottingham • Orkney • Oxford • Peebles • Pembroke • Perth • Radnor • Renfrew • Ross • Roxburgh • Rutland • Selkirk • Shetland • Salop • Somerset • Stafford • Stirling • Suffolk • Surrey • Sussex • Sutherland • Tyrone • Warwick • West Lothian • Westmorland • Wigtown • Wilts • Worcester • York |