Berwickshire: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|picture caption= | |picture caption= | ||
|area=457 square miles | |area=457 square miles | ||
|population= | |population={{hcspop|11}} | ||
|county town=[[Berwick]] or [[Duns]] | |county town=[[Berwick]] or [[Duns]] | ||
}} | }} | ||
'''Berwickshire''' is a [[Counties of the United Kingdom|county]] on the River [[Tweed]]. It is part of the "[[Middle Shires]]". | |||
==Towns and villages== | |||
*[[Greenlaw]] | |||
*[[Coldstream]] | |||
*[[Duns]] | |||
*[[Eyemouth]] | |||
*[[Lauder]] | |||
==Parishes== | |||
{{parishliststart}} | |||
*[[Abbey St Bathans]] | |||
*[[Ayton]] | |||
*[[Bunkle and Preston]] | |||
*[[Channelkirk]] | |||
*[[Chirnside]] | |||
*[[Cockburnspath]] | |||
*[[Coldingham]] | |||
*[[Coldstream]] | |||
*[[Cranshaws]] | |||
*[[Duns]] | |||
*[[Earlston]] | |||
*[[Eccles]] | |||
*[[Edrom]] | |||
*[[Eyemouth]] | |||
*[[Fogo]] | |||
*[[Foulden]] | |||
*[[Gordon]] | |||
*[[Greenlaw]] | |||
*[[Hume]] | |||
*[[Hutton]] | |||
*[[Ladykirk]] | |||
*[[Langton]] | |||
*[[Lauder]] | |||
*[[Legerwood]] | |||
*[[Longformacus]] | |||
*[[Mertoun]] | |||
*[[Mordington]] | |||
*[[Nenthorn]] | |||
*[[Polwarth]] | |||
*[[Swinton]] | |||
*[[Westruther]] | |||
*[[Whitsome]] | |||
{{parishlistend}} | |||
{{stub}} | {{stub}} | ||
{{British county}} | {{British county}} |
Revision as of 13:40, 12 August 2010
Berwickshire United Kingdom | |
Flag | |
---|---|
[Interactive map] | |
Area: | 457 square miles |
Population: | Template:Hcspop |
County town: | Berwick or Duns |
County flower: | Rock-rose [1] |
Berwickshire is a county on the River Tweed. It is part of the "Middle Shires".
Towns and villages
Parishes
This county article is a stub: help to improve Wikishire by building it up.
Counties of the United Kingdom |
---|
Aberdeen • Anglesey • Angus • Antrim • Argyll • Armagh • Ayr • Banff • Bedford • Berks • Berwick • Brecknock • Buckingham • Bute • Caernarfon • Caithness • Cambridge • Cardigan • Carmarthen • Chester • Clackmannan • Cornwall • Cromarty • Cumberland • Denbigh • Derby • Devon • Dorset • Down • Dumfries • Dunbarton • Durham • East Lothian • Essex • Fermanagh • Fife • Flint • Glamorgan • Gloucester • Hants • Hereford • Hertford • Huntingdon • Inverness • Kent • Kincardine • Kinross • Kirkcudbright • Lanark • Lancaster • Leicester • Lincoln • Londonderry • Merioneth • Middlesex • Midlothian • Monmouth • Montgomery • Moray • Nairn • Norfolk • Northampton • Northumberland • Nottingham • Orkney • Oxford • Peebles • Pembroke • Perth • Radnor • Renfrew • Ross • Roxburgh • Rutland • Selkirk • Shetland • Salop • Somerset • Stafford • Stirling • Suffolk • Surrey • Sussex • Sutherland • Tyrone • Warwick • West Lothian • Westmorland • Wigtown • Wilts • Worcester • York |