East Lothian: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|picture caption=Dunbar | |picture caption=Dunbar | ||
|area=267 square miles | |area=267 square miles | ||
|population= | |population={{hcspop|33}} | ||
|county town=[[Haddington]] | |county town=[[Haddington]] | ||
|biggest town=[[Dunbar]] | |biggest town=[[Dunbar]] | ||
}} | }} | ||
The '''County of East Lothian''' or '''Haddington''' is a [[Counties of the United Kingdom|shire]] on the south coast of the [[Firth of Forth]]. | The '''County of East Lothian''' or '''Haddington''' is a [[Counties of the United Kingdom|shire]] on the south coast of the [[Firth of Forth]]. | ||
==Parishes== | |||
{{parishliststart}} | |||
*[[Aberlady]] | |||
*[[Athelstaneford]] | |||
*[[Bolton]] | |||
*[[Dirleton]] | |||
*[[Dunbar]] | |||
*[[Garvald and Bara]] | |||
*[[Gladsmuir]] | |||
*[[Haddington]] | |||
*[[Humbie]] | |||
*[[Innerwick]] | |||
*[[Morham]] | |||
*[[North Berwick]] | |||
*[[Oldhamstocks]] | |||
*[[Ormiston]] | |||
*[[Pencaitland]] | |||
*[[Prestonkirk]] | |||
*[[Prestonpans]] | |||
*[[Saltoun]] | |||
*[[Spott]] | |||
*[[Stenton]] | |||
*[[Tranent]] | |||
*[[Whitekirk and Tyninghame]] | |||
*[[Whittingehame]] | |||
*[[Yester]] | |||
{{parishlistend}} | |||
{{stub}} | {{stub}} | ||
{{British county}} | {{British county}} |
Revision as of 14:56, 8 December 2010
East Lothian United Kingdom | |
Dunbar | |
---|---|
Flag | |
[Interactive map] | |
Area: | 267 square miles |
Population: | Template:Hcspop |
County town: | Haddington |
Biggest town: | Dunbar |
County flower: | Viper's-bugloss [1] |
The County of East Lothian or Haddington is a shire on the south coast of the Firth of Forth.
Parishes
This county article is a stub: help to improve Wikishire by building it up.
Counties of the United Kingdom |
---|
Aberdeen • Anglesey • Angus • Antrim • Argyll • Armagh • Ayr • Banff • Bedford • Berks • Berwick • Brecknock • Buckingham • Bute • Caernarfon • Caithness • Cambridge • Cardigan • Carmarthen • Chester • Clackmannan • Cornwall • Cromarty • Cumberland • Denbigh • Derby • Devon • Dorset • Down • Dumfries • Dunbarton • Durham • East Lothian • Essex • Fermanagh • Fife • Flint • Glamorgan • Gloucester • Hants • Hereford • Hertford • Huntingdon • Inverness • Kent • Kincardine • Kinross • Kirkcudbright • Lanark • Lancaster • Leicester • Lincoln • Londonderry • Merioneth • Middlesex • Midlothian • Monmouth • Montgomery • Moray • Nairn • Norfolk • Northampton • Northumberland • Nottingham • Orkney • Oxford • Peebles • Pembroke • Perth • Radnor • Renfrew • Ross • Roxburgh • Rutland • Selkirk • Shetland • Salop • Somerset • Stafford • Stirling • Suffolk • Surrey • Sussex • Sutherland • Tyrone • Warwick • West Lothian • Westmorland • Wigtown • Wilts • Worcester • York |