Sutherland: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
|picture caption=Cape Wrath | |picture caption=Cape Wrath | ||
|area=2,028 square miles | |area=2,028 square miles | ||
|population= | |population={{hcspop|84}} | ||
|county town=[[Dornoch]] | |county town=[[Dornoch]] | ||
}} | }} | ||
The '''County of Sutherland''' is a [[Counties of the United Kingdom|shire]] in the [[Highlands of Scotland|Highlands]]. Despite its name, meaning "southern land", Sutherland is one of the most northerly of the counties, on the north coast of [[Great Britain]]. | The '''County of Sutherland''' is a [[Counties of the United Kingdom|shire]] in the [[Highlands of Scotland|Highlands]]. Despite its name, meaning "southern land", Sutherland is one of the most northerly of the counties, on the north coast of [[Great Britain]]. | ||
==Parishes== | |||
{{parishliststart}} | |||
*[[Assynt]] | |||
*[[Clyne]] | |||
*[[Creich, Sutherland]] | |||
*[[Dornoch]] | |||
*[[Durness]] | |||
*[[Eddrachillis]] | |||
*[[Farr]] | |||
*[[Golspie]] | |||
*[[Kildonan]] | |||
*[[Lairg]] | |||
*[[Loth]] | |||
*[[Rogart]] | |||
*[[Tongue]] | |||
{{parishlistend}} | |||
{{stub}} | {{stub}} | ||
{{British county}} | {{British county}} |
Revision as of 14:00, 8 December 2010
Sutherland United Kingdom | |
Cape Wrath | |
---|---|
Flag | |
Dluth Lean Do Dhuthchas Le Durachd (Cling to thy heritage with diligence) | |
[Interactive map] | |
Area: | 2,028 square miles |
Population: | Template:Hcspop |
County town: | Dornoch |
County flower: | Grass-of-Parnassus [1] |
The County of Sutherland is a shire in the Highlands. Despite its name, meaning "southern land", Sutherland is one of the most northerly of the counties, on the north coast of Great Britain.
Parishes
This county article is a stub: help to improve Wikishire by building it up.
Counties of the United Kingdom |
---|
Aberdeen • Anglesey • Angus • Antrim • Argyll • Armagh • Ayr • Banff • Bedford • Berks • Berwick • Brecknock • Buckingham • Bute • Caernarfon • Caithness • Cambridge • Cardigan • Carmarthen • Chester • Clackmannan • Cornwall • Cromarty • Cumberland • Denbigh • Derby • Devon • Dorset • Down • Dumfries • Dunbarton • Durham • East Lothian • Essex • Fermanagh • Fife • Flint • Glamorgan • Gloucester • Hants • Hereford • Hertford • Huntingdon • Inverness • Kent • Kincardine • Kinross • Kirkcudbright • Lanark • Lancaster • Leicester • Lincoln • Londonderry • Merioneth • Middlesex • Midlothian • Monmouth • Montgomery • Moray • Nairn • Norfolk • Northampton • Northumberland • Nottingham • Orkney • Oxford • Peebles • Pembroke • Perth • Radnor • Renfrew • Ross • Roxburgh • Rutland • Selkirk • Shetland • Salop • Somerset • Stafford • Stirling • Suffolk • Surrey • Sussex • Sutherland • Tyrone • Warwick • West Lothian • Westmorland • Wigtown • Wilts • Worcester • York |