List of county tripoints: Difference between revisions
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
! Location and notes | ! Location and notes | ||
|- | |- | ||
|[[Aberdeenshire]]||[[Perthshire]]||[[Angus]]||{{wmap|56.875|-3.372|zoom=14}} | |[[Aberdeenshire]]||[[Perthshire]]||[[Angus]]||{{wmap|56.875|-3.372|zoom=14}} [[Glas Maol]] | ||
|- | |- | ||
|[[Aberdeenshire]]||[[Angus]]||[[Kincardineshire]]||{{wmap|56.958|-2.761|zoom=14}} | |[[Aberdeenshire]]||[[Angus]]||[[Kincardineshire]]||{{wmap|56.958|-2.761|zoom=14}} | ||
|- | |- | ||
|[[Aberdeenshire]]||[[Inverness-shire]]||[[Perthshire]]||{{wmap|56.935|-3.802|zoom=14}} | |[[Aberdeenshire]]||[[Inverness-shire]]||[[Perthshire]]||{{wmap|56.935|-3.802|zoom=14}} [[Càrn an Fhidhleir]] | ||
|- | |- | ||
|[[Aberdeenshire]]||[[Banffshire]]||[[Inverness-shire]]||{{wmap|57.095|-3.684|zoom=14}} | |[[Aberdeenshire]]||[[Banffshire]]||[[Inverness-shire]]||{{wmap|57.095|-3.684|zoom=14}} | ||
Line 38: | Line 38: | ||
|[[Bedfordshire]]||[[Northamptonshire]]||[[Buckinghamshire]]||{{wmap|52.194|-0.668|zoom=14}} in Threeshire wood | |[[Bedfordshire]]||[[Northamptonshire]]||[[Buckinghamshire]]||{{wmap|52.194|-0.668|zoom=14}} in Threeshire wood | ||
|- | |- | ||
|[[Bedfordshire]]||[[Huntingdonshire]]||[[Northamptonshire]]||{{wmap|52.323|-0.466|zoom=14}} | |[[Bedfordshire]]||[[Huntingdonshire]]||[[Northamptonshire]]||{{wmap|52.323|-0.466|zoom=14}} as marked by a Three Shire Stone | ||
|- | |- | ||
|[[Bedfordshire]]||[[Cambridgeshire]]||[[Huntingdonshire]]||{{wmap|52.191|-0.289|zoom=14}} | |[[Bedfordshire]]||[[Cambridgeshire]]||[[Huntingdonshire]]||{{wmap|52.191|-0.289|zoom=14}} |
Revision as of 09:51, 26 March 2015
This list of county tripoints shows where the borders of three counties meet. For each tripoint the counties are ordered with the first alphabetically given first, and the counties listed anti-clockwise around the point from there.