County flowers: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''County flowers''' are wildflowers representative of counties. A county flower was chosen for each county in the United Kingdom after competitions run by PlantLife, a charity, beginning in 2002. | |||
==The PlantLife campaign == | |||
Plantlife wanted to commemorate the Queen's Jubilee in 2002 by putting wild flowers on the map, and launched a campaign to ask every county to choose its own wild flower emblem. The nation was asked to choose a wild flower emblem to represent their county or city. | |||
===The competitions=== | |||
In its first year, people were asked to vote for any wild flower that they felt best represented their county. The following year, the competition was whittled down to the top two for each of the 92 counties in the United Kingdom, for the Isle of Man and for the largest cities; 109 in all. The results were announced on 5th May 2004 and are published on PlantLife’s website. | |||
Norfolk was the one example of a change after a flower had been chosen. The initial vote chose alexanders (''smyrnium olusatrum''), but vocal local feeling against the choice forced a change, and so the common poppy (''papaver rhoeas'') was chosen instead. | |||
===UK's favourite flower=== | |||
The first round of voting for County Flowers yielded the native bluebell as a clear favourite across the country, topping the list in many of the counties. The bluebell was crowned the wild flower emblem for the whole of the United Kingdom, and was endorsed by the PlantLife's patron, HRH The Prince of Wales. | |||
===Why a wildflower emblem?=== | |||
Flowers are a powerful means of expression - everyone recognises the poppy, iconic image of remembrance for those who fell in battle. The simple dog-rose has appeared on heraldic banners for over a thousand years and many towns and villages are named after plants – [[Bromley]] is named after the broom, [[Ramsey, Huntingdonshire|Ramsey]] after ramson, otherwise known as wild garlic. | |||
==Reasons for the campaign== | |||
Plantlife launched the County Flowers campaign in order to highlight the threat that wildflowers are facing in Britain. A recent report from the charity shows that, on average, every county in the United Kingdom is losing one species of wild plant every two years due to habitat loss, pollution and intensive farming. | |||
==The flowers chosen== | |||
Many of the wildflowers chosen as county flowers are rare. Some are found only in the county or in narrow ranges. Some counties share a flower, for example the pasqueflower is the county flower for [[Cambridgeshire]] and [[Hertfordshire]], the harebell for [[County Antrim]], [[Dumfriesshire]] and [[Yorkshire]]. | |||
The following are the flowers selected for the counties of the United Kingdom in Plantlife's 2002 "County Flowers" campaign. | The following are the flowers selected for the counties of the United Kingdom in Plantlife's 2002 "County Flowers" campaign. | ||
{| class="wikitable sortable" border="1" style="border-collapse: collapse; border: 1px solid grey;" cellpadding="2" | {| class="wikitable sortable" border="1" style="border-collapse: collapse; border: 1px solid grey;" cellpadding="2" | ||
!County!!Common name!!Scientific name!! | !County!!Common name!!Scientific name!!Status!! | ||
|- | |||
|[[Aberdeenshire]]||Bearberry||''Arctostaphylos uva-ursi''||Native||[[File:Arctostaphylos-uva-ursi.JPG|100px|Bearberry]] | |||
|- | |||
|[[Anglesey]]||Spotted Rock-rose||''Tuberaria guttata''||Native||[[File:Tuberaria guttata01.jpg|100px|Spotted rock-rose]] | |||
|- | |- | ||
|[[ | |[[Angus]]||Alpine Catchfly||''Lychnis alpina''||Native||[[File:Lychnis.jpg|100px|Alpine catchfly]] | ||
|- | |- | ||
|[[ | |[[County Antrim]]||Harebell||''Campanula rotundifolia''||Native||[[File:Harebells.jpg|100px|Harebell]] | ||
|- | |- | ||
|[[ | |[[Argyllshire]]||Foxglove||''Digitalis purpurea''||Native||[[File:Digitalis-stora hultrum.sweden-15.jpg|100px|Foxglove]] | ||
|- | |- | ||
|[[County | |[[County Armagh]]||Cowbane||''Cicuta virosa''||Native||[[File:Cicuta virosa 003.JPG|100px|Cowbane]] | ||
|- | |- | ||
|[[ | |[[Ayrshire]]||Green-winged Orchid||''Anacamptis morio''||Native||[[File:Orchis morio plants.jpg|100px|Green-winged orchid]] | ||
|- | |- | ||
|[[ | |[[Banffshire]]||Dark-red Helleborine||''Epipactis atrorubens''||Native||[[File:Epipactis atrorubens.jpg|100px|Dark red helleborine]] | ||
|- | |- | ||
|[[ | |[[Bedfordshire]]||Bee Orchid||''Ophrys apifera''||Native||[[File:Ophrys apifera flower2.jpg|100px|Bee orchid]] | ||
|- | |- | ||
|[[ | |[[Berkshire]]||Summer Snowflake||''Leucojum aestivum''||Native||[[File:Leucojum aestivum02.jpg|100px|Summer snowflake]] | ||
|- | |- | ||
|[[ | |[[Berwickshire]]||Rock-rose||''Helianthemum nummularium''||Native||[[File:Solvända.jpg|100px|Rock-rose]] | ||
|- | |- | ||
|[[ | |[[Brecknockshire]]||Cuckooflower||''Cardamine pratensis''||Native||[[File:Pinksterbloem.jpg|100px|Cuckooflower]] | ||
|- | |- | ||
|[[ | |[[Buckinghamshire]]||Chiltern Gentian||''Gentianella germanica''||Native||[[File:Enz 5Z.jpg|100px|Chiltern gentian]] | ||
|- | |- | ||
|[[ | |[[Buteshire]]||Thrift||''Armeria maritima''||Native||[[File:Zawciag nadmorski Ameria maritima maritima.jpg|100px|Thrift]] | ||
|- | |- | ||
|[[ | |[[Caernarfonshire]]||Snowdon Lily||''Lloydia serotina''||Native||[[File:Lloydia serotina.jpg|100px|Snowdon lily]] | ||
|- | |- | ||
|[[ | |[[Caithness]]||Scots Primrose||''Primula scotica''||Native||[[File:Scottish Primrose (Primula scotica) - geograph.org.uk - 822246.jpg|100px|Scottish primrose]] | ||
|- | |- | ||
|[[ | |[[Cambridgeshire]]||Pasqueflower||''Pulsatilla vulgaris''||Native||[[File:Pulsatilla vulgaris-700px.jpg|100px|Pasqueflower]] | ||
|- | |- | ||
|[[ | |[[Cardiganshire]]||Bog-rosemary||''Andromeda polifolia''||Native||[[File:Andromeda polifolia bloom.jpg|100px|Bog-rosemary]] | ||
|- | |- | ||
|[[ | |[[Carmarthenshire]]||Whorled Caraway||''Carum verticillatum''||Native||[[File:Whorled Caraway (Carum verticillatum) - geograph.org.uk - 1431105.jpg|100px|Whorled caraway]] | ||
|- | |- | ||
|[[ | |[[Cheshire]]||Cuckooflower||''Cardamine pratensis''||Native||[[File:Pinksterbloem.jpg|100px|Cuckooflower]] | ||
|- | |- | ||
|[[ | |[[Clackmannanshire]]||Opposite-leaved Golden-saxifrage||''Chrysosplenium oppositifolium''||Native||[[File:Chrysosplenium oppositifolium 240405b.jpg|100px|Opposite-leaved golden-saxifrage]] | ||
|- | |- | ||
|[[ | |[[Cornwall]]||Cornish Heath||''Erica vagans''||Native||[[File:Erica vagans.JPG|100px|Cornish Heath]] | ||
|- | |- | ||
|[[ | |[[Cromartyshire]]||Spring Cinquefoil||''Potentilla neumanniana''||Native||[[File:Potentilla neumanniana (1).jpg|100px|Spring cinquefoil]] | ||
|- | |- | ||
|[[ | |[[Cumberland]]||Grass-of-Parnassus||''Parnassia palustris''||Native||[[File:DwNorthernGrassofParnassus.jpg|100px|Grass-of-Parnassus]] | ||
|- | |- | ||
|[[ | |[[Denbighshire]]||Limestone Woundwort||''Stachys alpina''||Native||[[File:Stachys alpina fontaine-des-carmes 55 080602 1.JPG|100px|Limestone woundwort]] | ||
|- | |- | ||
|[[ | |[[Derbyshire]]||Jacob's-ladder||''Polemonium caeruleum''||Native||[[File:Polemonium coeruleum1.jpg|100px|Jacob's-ladder]] | ||
|- | |- | ||
|[[ | |[[Devon]]||Primrose||''Primula vulgaris''||Native||[[File:Primula vulgaris.jpg|100px|Primrose]] | ||
|- | |- | ||
|[[ | |[[Dorset]]||Dorset Heath||''Erica ciliaris''||Native||[[File:Erica ciliaris.jpg|100px|Dorset heath]] | ||
|- | |- | ||
|[[ | |[[County Down]]||Spring Squill||''Scilla verna''||Native||[[File:Scilla verna Cornwall.jpg|100px|Spring squill]] | ||
|- | |- | ||
|[[ | |[[Dumfriesshire]]||Harebell||''Campanula rotundifolia''||Native||[[File:Harebells.jpg|100px|Harebell]] | ||
|- | |- | ||
|[[ | |[[Dunbartonshire]]||Lesser Water-plantain||''Baldellia ranunculoides''||Native||[[File:BaldelliaRanunculoides.jpg|100px|Water-plantain]] | ||
|- | |- | ||
|[[County | |[[County Durham]]||Spring Gentian||''Gentiana verna''||Native||[[File:Gentiana verna.jpg|100px|Spring gentian]] | ||
|- | |- | ||
|[[ | |[[East Lothian]]||Viper's-bugloss||''Echium vulgare''||Native||[[File:Viper's Bugloss - geograph.org.uk - 876289.jpg|100px|Viper's-bugloss]] | ||
|- | |- | ||
|[[ | |[[Essex]]||Common Poppy||''Papaver rhoeas''||Native||[[File:CornPoppies.JPG|100px|Poppy]] | ||
|- | |- | ||
|[[ | |[[Fermanagh]]||Globeflower||''Trollius europaeus''||Native||[[File:Trollius europaeus 020503.jpg|100px|Globeflower]] | ||
|- | |- | ||
|[[ | |[[Fife]]||Coralroot Orchid||''Corallorrhiza trifida''||Native||[[File:Corallorrhiza_trifida_02_mg-k.jpg|100px|Coralroot orchid]] | ||
|- | |- | ||
|[[ | |[[Flintshire]]||Bell Heather||''Erica cinerea''||Native||[[File:Grauheide.jpg|100px|Bell heather]] | ||
|- | |- | ||
|[[ | |[[Glamorgan]]||Yellow Whitlowgrass||''Draba aizoides''||Native||[[File:Draba aizoides a4.jpg|100px|Yellow whitlowgrass]] | ||
|- | |- | ||
|[[ | |[[Gloucestershire]]||Wild Daffodil||''Narcissus pseudonarcissus''||Native||[[File:Narcissus pseudonarcissus0.jpg|100px|Wild daffodil]] | ||
|- | |- | ||
|[[ | |[[Hampshire]]||Dog-rose||''Rosa canina''||Native||[[File:Wild rose flower.jpg|100px|Dog-rose]] | ||
|- | |- | ||
|[[ | |[[Herefordshire]]||Mistletoe||''Viscum album''||Native||[[File:MistletoeInSilverBirch.jpg|100px|Mistletoe]] | ||
|- | |- | ||
|[[ | |[[Hertfordshire]]||Pasqueflower||''Pulsatilla vulgaris''||Native||[[File:Pulsatilla vulgaris-700px.jpg|100px|Pasqueflower]] | ||
|- | |- | ||
|[[ | |[[Huntingdonshire]]||Water-violet||''Hottonia palustris''||Native||[[File:HottoniaPalustrisInflorescence.jpg|100px|Water-violet]] | ||
|- | |- | ||
|[[ | |[[Inverness-shire]]||Twinflower||''Linnaea borealis''||Native||[[File:Linnaea borealis.jpg|100px|Twinflower]] | ||
|- | |- | ||
|[[ | |[[Kent]]||Hop||''Humulus lupulus''||Native||[[File:Humulus.jpg|100px|Hop]] | ||
|- | |- | ||
|[[ | |[[Kincardineshire]]||Clustered bellflower||''Campanula glomerata''||Native||[[File:Viper's Bugloss - geograph.org.uk - 876289.jpg|100px|Viper's bugloss]] | ||
|- | |- | ||
|[[ | |[[Kinross-shire]]||Holy-grass||''Hierochloe odorata''||Native||[[File:Hierochloe odorata kz.jpg|100px|Holy-grass]] | ||
|- | |- | ||
|[[ | |[[Kirkcudbrightshire]]||Bog-rosemary||''Andromeda polifolia''||Native||[[File:Andromeda polifolia bloom.jpg|100px|Bog-rosemary]] | ||
|- | |- | ||
|[[ | |[[Lanarkshire]]||Dune Helleborine||''Epipactis leptochila''||Native||[[File:Epipactis leptochila 280705.jpg|100px|Dune helleborine]] | ||
|- | |- | ||
|[[ | |[[Lancashire]]||Red rose||''Rosa gallica officinalis''||Absent||[[File:Red rose 00090.JPG|100px|Red rose]] | ||
|- | |- | ||
|[[ | |[[Leicestershire]]||Foxglove||''Digitalis purpurea''||Native||[[File:Digitalis-stora hultrum.sweden-15.jpg|100px|Foxglove]] | ||
|- | |- | ||
|[[ | |[[Lincolnshire]]||Common Dog-violet||''Viola riviniana''||Native||[[File:Ulrika - Skogsviol, Viola riviniana (by).jpg|100px|Dog violet]] | ||
|- | |- | ||
|[[ | |[[County Londonderry]]||Purple Saxifrage||''Saxifraga oppositifolia''||Native||[[File:Purpsaxifrage2.jpg|100px|Purple saxifrage]] | ||
|- | |- | ||
|[[ | |[[Merionethshire]]||Welsh Poppy||''Meconopsis cambrica''||Native||[[File:Welsh poppy Meconopsis cambrica.JPG|100px|Welsh poppy]] | ||
|- | |- | ||
|[[ | |[[Middlesex]]||Wood Anemone||''Anemone nemorosa''||Native||[[File:Windflower aka.jpg|100px|Wood anemone]] | ||
|- | |- | ||
|[[ | |[[Midlothian]]||Sticky Catchfly||''Lychnis viscaria''||Native||[[File:Lychnis viscaria1.jpg|100px|Sticky catchfly]] | ||
|- | |- | ||
|[[ | |[[Monmouthshire]]||Foxglove||''Digitalis purpurea''||Native||[[File:Digitalis-stora hultrum.sweden-15.jpg|100px|Foxglove]] | ||
|- | |- | ||
|[[ | |[[Montgomeryshire]]||Spiked Speedwell||''Veronica spicata''||Native||[[File:Veronica spicata Glory 2.jpg|100px|Spiked speedwell]] | ||
|- | |- | ||
|[[ | |[[Morayshire]]||One-flowered Wintergreen||''Moneses uniflora''||Native||[[File:Moneses uniflora 300606.jpg|100px|One-flowered wintergreen]] | ||
|- | |- | ||
|[[ | |[[Nairnshire]]||Chickweed Wintergreen||''Trientalis europaea''||Native||[[File:Trientalis-europaea.JPG|100px|Chickweed wintergreen]] | ||
|- | |- | ||
|[[ | |[[Norfolk]]||Common Poppy||''Papaver rhoeas''||Native||[[File:CornPoppies.JPG|100px|Poppy]] | ||
|- | |- | ||
|[[ | |[[Northamptonshire]]||Cowslip||''Primula veris''||Native||[[File:CowSlipSelsley.jpg|100px|Cowslip]] | ||
|- | |- | ||
|[[ | |[[Northumberland]]||Bloody Crane's-bill||''Geranium sanguineum''||Native||[[File:Geranium sanguineum0.jpg|100px|Bloody crane's-bill]] | ||
|- | |- | ||
|[[ | |[[Nottinghamshire]]||Autumn Crocus||''Crocus nudiflorus''||Archaeophyte||[[File:Crocus nudiflorus4.jpg|100px|Autumn crocus]] | ||
|- | |- | ||
|[[ | |[[Orkney]]||Alpine Bearberry||''Arctostaphylos alpina''||Native||[[File:Alpine bearberry in Varrio Nature Reserve, Finland.jpg|100px|Alpine bearberry]] | ||
|- | |- | ||
|[[ | |[[Oxfordshire]]||Snake's-head Fritillary||''Fritillaria meleagris''||Native||[[File:Snake's head fritillaria.jpg|100px|Snake's-head fritillary]] | ||
|- | |- | ||
|[[ | |[[Peeblesshire]]||Cloudberry||''Rubus chamaemorus''||Native||[[File:Hjortron.jpg|100px|Cloudberry]] | ||
|- | |- | ||
|[[ | |[[Pembrokeshire]]||Thrift||''Armeria maritima''||Native||[[File:Zawciag nadmorski Ameria maritima maritima.jpg|100px|Thrift]] | ||
|- | |- | ||
|[[ | |[[Perthshire]]||Alpine Gentian||''Gentiana nivalis''||Native||[[File:N040728029.jpeg|100px|Alpine gentian]] | ||
|- | |- | ||
|[[ | |[[Radnorshire]]||Radnor Lily||''Gagea bohemica''||Native||[[File:Gagea probably bohemica seglea.JPG|100px|Radnor lily]] | ||
|- | |- | ||
|[[ | |[[Renfrewshire]]||Bogbean||''Menyanthes trifoliata''||Native||[[File:Menyanthes-trifoliata-flower.JPG|100px|Bogbean]] | ||
|- | |- | ||
|[[ | |[[Ross-shire]]||Bog Asphodel||''Narthecium ossifragum''||Native||[[File:Narthecium ossifragum verblueht.jpg|100px|Bog asphodel]] | ||
|- | |- | ||
|[[ | |[[Roxburghshire]]||Maiden Pink||''Dianthus deltoides''||Native||[[File:Dianthus deltoides Brilliant.JPG|100px|Maiden pink]] | ||
|- | |- | ||
|[[ | |[[Rutland]]||Clustered Bellflower||''Campanula glomerata''||Native||[[File:Dzwonek skupiony Campanula glomerata.jpg|100px|Clustered bellflower]] | ||
|- | |- | ||
|[[ | |[[Selkirkshire]]||Mountain Pansy||''Viola lutea''||Native||[[File:Viola lutea subsp.lutea 07072003.JPG|100px|Mountain pansy]] | ||
|- | |- | ||
|[[ | |[[Shetland]]||Shetland Mouse-ear||''Cerastium nigrescens''||Native||[[File:Edmondston's Chickweed, Keen of Hamar CRW 2437.JPG|100px|Shetland mouse-ear]] | ||
|- | |- | ||
|[[ | |[[Shropshire]]||Round-leaved Sundew||''Drosera rotundifolia''||Native||[[File:Drosera-rotundifolia.jpg|100px|Round-leaved sundew]] | ||
|- | |- | ||
|[[ | |[[Somerset]]||Cheddar Pink||''Dianthus gratianopolitanus''||Native||[[File:Dianthus gratianopolitanus 3.JPG|100px|Cheddar pink]] | ||
|- | |- | ||
|[[ | |[[Staffordshire]]||Heather||''Calluna vulgaris''||Native||[[File:Calluna vulgaris 1.jpg|100px|Heather]] | ||
|- | |- | ||
|[[ | |[[Stirlingshire]]||Scottish Dock||''Rumex aquaticus''||Native||[[File:Rumex aquaticus Schwalm GER.jpg|100px|Scottish dock]] | ||
|- | |- | ||
|[[ | |[[Suffolk]]||Oxlip||''Primula elatior''||Native||[[File:Essex Oxlip - geograph.org.uk - 403865.jpg|100px|Oxlip]] | ||
|- | |- | ||
|[[ | |[[Surrey]]||Cowslip||''Primula veris''||Native||[[File:CowSlipSelsley.jpg|100px|Cowslip]] | ||
|- | |- | ||
|[[ | |[[Sussex]]||Round-headed Rampion||''Phyteuma orbiculare''||Native||[[File:5685 - Schynige Platte - Flower.JPG|100px|Round-headed rampion]] | ||
|- | |- | ||
|[[ | |[[Sutherland]]||Grass-of-Parnassus||''Parnassia palustris''||Native||[[File:DwNorthernGrassofParnassus.jpg|100px|Grass-of-Parnassus]] | ||
|- | |- | ||
|[[ | |[[Tyrone]]||Bog-rosemary||''Andromeda polifolia''||Native||[[File:Andromeda polifolia bloom.jpg|100px|Bog-rosemary]] | ||
|- | |- | ||
|[[ | |[[Warwickshire]]||Honeysuckle||''Lonicera periclymenum''||Native||[[File:European honeysuckle 800.jpg|100px|Honeysuckle]] | ||
|- | |- | ||
|[[ | |[[West Lothian]]||Common Spotted-orchid||''Dactylorhiza fuchsii''||Native||[[File:DactylorhizaFuchsii.jpg|100px|Common spotted-orchid]] | ||
|- | |- | ||
|[[ | |[[Westmorland]]||Alpine Forget-me-not||''Myosotis alpestris''||Native||[[File:Myosotis alpestris a1.jpg|100px|Alpine forget-me-not]] | ||
|- | |- | ||
|[[ | |[[Wigtownshire]]||Yellow Iris||''Iris pseudacorus''||Native||[[File:Iris pseudacorus 01.jpg|100px|Yellow iris]] | ||
|- | |- | ||
|[[ | |[[Wiltshire]]||Burnt Orchid||''Neotinea ustulata''||Native||[[File:Orchis ustulata wiki mg-k02.jpg|100px|Burnt orchid]] | ||
|- | |- | ||
|[[ | |[[Worcestershire]]||Cowslip||''Primula veris''||Native||[[File:CowSlipSelsley.jpg|100px|Cowslip]] | ||
|- | |||
|[[Yorkshire]]||Harebell||''Campanula rotundifolia''||Native||[[File:Campanula rotondifolia.jpg|100px|Harebell]] | |||
|} | |||
===Other flowers=== | |||
In addition to county flowers, Plantlife determined some city and island flowers. The island flowers are: | |||
{| | |||
|- | |- | ||
|[[ | | width="25%"|[[File:Fuchsia Magellanica Tas.jpg|100px|Fuchsia]] ||width="25%"| [[File:Dactylorhiza fuchsii hebridensis 01.jpg|100px|Hebridean spotted-orchid]] || width="25%"| [[File:Zawciag nadmorski Ameria maritima maritima.jpg|100px|Thrift]] ||width="100%"| [[File:AnacamptisPyramidalis.jpg|100px|Pyramidal Orchid]] | ||
|- | |- | ||
|[[ | |[[Isle of Man]]<br/> ''[[Crown dependency]]'' || [[Outer Hebrides]]<br/> ''[[Inverness-shire]] and''<br/>''[[Ross-shire]]'' || [[Isles of Scilly]]<br/>''[[Cornwall]]'' || [[Isle of Wight]]<br/>''[[Hampshire]]'' | ||
|- | |- | ||
| | |Fuchsia<ref>The Isle of Man also has a traditional national flower; the ragwort or ''cushag''</ref><br/>''Fuchsia magellanica'' || Hebridean Spotted-orchid<br/>''Dactylorhiza fuchsii hebridensis'' || Thrift<br/>''Armeria maritima'' || Pyramidal Orchid<br/>''Anacamptis pyramidalis'' | ||
|} | |} | ||
==Outside links== | |||
* [http://www.plantlife.org.uk/ PlantLife] charity | |||
* [http://www.plantlife.org.uk/wild_plants/county_flowers/ County flowers page] | |||
==References== | |||
{{Reflist}} | |||
===Books=== | |||
* The list of county flowers above is taken from the county flowers page at Plantlife's website [http://www.plantlife.org.uk/wild_plants/county_flowers/]. | |||
* County statuses are taken from: | |||
** Stace, C. A., R. G. Ellis, D. H. Kent and D. J. McCosh (2003) ''Vice-county Census Catalogue of the Vascular Plants of Great Britain'' Botanical Society of the British Isles | |||
[[Category:British counties| ]] | [[Category:British counties| ]] |
Latest revision as of 16:45, 30 July 2014
County flowers are wildflowers representative of counties. A county flower was chosen for each county in the United Kingdom after competitions run by PlantLife, a charity, beginning in 2002.
The PlantLife campaign
Plantlife wanted to commemorate the Queen's Jubilee in 2002 by putting wild flowers on the map, and launched a campaign to ask every county to choose its own wild flower emblem. The nation was asked to choose a wild flower emblem to represent their county or city.
The competitions
In its first year, people were asked to vote for any wild flower that they felt best represented their county. The following year, the competition was whittled down to the top two for each of the 92 counties in the United Kingdom, for the Isle of Man and for the largest cities; 109 in all. The results were announced on 5th May 2004 and are published on PlantLife’s website.
Norfolk was the one example of a change after a flower had been chosen. The initial vote chose alexanders (smyrnium olusatrum), but vocal local feeling against the choice forced a change, and so the common poppy (papaver rhoeas) was chosen instead.
UK's favourite flower
The first round of voting for County Flowers yielded the native bluebell as a clear favourite across the country, topping the list in many of the counties. The bluebell was crowned the wild flower emblem for the whole of the United Kingdom, and was endorsed by the PlantLife's patron, HRH The Prince of Wales.
Why a wildflower emblem?
Flowers are a powerful means of expression - everyone recognises the poppy, iconic image of remembrance for those who fell in battle. The simple dog-rose has appeared on heraldic banners for over a thousand years and many towns and villages are named after plants – Bromley is named after the broom, Ramsey after ramson, otherwise known as wild garlic.
Reasons for the campaign
Plantlife launched the County Flowers campaign in order to highlight the threat that wildflowers are facing in Britain. A recent report from the charity shows that, on average, every county in the United Kingdom is losing one species of wild plant every two years due to habitat loss, pollution and intensive farming.
The flowers chosen
Many of the wildflowers chosen as county flowers are rare. Some are found only in the county or in narrow ranges. Some counties share a flower, for example the pasqueflower is the county flower for Cambridgeshire and Hertfordshire, the harebell for County Antrim, Dumfriesshire and Yorkshire.
The following are the flowers selected for the counties of the United Kingdom in Plantlife's 2002 "County Flowers" campaign.
County | Common name | Scientific name | Status | |
---|---|---|---|---|
Aberdeenshire | Bearberry | Arctostaphylos uva-ursi | Native | |
Anglesey | Spotted Rock-rose | Tuberaria guttata | Native | |
Angus | Alpine Catchfly | Lychnis alpina | Native | |
County Antrim | Harebell | Campanula rotundifolia | Native | |
Argyllshire | Foxglove | Digitalis purpurea | Native | |
County Armagh | Cowbane | Cicuta virosa | Native | |
Ayrshire | Green-winged Orchid | Anacamptis morio | Native | |
Banffshire | Dark-red Helleborine | Epipactis atrorubens | Native | |
Bedfordshire | Bee Orchid | Ophrys apifera | Native | |
Berkshire | Summer Snowflake | Leucojum aestivum | Native | |
Berwickshire | Rock-rose | Helianthemum nummularium | Native | |
Brecknockshire | Cuckooflower | Cardamine pratensis | Native | |
Buckinghamshire | Chiltern Gentian | Gentianella germanica | Native | |
Buteshire | Thrift | Armeria maritima | Native | |
Caernarfonshire | Snowdon Lily | Lloydia serotina | Native | |
Caithness | Scots Primrose | Primula scotica | Native | |
Cambridgeshire | Pasqueflower | Pulsatilla vulgaris | Native | |
Cardiganshire | Bog-rosemary | Andromeda polifolia | Native | |
Carmarthenshire | Whorled Caraway | Carum verticillatum | Native | |
Cheshire | Cuckooflower | Cardamine pratensis | Native | |
Clackmannanshire | Opposite-leaved Golden-saxifrage | Chrysosplenium oppositifolium | Native | |
Cornwall | Cornish Heath | Erica vagans | Native | |
Cromartyshire | Spring Cinquefoil | Potentilla neumanniana | Native | |
Cumberland | Grass-of-Parnassus | Parnassia palustris | Native | |
Denbighshire | Limestone Woundwort | Stachys alpina | Native | |
Derbyshire | Jacob's-ladder | Polemonium caeruleum | Native | |
Devon | Primrose | Primula vulgaris | Native | |
Dorset | Dorset Heath | Erica ciliaris | Native | |
County Down | Spring Squill | Scilla verna | Native | |
Dumfriesshire | Harebell | Campanula rotundifolia | Native | |
Dunbartonshire | Lesser Water-plantain | Baldellia ranunculoides | Native | |
County Durham | Spring Gentian | Gentiana verna | Native | |
East Lothian | Viper's-bugloss | Echium vulgare | Native | |
Essex | Common Poppy | Papaver rhoeas | Native | |
Fermanagh | Globeflower | Trollius europaeus | Native | |
Fife | Coralroot Orchid | Corallorrhiza trifida | Native | |
Flintshire | Bell Heather | Erica cinerea | Native | |
Glamorgan | Yellow Whitlowgrass | Draba aizoides | Native | |
Gloucestershire | Wild Daffodil | Narcissus pseudonarcissus | Native | |
Hampshire | Dog-rose | Rosa canina | Native | |
Herefordshire | Mistletoe | Viscum album | Native | |
Hertfordshire | Pasqueflower | Pulsatilla vulgaris | Native | |
Huntingdonshire | Water-violet | Hottonia palustris | Native | |
Inverness-shire | Twinflower | Linnaea borealis | Native | |
Kent | Hop | Humulus lupulus | Native | |
Kincardineshire | Clustered bellflower | Campanula glomerata | Native | |
Kinross-shire | Holy-grass | Hierochloe odorata | Native | |
Kirkcudbrightshire | Bog-rosemary | Andromeda polifolia | Native | |
Lanarkshire | Dune Helleborine | Epipactis leptochila | Native | |
Lancashire | Red rose | Rosa gallica officinalis | Absent | |
Leicestershire | Foxglove | Digitalis purpurea | Native | |
Lincolnshire | Common Dog-violet | Viola riviniana | Native | |
County Londonderry | Purple Saxifrage | Saxifraga oppositifolia | Native | |
Merionethshire | Welsh Poppy | Meconopsis cambrica | Native | |
Middlesex | Wood Anemone | Anemone nemorosa | Native | |
Midlothian | Sticky Catchfly | Lychnis viscaria | Native | |
Monmouthshire | Foxglove | Digitalis purpurea | Native | |
Montgomeryshire | Spiked Speedwell | Veronica spicata | Native | |
Morayshire | One-flowered Wintergreen | Moneses uniflora | Native | |
Nairnshire | Chickweed Wintergreen | Trientalis europaea | Native | |
Norfolk | Common Poppy | Papaver rhoeas | Native | |
Northamptonshire | Cowslip | Primula veris | Native | |
Northumberland | Bloody Crane's-bill | Geranium sanguineum | Native | |
Nottinghamshire | Autumn Crocus | Crocus nudiflorus | Archaeophyte | |
Orkney | Alpine Bearberry | Arctostaphylos alpina | Native | |
Oxfordshire | Snake's-head Fritillary | Fritillaria meleagris | Native | |
Peeblesshire | Cloudberry | Rubus chamaemorus | Native | |
Pembrokeshire | Thrift | Armeria maritima | Native | |
Perthshire | Alpine Gentian | Gentiana nivalis | Native | |
Radnorshire | Radnor Lily | Gagea bohemica | Native | |
Renfrewshire | Bogbean | Menyanthes trifoliata | Native | |
Ross-shire | Bog Asphodel | Narthecium ossifragum | Native | |
Roxburghshire | Maiden Pink | Dianthus deltoides | Native | |
Rutland | Clustered Bellflower | Campanula glomerata | Native | |
Selkirkshire | Mountain Pansy | Viola lutea | Native | |
Shetland | Shetland Mouse-ear | Cerastium nigrescens | Native | |
Shropshire | Round-leaved Sundew | Drosera rotundifolia | Native | |
Somerset | Cheddar Pink | Dianthus gratianopolitanus | Native | |
Staffordshire | Heather | Calluna vulgaris | Native | |
Stirlingshire | Scottish Dock | Rumex aquaticus | Native | |
Suffolk | Oxlip | Primula elatior | Native | |
Surrey | Cowslip | Primula veris | Native | |
Sussex | Round-headed Rampion | Phyteuma orbiculare | Native | |
Sutherland | Grass-of-Parnassus | Parnassia palustris | Native | |
Tyrone | Bog-rosemary | Andromeda polifolia | Native | |
Warwickshire | Honeysuckle | Lonicera periclymenum | Native | |
West Lothian | Common Spotted-orchid | Dactylorhiza fuchsii | Native | |
Westmorland | Alpine Forget-me-not | Myosotis alpestris | Native | |
Wigtownshire | Yellow Iris | Iris pseudacorus | Native | |
Wiltshire | Burnt Orchid | Neotinea ustulata | Native | |
Worcestershire | Cowslip | Primula veris | Native | |
Yorkshire | Harebell | Campanula rotundifolia | Native |
Other flowers
In addition to county flowers, Plantlife determined some city and island flowers. The island flowers are:
Isle of Man Crown dependency |
Outer Hebrides Inverness-shire and Ross-shire |
Isles of Scilly Cornwall |
Isle of Wight Hampshire |
Fuchsia[1] Fuchsia magellanica |
