Flag of Westmorland: Difference between revisions
Created page with '{{Infobox flag | Name = Westmorland | Article = | Type = | Image = FlagOfWestmorland.png | Nickname = | Morenicks = | Use = | Symbol = | Proportion = 3:5 | Adoption = 30 Se…' |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| Article = | | Article = | ||
| Type = | | Type = | ||
| Image = | | Image = Flag of Westmorland.svg | ||
| Nickname = | | Nickname = | ||
| Morenicks = | | Morenicks = | ||
Line 13: | Line 13: | ||
| Designer = The Westmorland Association | | Designer = The Westmorland Association | ||
}} | }} | ||
[[File: | [[File:Westmorland Brit Isles Sect 3.svg|right|thumb|220px|Westmorland]] | ||
The '''Westmorland flag''' is the flag of the [[Westmorland| | [[File:Westmorland Flag at Augill Castle.jpg|right|thumb|220px|The flag flying at Augill Castle, [[Kirkby Stephen]]]] | ||
The '''Westmorland flag''' is the flag of the [[Westmorland|county of Westmorland]], registered with the [[Flag Institute]] as the flag of the county in 2011.<ref>{{cite news|url=http://www.thewestmorlandgazette.co.uk/news/9478445.Official_flag_for_Westmorland_has_been_given_the_go_ahead/|title=Official flag for Westmorland has been given the go-ahead|publisher=The Westmorland Gazette|date=18 January 2012}}</ref> | |||
__TOC__ | __TOC__ | ||
Line 20: | Line 21: | ||
The design was developed in consultation with the [[Flag Institute]] and has been designed in accordance with the precepts of good flag design. The design is based on the shield from the coat of arms of the former Westmorland County Council. This coat of arms was granted by the College of Arms in 1926 and used by the council until its demise in 1974. | The design was developed in consultation with the [[Flag Institute]] and has been designed in accordance with the precepts of good flag design. The design is based on the shield from the coat of arms of the former Westmorland County Council. This coat of arms was granted by the College of Arms in 1926 and used by the council until its demise in 1974. | ||
Westmorland comprises two baronies: | |||
*The Barony of Kendal which covers the | *The Barony of Kendal which covers the south-western part of the county, including the towns of [[Kendal]] and [[Kirkby Lonsdale]]. | ||
*The Barony of Westmorland which covers the northern part of the county, including Appleby-in-Westmorland, the county town. | *The Barony of Westmorland which covers the northern part of the county, including [[Appleby-in-Westmorland]], the [[county town]]. | ||
The two red bars on the flag are from the arms of the de Lancaster family, Barons of Kendal. These also featured prominently in the arms of the former South Westmorland Rural District Council. The stylised apple tree is from the thirteenth-century seal of the Borough of Appleby. Hence, the flag represents the two parts of the county. It is a recognised symbol of Westmorland, being used in the logos of local organisations such as the Westmorland County Football Association. | The two red bars on the flag are from the arms of the de Lancaster family, Barons of Kendal. These also featured prominently in the arms of the former South Westmorland Rural District Council. The stylised apple tree is from the thirteenth-century seal of the Borough of Appleby. Hence, the flag represents the two parts of the county. It is a recognised symbol of Westmorland, being used in the logos of local organisations such as the Westmorland County Football Association. | ||
Line 33: | Line 34: | ||
==Outside links== | ==Outside links== | ||
*[http:// | *[http://ukflagregistry.org/wiki/index.php?title=Westmorland Flag Institute registration particulars] | ||
*[http://westmorland-association.org.uk/flag.htm The Westmorland Association - The Westmorland flag] | *[http://westmorland-association.org.uk/flag.htm The Westmorland Association - The Westmorland flag] | ||
Latest revision as of 10:05, 5 February 2019
Flag of Westmorland | |
Proportion | 3:5 |
---|---|
Adopted | 30 September 2011 |
Design | A golden heraldic apple tree (for Appleby) on white and red bars (for Kendal) |
Designed by | The Westmorland Association |
The Westmorland flag is the flag of the county of Westmorland, registered with the Flag Institute as the flag of the county in 2011.[1]
Design
The design was developed in consultation with the Flag Institute and has been designed in accordance with the precepts of good flag design. The design is based on the shield from the coat of arms of the former Westmorland County Council. This coat of arms was granted by the College of Arms in 1926 and used by the council until its demise in 1974.
Westmorland comprises two baronies:
- The Barony of Kendal which covers the south-western part of the county, including the towns of Kendal and Kirkby Lonsdale.
- The Barony of Westmorland which covers the northern part of the county, including Appleby-in-Westmorland, the county town.
The two red bars on the flag are from the arms of the de Lancaster family, Barons of Kendal. These also featured prominently in the arms of the former South Westmorland Rural District Council. The stylised apple tree is from the thirteenth-century seal of the Borough of Appleby. Hence, the flag represents the two parts of the county. It is a recognised symbol of Westmorland, being used in the logos of local organisations such as the Westmorland County Football Association.
Reaction
The MP for Westmorland and Lonsdale Tim Farron said:[2]
- "I’d like to congratulate the Westmorland Association for successfully registering the flag.
- I hope that it will be enthusiastically adopted by all of us who are lucky enough to live and work in this amazing area. I look forward to seeing it flying high when I am travelling around the South Lakes"
Outside links
References
- ↑ "Official flag for Westmorland has been given the go-ahead". The Westmorland Gazette. 18 January 2012. http://www.thewestmorlandgazette.co.uk/news/9478445.Official_flag_for_Westmorland_has_been_given_the_go_ahead/.
- ↑ "MP welcomes Westmorland flag win!". Tim Farron MP. 18 January 2012. http://timfarron.co.uk/en/article/2012/551438/mp-welcomes-westmorland-flag-win.
County flags of the United Kingdom |
---|
Aberdeenshire • Anglesey • Banffshire • Bedfordshire • Berkshire • Berwickshire • Buckinghamshire • Caernarfonshire • Caithness • Cambridgeshire • Cheshire • Cornwall • Cumberland • Derbyshire • Devon • Dorset • Durham • East Lothian • Essex • Flintshire • Glamorgan • Gloucestershire • Hampshire • Herefordshire • Hertfordshire • Huntingdonshire • Kent • Kirkcudbrightshire • Lancashire • Leicestershire • Lincolnshire • Merionethshire • Middlesex • Monmouthshire • Morayshire • Norfolk • Northamptonshire • Northumberland • Nottinghamshire • Orkney • Oxfordshire • Pembrokeshire • Rutland • Shetland • Shropshire • Somerset • Staffordshire • Suffolk • Surrey • Sussex • Sutherland • Warwickshire • Westmorland • Wiltshire • Worcestershire • Yorkshire |