Bewsborough: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{county|Kent}} thumb|250px|Bewsborough Hundred, shown within the Lathe of Shepway and Kent '''Bewsborough''' is a hundred of Ken..." |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{county|Kent}} | {{county|Kent}} | ||
[[File:Bewsborough Hundred - Kent.svg|thumb|250px|Bewsborough Hundred, shown within the Lathe of | [[File:Bewsborough Hundred - Kent.svg|thumb|250px|Bewsborough Hundred, shown within the Lathe of St Augustine and Kent]] | ||
'''Bewsborough''' is a [[hundred]] of [[Kent]] that forms part of the [[Lathe of St Augustine]]. It is bounded by [[Folkestone Hundred|Folkestone]] in the Lathe of Shepway to the west; by [[Kinghamford]] to the north-west; by [[Eastry Hundred|Eastry]] to the north; and by [[Cornilo Hundred|Cornilo]] to the east. It had a population of 48,997 in 2011. | '''Bewsborough''' is a [[hundred]] of [[Kent]] that forms part of the [[Lathe of St Augustine]]. It is bounded by [[Folkestone Hundred|Folkestone]] in the Lathe of Shepway to the west; by [[Kinghamford]] to the north-west; by [[Eastry Hundred|Eastry]] to the north; and by [[Cornilo Hundred|Cornilo]] to the east. It had a population of 48,997 in 2011. | ||
It comprises the ancient parishes of: | It comprises the ancient parishes of: | ||
{{div col|3}} | {{div col|3}} | ||
*[[Buckland]] | *[[Buckland, Kent|Buckland]] | ||
*[[Charlton by Dover|Charlton]] | |||
*[[Coldred]] | *[[Coldred]] | ||
*[[Dover]] St James & St Mary | *[[Dover]] St James & St Mary | ||
*[[Hougham]] | *[[Dover Castle]] (ex. par.) | ||
*East Cliffe (ex. par.) | |||
*[[Ewell, Kent|Ewell]] | |||
*[[Guston]] | |||
*[[Hougham, Kent|Hougham]] | |||
*[[Lydden]] (part)<sup>*</sup> | *[[Lydden]] (part)<sup>*</sup> | ||
*[[Oxney]] | *[[Oxney]] | ||
*[[Poulton]] | *[[Poulton, Kent|Poulton]] | ||
*[[River]] | *[[River, Kent|River]] | ||
*[[Shepherdswell]] | |||
*[[St Margarets at Cliffe]] | *[[St Margarets at Cliffe]] | ||
*[[West Cliffe]] | *[[West Cliffe]] | ||
*[[West Langdon]] | *[[West Langdon]] | ||
*[[Whitfield]] | *[[Whitfield, Kent|Whitfield]] | ||
*[[Wootton]] (part)<sup>†</sup> | *[[Wootton]] (part)<sup>†</sup> | ||
{{div col end}} | {{div col end}} | ||
Line 23: | Line 29: | ||
<sup>†</sup>: Mostly in Kinghamford.<br /> | <sup>†</sup>: Mostly in Kinghamford.<br /> | ||
{{Kent hundreds|lathe= | {{Kent hundreds|lathe=Saint Augustine}} |
Latest revision as of 12:10, 27 November 2019
Bewsborough is a hundred of Kent that forms part of the Lathe of St Augustine. It is bounded by Folkestone in the Lathe of Shepway to the west; by Kinghamford to the north-west; by Eastry to the north; and by Cornilo to the east. It had a population of 48,997 in 2011.
It comprises the ancient parishes of:
- Buckland
- Charlton
- Coldred
- Dover St James & St Mary
- Dover Castle (ex. par.)
- East Cliffe (ex. par.)
- Ewell
- Guston
- Hougham
- Lydden (part)*
- Oxney
- Poulton
- River
- Shepherdswell
- St Margarets at Cliffe
- West Cliffe
- West Langdon
- Whitfield
- Wootton (part)†
*: Mostly in Folkestone hundred, but also a detached part in Kinghamford.
†: Mostly in Kinghamford.