Flag of Derbyshire: Difference between revisions
Created page with '{{Infobox flag |Name = Derbyshire |Article = |Type = |Image = Derbyshire flag.svg |Use = |Symbol = |Proportion = 3:5 |Adoption = 2006 |Design = |Designer = Martin Enright }}…' |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 11: | Line 11: | ||
|Designer = Martin Enright | |Designer = Martin Enright | ||
}} | }} | ||
The '''Flag of Derbyshire''' is the [[county flag]] of [[Derbyshire]]. Introduced unofficially in 2006, the flag | The '''Flag of Derbyshire''' is the [[county flag]] of [[Derbyshire]], registered with the [[Flag Institute]] in 2008. Introduced unofficially in 2006, the flag was subsequently added to the Flag Institute's UK Flags Register on 16 September 2008. | ||
[[File: | [[File:Derbyshire Brit Isles Sect 5.svg|right|thumb|200px|Derbyshire]] | ||
==History== | ==History== | ||
The introduction of the flag came about as a result of a feature on Andy Whittaker's breakfast show on BBC Radio Derby in 2006.<ref>[http://www.bbc.co.uk/derby/content/articles/2006/07/24/andy_whittaker_derbyshire_flag_preview_feature.shtml Derbyshire flag - the search begins] ''BBC Derby website'', 25 July 2006. Retrieved 22 September 2006</ref> Jeremy Smith, a listener who had noticed the prominent use of [[Flag of Cornwall|Saint Piran's Flag]] while visiting [[Cornwall]] wanted to know whether Derbyshire had an equivalent symbol. As no flag to represent the county existed, a campaign to design one with the aid of listeners' suggestions was launched.<ref>[http://www.bbc.co.uk/pressoffice/pressreleases/stories/2006/08_august/03/flag.shtml Flag up your favourite design with Radio Derby] ''BBC Press Office'', 3 August 2006. Retrieved 22 September 2006</ref> The finished flag, designed by Martin Enright from [[Derby]], was unveiled on 22 September 2006.<ref>[http://www.bbc.co.uk/derby/content/articles/2006/09/21/derbyshire_flag_revealed_andy_whittaker_feature.shtml Revealed - the Derbyshire Flag] ''BBC Derby website'', 22 September 2006. Retrieved 22 September 2006</ref> | The introduction of the flag came about as a result of a feature on Andy Whittaker's breakfast show on BBC Radio Derby in 2006.<ref>[http://www.bbc.co.uk/derby/content/articles/2006/07/24/andy_whittaker_derbyshire_flag_preview_feature.shtml Derbyshire flag - the search begins] ''BBC Derby website'', 25 July 2006. Retrieved 22 September 2006</ref> Jeremy Smith, a listener who had noticed the prominent use of [[Flag of Cornwall|Saint Piran's Flag]] while visiting [[Cornwall]] wanted to know whether Derbyshire had an equivalent symbol. As no flag to represent the county existed, a campaign to design one with the aid of listeners' suggestions was launched.<ref>[http://www.bbc.co.uk/pressoffice/pressreleases/stories/2006/08_august/03/flag.shtml Flag up your favourite design with Radio Derby] ''BBC Press Office'', 3 August 2006. Retrieved 22 September 2006</ref> The finished flag, designed by Martin Enright from [[Derby]], was unveiled on 22 September 2006.<ref>[http://www.bbc.co.uk/derby/content/articles/2006/09/21/derbyshire_flag_revealed_andy_whittaker_feature.shtml Revealed - the Derbyshire Flag] ''BBC Derby website'', 22 September 2006. Retrieved 22 September 2006</ref> |
Latest revision as of 17:23, 4 February 2019
Flag of Derbyshire | |
Proportion | 3:5 |
---|---|
Adopted | 2006 |
Designed by | Martin Enright |
The Flag of Derbyshire is the county flag of Derbyshire, registered with the Flag Institute in 2008. Introduced unofficially in 2006, the flag was subsequently added to the Flag Institute's UK Flags Register on 16 September 2008.
History
The introduction of the flag came about as a result of a feature on Andy Whittaker's breakfast show on BBC Radio Derby in 2006.[1] Jeremy Smith, a listener who had noticed the prominent use of Saint Piran's Flag while visiting Cornwall wanted to know whether Derbyshire had an equivalent symbol. As no flag to represent the county existed, a campaign to design one with the aid of listeners' suggestions was launched.[2] The finished flag, designed by Martin Enright from Derby, was unveiled on 22 September 2006.[3]
Ceremonies to mark the first raising of the flag were held on the day at various locations around the county, including Derby, Ripley, Ashbourne and Buxton.
Design
The flag features a green cross on a blue background. These colours were chosen to represent Derbyshire's green countryside and its rivers and reservoirs, respectively. In the centre of the flag is a Tudor rose, which has been the county badge since the 1470s. The rose is gold in colour rather than the more usual red and white, partly to differentiate from the emblems of Yorkshire and Lancashire; it is also supposed to symbolise quality.
Outside links
- Picture gallery of flag launch ceremonies from BBC Derby website
- The Flag Institute
References
- ↑ Derbyshire flag - the search begins BBC Derby website, 25 July 2006. Retrieved 22 September 2006
- ↑ Flag up your favourite design with Radio Derby BBC Press Office, 3 August 2006. Retrieved 22 September 2006
- ↑ Revealed - the Derbyshire Flag BBC Derby website, 22 September 2006. Retrieved 22 September 2006
County flags of the United Kingdom |
---|
Aberdeenshire • Anglesey • Banffshire • Bedfordshire • Berkshire • Berwickshire • Buckinghamshire • Caernarfonshire • Caithness • Cambridgeshire • Cheshire • Cornwall • Cumberland • Derbyshire • Devon • Dorset • Durham • East Lothian • Essex • Flintshire • Glamorgan • Gloucestershire • Hampshire • Herefordshire • Hertfordshire • Huntingdonshire • Kent • Kirkcudbrightshire • Lancashire • Leicestershire • Lincolnshire • Merionethshire • Middlesex • Monmouthshire • Morayshire • Norfolk • Northamptonshire • Northumberland • Nottinghamshire • Orkney • Oxfordshire • Pembrokeshire • Rutland • Shetland • Shropshire • Somerset • Staffordshire • Suffolk • Surrey • Sussex • Sutherland • Warwickshire • Westmorland • Wiltshire • Worcestershire • Yorkshire |