St Martin's Longport: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{county|Kent}} thumb|250px|St Martin's Longport Hundred, shown within the Lathe of Shepway and Kent '''St Martin's Longport''..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{county|Kent}} | {{county|Kent}} | ||
[[File:St Martin's Longport Hundred - Kent.svg|thumb|250px|St Martin's Longport Hundred, shown within the Lathe of Shepway and Kent]] | [[File:St Martin's Longport Hundred - Kent.svg|thumb|250px|St Martin's Longport Hundred, shown within the Lathe of Shepway and Kent]] | ||
'''St Martin's Longport''' is a [[hundred]] of [[Kent]] | '''St Martin's Longport''' is a [[hundred]] of [[Kent]] in the [[Lathe of Shepway]] that occupies part of [[Romney Marsh]]. It is bounded by [[Aloesbridge]] to the north-west; by [[Newchurch Hundred|Newchurch]] to the north; by [[Worth Hundred|Worth]] to the north-east; by [[Longport Hundred]] to the south; and by [[Sussex]] to the south-west. It had a population of 8,555 in 2011. | ||
It comprises the ancient parishes of: | It comprises the ancient parishes of: | ||
Line 8: | Line 8: | ||
*[[Bilsington]] | *[[Bilsington]] | ||
*[[Brookland]] (part)<sup>†</sup> | *[[Brookland]] (part)<sup>†</sup> | ||
*[[Hope, Kent|Hope]] (part)<sup>‡</sup> | |||
*[[Hope, Kent|Hope]] (part)<sup> | |||
*[[Ivychurch]] | *[[Ivychurch]] | ||
*[[Midley]] (part)<sup>§</sup> | |||
*[[Midley]] | |||
*[[New Romney]] | *[[New Romney]] | ||
*[[Old Romney]] | *[[Old Romney]] (part)<sup>§</sup> | ||
*[[St Mary in the Marsh]] (part)<sup> | *[[St Mary in the Marsh]] (part)<sup>‡</sup> | ||
*[[Snave]] (part)<sup>†</sup> | *[[Snave]] (part)<sup>†</sup> | ||
{{div col end}} | {{div col end}} | ||
<sup>*</sup>: Small detached part; mostly in Blackborne hundred (Lathe of Scray), but also parts in Aloesbridge and Newchurch.<br /> | <sup>*</sup>: Small detached part; mostly in Blackborne hundred (Lathe of Scray), but also parts in Aloesbridge and Newchurch.<br /> | ||
<sup>†</sup>: Detached part; mostly in Aloesbridge.<br /> | <sup>†</sup>: Detached part; mostly in Aloesbridge.<br /> | ||
<sup>‡</sup>: | <sup>‡</sup>: Detached part in Newchurch hundred.<br /> | ||
<sup>§</sup>: | <sup>§</sup>: Partly in Longport hundred. | ||
{{Kent hundreds|lathe=Shepway}} | {{Kent hundreds|lathe=Shepway}} |
Latest revision as of 17:34, 23 December 2019
St Martin's Longport is a hundred of Kent in the Lathe of Shepway that occupies part of Romney Marsh. It is bounded by Aloesbridge to the north-west; by Newchurch to the north; by Worth to the north-east; by Longport Hundred to the south; and by Sussex to the south-west. It had a population of 8,555 in 2011.
It comprises the ancient parishes of:
- Appledore (part)*
- Bilsington
- Brookland (part)†
- Hope (part)‡
- Ivychurch
- Midley (part)§
- New Romney
- Old Romney (part)§
- St Mary in the Marsh (part)‡
- Snave (part)†
*: Small detached part; mostly in Blackborne hundred (Lathe of Scray), but also parts in Aloesbridge and Newchurch.
†: Detached part; mostly in Aloesbridge.
‡: Detached part in Newchurch hundred.
§: Partly in Longport hundred.