Westerham and Edenbridge: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Westerham and Edenbridge''' is a hundred in Kent, occupying the south-west corner of the county, in the southern part of the Lathe of Sutton at Hone.<ref name=A..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Westerham and Edenbridge Hundred - Kent.svg|thumb|250px|Westerham and Edenbridge Hundred, shown within the Lathe of Sutton-at-Hone and Kent]] | |||
'''Westerham and Edenbridge''' is a [[hundred]] in [[Kent]], occupying the south-west corner of the county, in the southern part of the [[Lathe of Sutton at Hone]].<ref name=AHAOKmaps>An Historical Atlas of Kent, edited by Terence Lawrence & David Killingray (2004) {{ISBN|1-86077-255-2}} - Maps front cover and back cover inlay</ref> It lies adjacent to the borders with both [[Surrey]] and [[Sussex]]. | '''Westerham and Edenbridge''' is a [[hundred]] in [[Kent]], occupying the south-west corner of the county, in the southern part of the [[Lathe of Sutton at Hone]].<ref name=AHAOKmaps>An Historical Atlas of Kent, edited by Terence Lawrence & David Killingray (2004) {{ISBN|1-86077-255-2}} - Maps front cover and back cover inlay</ref> It lies adjacent to the borders with both [[Surrey]] and [[Sussex]]. | ||
Line 10: | Line 11: | ||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} | ||
{{Kent hundreds}} | {{Kent hundreds|lathe=Sutton at Hone}} |
Latest revision as of 11:24, 4 November 2019
Westerham and Edenbridge is a hundred in Kent, occupying the south-west corner of the county, in the southern part of the Lathe of Sutton at Hone.[1] It lies adjacent to the borders with both Surrey and Sussex.
If comprises the ancient parishes of:
- Westerham
- Cowden (part)*
- Edenbridge (part)*
*: Partly in Somerden hundred.
References
- ↑ An Historical Atlas of Kent, edited by Terence Lawrence & David Killingray (2004) ISBN 1-86077-255-2 - Maps front cover and back cover inlay