List of cities in the United Kingdom
This is a list of cities in the United Kingdom, as of September 2022. It lists those places that have been granted city status by letters patent or royal charter.
There are a number of cities in the British overseas territories, such as Jamestown;[1] these are however not part of the United Kingdom.
City | County | Year granted city status | Population |
---|---|---|---|
Aberdeen | Aberdeenshire | 1891 | 189,120 |
Armagh | Armagh | 1994 | 59,340 (2011) |
Bangor | Caernarfonshire | time immemorial | 14,875 (2010) |
Bangor | County Down | 2022 | 76,403 (2001) |
Bath | Somerset | time immemorial | 83,992 |
Belfast | Antrim | 1888 | 280,962 (2011) |
Birmingham | Warwickshire | 1889 | 1,092,330 (2013) |
Bradford | Yorkshire | 1897 | 522,452 (2011) |
Brighton and Hove | Sussex | 2000 | 273,369 (2011) |
Bristol | Gloucestershire | 1542 | 428,234 (2011) |
Cambridge | Cambridgeshire | 1951 | 123,867 (2011) |
Canterbury | Kent | time immemorial | 151,145 (2011) |
Cardiff | Glamorgan | 1905 | 346,090 (2011) |
Carlisle | Cumberland | 1158 | 107,524 (2011) |
Chelmsford | Essex | 2012 | 168,310 (2011) |
Chester | Cheshire | 1541 | 90,925 |
Chichester | Sussex | time immemorial | 25,749 (2010) |
Colchester | Essex | 2022 | 104,390 (2001) |
Coventry | Warwickshire | time immemorial | 316,915 (2011) |
Derby | Derbyshire | 1977 | 248,752 (2011) |
Doncaster | Yorkshire | 2022 | 113,566 (2021) |
Dundee | Angus | 1889 | 153,990 |
Dunfermline | Fife | 2022 | 46,430 |
Durham | Durham | time immemorial | 94,375 (2011) |
Ely | Cambridgeshire | time immemorial | 20,240 (2010) |
Edinburgh | Midlothian | 1329 (royal burgh) | 468,720 |
Exeter | Devon | time immemorial | 117,773 (2011) |
Glasgow | Lanarkshire | 1492 (royal burgh) | 589,900 |
Gloucester | Gloucestershire | 1541 | 121,688 (2011) |
Hereford | Herefordshire | time immemorial | 58,896 (2011) |
Inverness | Inverness-shire | 2000 | 57,960 |
Kingston upon Hull | Yorkshire | 1897 | 256,406 (2011) |
Lancaster | Lancashire | 1937 | 138,375 (2011) |
Leeds | Yorkshire | 1893 | 751,485 (2011) |
Leicester | Leicestershire | 1919 | 329,839 (2011) |
Lichfield | Staffordshire | time immemorial | 31,068 (2010) |
Lincoln | Lincolnshire | time immemorial | 93,541 (2011) |
Lisburn | Antrim | 2002 | 120,165 (2011) |
Liverpool | Lancashire | 1880 | 466,415 (2011) |
London | Middlesex | time immemorial | 7,375 (2011) |
Londonderry | Londonderry | 1604 | 107,877 (2011) |
Manchester | Lancashire | 1853 | 503,127 (2011) |
Milton Keynes | Buckinghamshire | 2022 | 229,941 (2011) |
Newcastle upon Tyne | Northumberland | 1882 | 280,177 (2011) |
Newport | Monmouthshire | 2002 | 145,736 (2011) |
Newry | Armagh | 2002 | 27,433 |
Norwich | Norfolk | time immemorial | 132,512 (2011) |
Nottingham | Nottinghamshire | 1897 | 305,680 (2011) |
Oxford | Oxfordshire | 1542 | 151,906 (2011) |
Perth | Perthshire | 2012 | 45,770 |
Peterborough | Northamptonshire | 1541 | 183,631 (2011) |
Plymouth | Devon | 1928 | 256,384 (2011) |
Portsmouth | Hampshire | 1926 | 205,056 (2011) |
Preston | Lancashire | 2002 | 140,202 (2011) |
Ripon | Yorkshire | 1836 | 17,193 (2010) |
Rochester | Kent | 1211 | 27,000 (2001) |
Salford | Lancashire | 1926 | 233,933 (2011) |
Salisbury | Wiltshire | 1227 | 39,896 (2010) |
Sheffield | Yorkshire | 1893 | 552,698 (2011) |
Southampton | Hampshire | 1964 | 236,882 (2011) |
St Albans | Hertfordshire | 1877 | 140,644 (2011) |
St Asaph | Flintshire | 2012 | 3,444 (2010) |
St David's | Pembrokeshire | 1994 | 1,661 (2010) |
Southend-on-Sea |
Essex | 2022 | 183,125 (2019) |
Stirling |
Stirlingshire | 2002 | 34,790 |
Stoke-on-Trent | Staffordshire | 1925 | 249,008 (2011) |
Sunderland | Durham | 1992 | 275,506 (2011) |
Swansea | Glamorgan | 1969 | 239,023 (2011) |
Truro | Cornwall | 1877 | 19,382 (2010) |
Wakefield | Yorkshire | 1888 | 325,837 (2011) |
Wells | Somerset | 1205 | 10,491 (2010) |
Westminster | Middlesex | 1540 | 219,396 (2011) |
Winchester | Hampshire | time immemorial | 116,595 (2011) |
Wolverhampton | Staffordshire | 2000 | 249,470 (2011) |
Worcester | Worcestershire | time immemorial | 98,768 (2011) |
Wrexham | Denbighshire | 2022 | 42,576 (2001) |
York | Yorkshire | time immemorial | 198,051 (2011) |
See also
References
- ↑ The St Helena, Ascension and Tristan da Cunha Constitution Order 2009 "...and declared Jamestown to be a city called the “City of James Town”" (Schedule Preamble)
Cities in the United Kingdom |
---|
Aberdeen • Armagh • Bangor (Caernarfonshire) • Bangor (County Down) • Bath • Belfast • Birmingham • Bradford • Brighton and Hove • Bristol • Cambridge • Canterbury • Cardiff • Carlisle • Chelmsford • Chester • Chichester • Colchester • Coventry • Derby • Doncaster • Dundee • Dunfermline • Durham • Ely • Edinburgh • Exeter • Glasgow • Gloucester • Hereford • Inverness • Kingston upon Hull • Lancaster • Leeds • Leicester • Lichfield • Lincoln • Lisburn • Liverpool • London • Londonderry • Manchester • Milton Keynes • Newcastle upon Tyne • Newport • Newry • Norwich • Nottingham • Oxford • Perth • Peterborough • Plymouth • Portsmouth • Preston • Ripon • Rochester • Salford • Salisbury • Sheffield • Southampton • St Albans • St Asaph • St David's • Southend-on-Sea • Stirling • Stoke-on-Trent • Sunderland • Swansea • Truro • Wakefield • Wells • Westminster • Winchester • Wolverhampton • Worcester • Wrexham • York |