Flag of Monmouthshire: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
| Proportion = 3:5 | | Proportion = 3:5 | ||
| Adoption = 30 September 2011 | | Adoption = 30 September 2011 | ||
| Design = Per pale Azure and Sable three fleurs-de-lys Or | | Design = Per pale Azure and Sable<br />three fleurs-de-lys Or | ||
| Designer = Jason Saber for The Monmouthshire Association | | Designer = Jason Saber<br />for The Monmouthshire Association | ||
}} | }} | ||
[[File: | [[File:Monmouthshire Brit Isles Sect 5.svg|right|thumb|220px|Monmouthshire]] | ||
The '''Monmouthshire flag''' is the flag of the [[Monmouthshire|county of Monmouth]] | The '''Monmouthshire flag''' is the flag of the [[Monmouthshire|county of Monmouth]], registered with the [[Flag Institute]] as the official flag of the county in 2011, although its origins date back to the 6th century.<ref>{{cite web|url=http://abcounties.co.uk/news/135-monmouthshire-flag-registered|title=Monmouthshire Flag Registered|publisher=[[Association of British Counties]]|date=30 September 2011}}</ref> | ||
==History== | ==History== | ||
The flag was | The flag was identified by Jason Saber in 2010 who based his design on the arms used by the Monmouthshire County Council. These council arms themselves incorporated the shield attributed by mediæval heralds to King Inyr of the British Kingdom of Gwent, from which Monmouthshire, once known as ''Wentset'' and ''Wentsland'', descends; this was formed of vertical black and blue divisions and bore three gold fleur-de-lys. The County Council of Monmouth was first granted its arms in 1948 and they have been incorporated into the arms of other bodies over the succeeding years. This is a pattern long associated with Monmouthshire and it is also used today in the shield of the [[Diocese of Monmouth]] and in those of Monmouthshire Council, Blaenau Gwent Council and the Monmouthshire County RFC. On the flag the shade of blue was lightened to ensure better visibility and the detail of the fleur-de-lys was simplified, thereby making it more effective. It was a promoted by the Monmouthshire Association and following its use by local sporting and civic bodies, it received the sanction of the county council itself and was duly registered as the county flag by the Flag Institute in 2011. | ||
==Design== | ==Design== | ||
Line 24: | Line 24: | ||
*Blue 300 | *Blue 300 | ||
*Yellow 108 | *Yellow 108 | ||
==Gallery== | |||
<gallery> | |||
File:Monmouthshire Flag at Devauden.jpg|The Monmouthshire flag flying at the Hood Memorial Hall, [[Devauden]] in 2011. | |||
File:Mons flag at Llansantffraed.jpg|The Monmouthshire flag flying at the Llansantffraed Court Hotel, [[Clytha]] in 2012. | |||
File:Monmouthshire Flag at Cwmbran.jpg|The Monmouthshire flag flying at [[Cwmbran]] Community Council offices on Monmouthshire Day, 25 September 2014. | |||
</gallery> | |||
==Outside links== | ==Outside links== | ||
*[http://flaginstitute.org/ Flag Institute] | *[http://www.flaginstitute.org/wp/flags/monmouthshire/ Flag Institute registration particulars] | ||
*[http://monmouthshire-association.org.uk/flag The Monmouthshire Association - The Monmouthshire flag] | *[http://monmouthshire-association.org.uk/flag The Monmouthshire Association - The Monmouthshire flag] | ||
*[http://www.facebook.com/MonmouthshireFlag Monmouthshire Flag Facebook page ] | |||
==References== | ==References== |
Latest revision as of 20:35, 4 February 2019
Flag of Monmouthshire | |
Proportion | 3:5 |
---|---|
Adopted | 30 September 2011 |
Design | Per pale Azure and Sable three fleurs-de-lys Or |
Designed by | Jason Saber for The Monmouthshire Association |
The Monmouthshire flag is the flag of the county of Monmouth, registered with the Flag Institute as the official flag of the county in 2011, although its origins date back to the 6th century.[1]
History
The flag was identified by Jason Saber in 2010 who based his design on the arms used by the Monmouthshire County Council. These council arms themselves incorporated the shield attributed by mediæval heralds to King Inyr of the British Kingdom of Gwent, from which Monmouthshire, once known as Wentset and Wentsland, descends; this was formed of vertical black and blue divisions and bore three gold fleur-de-lys. The County Council of Monmouth was first granted its arms in 1948 and they have been incorporated into the arms of other bodies over the succeeding years. This is a pattern long associated with Monmouthshire and it is also used today in the shield of the Diocese of Monmouth and in those of Monmouthshire Council, Blaenau Gwent Council and the Monmouthshire County RFC. On the flag the shade of blue was lightened to ensure better visibility and the detail of the fleur-de-lys was simplified, thereby making it more effective. It was a promoted by the Monmouthshire Association and following its use by local sporting and civic bodies, it received the sanction of the county council itself and was duly registered as the county flag by the Flag Institute in 2011.
Design
The pantone colours for the flag are:
- Black
- Blue 300
- Yellow 108
Gallery
-
The Monmouthshire flag flying at the Hood Memorial Hall, Devauden in 2011.
-
The Monmouthshire flag flying at the Llansantffraed Court Hotel, Clytha in 2012.
-
The Monmouthshire flag flying at Cwmbran Community Council offices on Monmouthshire Day, 25 September 2014.
Outside links
- Flag Institute registration particulars
- The Monmouthshire Association - The Monmouthshire flag
- Monmouthshire Flag Facebook page
References
County flags of the United Kingdom |
---|
Aberdeenshire • Anglesey • Banffshire • Bedfordshire • Berkshire • Berwickshire • Buckinghamshire • Caernarfonshire • Caithness • Cambridgeshire • Cheshire • Cornwall • Cumberland • Derbyshire • Devon • Dorset • Durham • East Lothian • Essex • Flintshire • Glamorgan • Gloucestershire • Hampshire • Herefordshire • Hertfordshire • Huntingdonshire • Kent • Kirkcudbrightshire • Lancashire • Leicestershire • Lincolnshire • Merionethshire • Middlesex • Monmouthshire • Morayshire • Norfolk • Northamptonshire • Northumberland • Nottinghamshire • Orkney • Oxfordshire • Pembrokeshire • Rutland • Shetland • Shropshire • Somerset • Staffordshire • Suffolk • Surrey • Sussex • Sutherland • Warwickshire • Westmorland • Wiltshire • Worcestershire • Yorkshire |