Claro: Difference between revisions
Created page with "'''Claro''' is a wapentake in the West Riding of Yorkshire, adjacent to the North Riding. It is bounded by Han..." |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Claro Wapentake - Yorkshire.svg|thumb|250px|Claro Wapentake shown within the West Riding and Yorkshire]] | |||
'''Claro''' is a wapentake in the [[West Riding of Yorkshire|West Riding]] of [[Yorkshire]], adjacent to the [[North Riding of Yorkshire|North Riding]]. It is bounded by [[Hang West]] and [[Hang East]] in the North Riding to the north; by [[Hallikeld]] in the North Riding to the north-east; by [[Bulmer]] in the North Riding to the east; by the [[Ainsty]] to the south-east; by [[Barkston Ash]] and [[Skyrack]] to the south; and by [[Staincliffe Wapentake|Staincliffe]] to the west. In 2011, it had a population of 165,681. | '''Claro''' is a wapentake in the [[West Riding of Yorkshire|West Riding]] of [[Yorkshire]], adjacent to the [[North Riding of Yorkshire|North Riding]]. It is bounded by [[Hang West]] and [[Hang East]] in the North Riding to the north; by [[Hallikeld]] in the North Riding to the north-east; by [[Bulmer]] in the North Riding to the east; by the [[Ainsty]] to the south-east; by [[Barkston Ash]] and [[Skyrack]] to the south; and by [[Staincliffe Wapentake|Staincliffe]] to the west. In 2011, it had a population of 165,681. | ||
Line 4: | Line 5: | ||
{{div col|3}} | {{div col|3}} | ||
*[[Addingham]] (Beamsley in Addingham township)<sup>*</sup> | *[[Addingham]] (Beamsley in Addingham township)<sup>*</sup> | ||
*[[Aldborough]] (part)<sup>†</sup> | *[[Aldborough, Yorkshire|Aldborough]] (part)<sup>†</sup> | ||
*[[Allerton Mauleverer]] | *[[Allerton Mauleverer]] | ||
*[[Burton Leonard]] | *[[Burton Leonard]] | ||
Line 34: | Line 35: | ||
*[[South Stainley]] | *[[South Stainley]] | ||
*[[Spofforth]] | *[[Spofforth]] | ||
*[[Staveley]] | *[[Staveley, Yorkshire|Staveley]] | ||
*Warsill (ex. par.) | *Warsill (ex. par.) | ||
{{div col end}} | {{div col end}} | ||
<sup>*</sup>: Remainder in Staincliffe.<br /> | <sup>*</sup>: Remainder in Staincliffe.<br /> | ||
<sup>†</sup>: Ellenthorpe, part of Lower Dunsforth and part of Upper Dunsforth with Branton in Bulmer wapentake (N. R.)<br /> | <sup>†</sup>: Ellenthorpe, part of Lower Dunsforth and part of Upper Dunsforth with Branton in Bulmer wapentake (N. R.). Part of Milby and part of Humburton in Hallikeld wapentake (N. R.).<br /> | ||
<sup>‡</sup>: Remainder in Skyrack.<br /> | <sup>‡</sup>: Remainder in Skyrack.<br /> | ||
<sup>§</sup>: In the Ainsty.<br /> | <sup>§</sup>: In the Ainsty.<br /> | ||
{{Yorkshire wapentakes}} | {{Yorkshire wapentakes|riding=West}} | ||
Latest revision as of 13:42, 16 May 2024
Claro is a wapentake in the West Riding of Yorkshire, adjacent to the North Riding. It is bounded by Hang West and Hang East in the North Riding to the north; by Hallikeld in the North Riding to the north-east; by Bulmer in the North Riding to the east; by the Ainsty to the south-east; by Barkston Ash and Skyrack to the south; and by Staincliffe to the west. In 2011, it had a population of 165,681.
It comprises the ancient parishes of:
- Addingham (Beamsley in Addingham township)*
- Aldborough (part)†
- Allerton Mauleverer
- Burton Leonard
- Cowthorpe
- Farnham
- Fewston
- Goldsborough
- Great Ouseburn
- Hampsthwaite
- Harewood (Dunkeswick and Weeton townships)‡
- Haverah Park (ex. par.)
- Hunsingore
- Ilkley (except Ilkley township)‡
- Kirk Deighton
- Kirk Hammerton (except Wilstrop township)§
- Kirkby Malzeard
- Kirkby Overblow
- Knaresborough
- Leathley
- Little Ouseburn
- Marton
- Nidd
- Nun Monkton
- Otley (Little Timble and Newall with Clifton townships)‡
- Pannal
- Ripley
- Ripon
- Skipton (Beamsly in Skipton and Hazlewood with Storiths townships)*
- South Stainley
- Spofforth
- Staveley
- Warsill (ex. par.)
*: Remainder in Staincliffe.
†: Ellenthorpe, part of Lower Dunsforth and part of Upper Dunsforth with Branton in Bulmer wapentake (N. R.). Part of Milby and part of Humburton in Hallikeld wapentake (N. R.).
‡: Remainder in Skyrack.
§: In the Ainsty.
Wapentakes of Yorkshire |
---|
East Riding: Buckrose • Dickering • Harthill • Holderness • Howdenshire • Ouse and Derwent • North Riding: Allertonshire • Birdforth • Bulmer • East Gilling • Hallikeld • Hang East • Hang West • Langbaurgh • Pickering Lythe • Ryedale • West Gilling • Whitby Strand • West Riding: Agbrigg and Morley (Agbrigg, Morley) • Ainsty • Barkston Ash • Claro • Osgoldcross • Skyrack • Staincliffe and Ewcross (Staincliffe, Ewcross) • Staincross • Strafforth and Tickhill |