Repton and Gresley Hundred: Difference between revisions

From Wikishire
Jump to navigation Jump to search
Created page with "{{county|Derby}} thumb|250px|Repton and Gresley Hundred in Derbyshire '''Repton and Gresley Hundred''' is one of the hun..."
 
No edit summary
Line 1: Line 1:
{{county|Derby}}
{{county|Derby}}
[[File:Repton and Gresley Hundred - Derbyshire.svg|thumb|250px|Repton and Gresley Hundred in Derbyshire]]
[[File:Repton and Gresley Hundred - Derbyshire.svg|thumb|250px|Repton and Gresley Hundred in Derbyshire]]
'''Repton and Gresley Hundred''' is one of the [[hundred]]s of [[Derbyshire]], named after the villages of [[Repton]] and [[Church Gresley|Gresley]], which it contains. It is located in the south of the county, bounded to the south-east by [[Leicestershire]]; to the south-west by [[Staffordshire]]; and to the north by [[Morleston and Litchurch Hundred]]. It contains some southern suburbs of the [[county town]], [[Derby]], with a population of 135,709 in 2011.
'''Repton and Gresley Hundred''' is one of the [[hundred]]s of [[Derbyshire]], named after the villages of [[Repton]] and [[Church Gresley|Gresley]], which it contains. It is located in the south of the county, bounded to the south-east by [[Leicestershire]]; to the south-west by [[Staffordshire]]; and to the north by [[Morleston and Litchurch Hundred]]. It contains some southern suburbs of the [[county town]], [[Derby]], with a population of 135,709 in 2011, falling to 126,570 if the detached parts are disregarded.


It comprises the ancient parishes of:
It comprises the ancient parishes of:

Revision as of 17:54, 7 March 2019

Repton and Gresley Hundred in Derbyshire

Repton and Gresley Hundred is one of the hundreds of Derbyshire, named after the villages of Repton and Gresley, which it contains. It is located in the south of the county, bounded to the south-east by Leicestershire; to the south-west by Staffordshire; and to the north by Morleston and Litchurch Hundred. It contains some southern suburbs of the county town, Derby, with a population of 135,709 in 2011, falling to 126,570 if the detached parts are disregarded.

It comprises the ancient parishes of:

*: Detached in Leicestershire.
: Partly in Leicestershire.
: Remainder in Staffordshire.

Hundreds of Derbyshire

Appletree • High Peak • Morleston and Litchurch (including Derby) • Repton and Gresley • Scarsdale • Wirksworth