Template:South Shetlands: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| align="center" class="toccolours" width="100%" cellspacing="0" style="clear: all; margin-top: 0.5em" | |||
{| align="center" class="toccolours" width="100%" cellspacing="0" | |||
|- | |- | ||
! bgcolor="#D0F0C0" align="center" | [[South Shetland Islands|The South Shetland Islands]], [[British Antarctic Territory]] | ! bgcolor="#D0F0C0" align="center" | [[South Shetland Islands|The South Shetland Islands]], [[British Antarctic Territory]] | ||
|- | |- | ||
| align="center" style="font-size: 80%;" | | | align="center" style="font-size: 80%;" | | ||
[[Bridgeman Island|Bridgeman]] {{dot}} | |||
[[Bridgeman Island|Bridgeman]] {{ | [[Clarence Island|Clarence]] {{dot}} | ||
[[Clarence Island|Clarence]] {{ | [[Cornwallis Island|Cornwallis]] {{dot}} | ||
[[Cornwallis Island|Cornwallis]] {{ | [[Craggy Island|Craggy]] {{dot}} | ||
[[Craggy Island|Craggy]] {{ | [[Deception Island|Deception]] {{dot}} | ||
[[Deception Island|Deception]] {{ | [[Elephant Island|Elephant]] {{dot}} | ||
[[Elephant Island|Elephant]] {{ | [[Gibbs Island|Gibbs]] {{dot}} | ||
[[Gibbs Island|Gibbs]] {{ | [[Greenwich Island|Greenwich]] {{dot}} | ||
[[Greenwich Island|Greenwich]] {{ | [[Half Moon Island|Half Moon]] {{dot}} | ||
[[Half Moon Island|Half Moon]] {{ | [[Heywood Island|Heywood]] {{dot}} | ||
[[Heywood Island|Heywood]] {{ | [[King George Island|King George]] {{dot}} | ||
[[King George Island|King George]] {{ | [[Livingston Island|Livingston]] {{dot}} | ||
[[Livingston Island|Livingston]] {{ | [[Low Island, South Shetland Islands|Low]] {{dot}} | ||
[[Low Island, South Shetland Islands|Low]] {{ | [[Nelson Island, South Shetland Islands|Nelson]] {{dot}} | ||
[[Nelson Island, South Shetland Islands|Nelson]] {{ | [[Penguin Island|Penguin]] {{dot}} | ||
[[Penguin Island|Penguin]] {{ | [[Robert Island|Robert]] {{dot}} | ||
[[Robert Island|Robert]] {{ | [[Rowett Island|Rowett]] {{dot}} | ||
[[Rowett Island|Rowett]] {{ | [[Rugged Island|Rugged]] {{dot}} | ||
[[Rugged Island|Rugged]] {{ | [[Smith Island|Smith]] {{dot}} | ||
[[Smith Island|Smith]] {{ | |||
[[Snow Island|Snow]] | [[Snow Island|Snow]] | ||
|} | |} | ||
Line 37: | Line 35: | ||
|- | |- | ||
| align="center" style="font-size: 70%;" | | | align="center" style="font-size: 70%;" | | ||
[[Aitcho Islands]] {{dot}} | |||
[[Aitcho Islands]] {{ | [[Araguez Island|Araguez]] {{dot}} | ||
[[Araguez Island|Araguez]] {{ | [[Astor Island|Astor]] {{dot}} | ||
[[Astor Island|Astor]] {{ | [[Barlow Island|Barlow]] {{dot}} | ||
[[Barlow Island|Barlow]] {{ | [[Basso Island|Basso]] {{dot}} | ||
[[Basso Island|Basso]] {{ | [[Beslen Island|Beslen]] {{dot}} | ||
[[Beslen Island|Beslen]] {{ | [[Boatin Island|Boatin]] {{dot}} | ||
[[Boatin Island|Boatin]] {{ | [[Borceguí Island|Borceguí]] {{dot}} | ||
[[Borceguí Island|Borceguí]] {{ | [[Chiprovtsi Islets|Chiprovtsi]] {{dot}} | ||
[[Chiprovtsi Islets|Chiprovtsi]] {{ | [[Cornwall Island, South Shetland islands|Cornwall]] {{dot}} | ||
[[Cornwall Island, South Shetland islands|Cornwall]] {{ | [[Dee Island|Dee]] {{dot}} | ||
[[Dee Island|Dee]] {{ | [[Desolation Island, South Shetland Islands|Desolation]] {{dot}} | ||
[[Desolation Island, South Shetland Islands|Desolation]] {{ | [[Dinea Island|Dinea]] {{dot}} | ||
[[Dinea Island|Dinea]] {{ | [[Dufayel Island|Dufayel]] {{dot}} | ||
[[Dufayel Island|Dufayel]] {{ | [[Dunbar Islands|Dunbar]] {{dot}} | ||
[[Dunbar Islands|Dunbar]] {{ | [[Eadie Island|Eadie]] {{dot}} | ||
[[Eadie Island|Eadie]] {{ | [[Express Island|Express]] {{dot}} | ||
[[Express Island|Express]] {{ | [[Glumche Island|Glumche]] {{dot}} | ||
[[Glumche Island|Glumche]] {{ | [[Gnomon Island|Gnomon]] {{dot}} | ||
[[Gnomon Island|Gnomon]] {{ | [[González Island|González]] {{dot}} | ||
[[González Island|González]] {{ | [[Kabile Island|Kabile]] {{dot}} | ||
[[Kabile Island|Kabile]] {{ | [[Låvebrua Island|Låvebrua]] {{dot}} | ||
[[Låvebrua Island|Låvebrua]] {{ | [[Meade Islands|Meade]] {{dot}} | ||
[[Meade Islands|Meade]] {{ | [[Miladinovi Islets|Miladinovi]] {{dot}} | ||
[[Miladinovi Islets|Miladinovi]] {{ | [[Montufar Island|Montufar]] {{dot}} | ||
[[Montufar Island|Montufar]] {{ | [[Ongley Island|Ongley]] {{dot}} | ||
[[Ongley Island|Ongley]] {{ | [[Onogur Islands|Onogur]] {{dot}} | ||
[[Onogur Islands|Onogur]] {{ | [[Pordim Islands|Pordim]] {{dot}} | ||
[[Pordim Islands|Pordim]] {{ | [[Prisad Island|Prisad]] {{dot}} | ||
[[Prisad Island|Prisad]] {{ | [[Prosechen Island|Prosechen]] {{dot}} | ||
[[Prosechen Island|Prosechen]] {{ | [[Pyramid Island, South Shetland Islands|Pyramid]] {{dot}} | ||
[[Pyramid Island, South Shetland Islands|Pyramid]] {{ | [[Rogozen Island|Rogozen]] {{dot}} | ||
[[Rogozen Island|Rogozen]] {{ | [[Romeo Island|Romeo]] {{dot}} | ||
[[Romeo Island|Romeo]] {{ | [[San Telmo Island|San Telmo]] {{dot}} | ||
[[San Telmo Island|San Telmo]] {{ | [[Seal Islands (South Shetland Islands)|Seal]] {{dot}} | ||
[[Seal Islands (South Shetland Islands)|Seal]] {{ | [[Sierra Island|Sierra]] {{dot}} | ||
[[Sierra Island|Sierra]] {{ | [[Square End Island|Square End]] {{dot}} | ||
[[Square End Island|Square End]] {{ | [[Stoker Island|Stoker]] {{dot}} | ||
[[Stoker Island|Stoker]] {{ | [[Table Island, South Shetland Islands|Table]] {{dot}} | ||
[[Table Island, South Shetland Islands|Table]] {{ | [[Tatul Island|Tatul]] {{dot}} | ||
[[Tatul Island|Tatul]] {{ | [[Tirizis Island|Tirizis]] {{dot}} | ||
[[Tirizis Island|Tirizis]] {{ | [[Toledo Island|Toledo]] {{dot}} | ||
[[Toledo Island|Toledo]] {{ | [[Treklyano Island|Treklyano]] {{dot}} | ||
[[Treklyano Island|Treklyano]] {{ | [[Valchedram Island|Valchedram]] {{dot}} | ||
[[Valchedram Island|Valchedram]] {{ | [[Window Island|Window]] {{dot}} | ||
[[Window Island|Window]] {{ | [[Withem Island|Withem]] {{dot}} | ||
[[Withem Island|Withem]] {{ | [[Wood Island, Livingston Island|Wood]] {{dot}} | ||
[[Wood Island, Livingston Island|Wood]] {{ | [[Zebil Island|Zebil]] {{dot}} | ||
[[Zebil Island|Zebil]] {{ | |||
[[Zed Islands|Zed]] | [[Zed Islands|Zed]] | ||
|} | |} | ||
Line 95: | Line 92: | ||
|- | |- | ||
| align="center" style="font-size: 70%;" | | | align="center" style="font-size: 70%;" | | ||
[[Aim Rocks]] {{dot}} | |||
[[Aim Rocks]] {{ | [[Alepu Rocks|Alepu]] {{dot}} | ||
[[Alepu Rocks|Alepu]] {{ | [[Avren Rocks|Avren]] {{dot}} | ||
[[Avren Rocks|Avren]] {{ | [[Belchin Rock|Belchin]] {{dot}} | ||
[[Belchin Rock|Belchin]] {{ | [[Bizone Rock|Bizone]] {{dot}} | ||
[[Bizone Rock|Bizone]] {{ | [[Bonert Rock|Bonert]] {{dot}} | ||
[[Bonert Rock|Bonert]] {{ | [[Bowler Rocks|Bowler]] {{dot}} | ||
[[Bowler Rocks|Bowler]] {{ | [[Buchino Rocks|Buchino]] {{dot}} | ||
[[Buchino Rocks|Buchino]] {{ | [[Caraquet Rock|Caraquet]] {{dot}} | ||
[[Caraquet Rock|Caraquet]] {{ | [[Chabrier Rock|Chabrier]] {{dot}} | ||
[[Chabrier Rock|Chabrier]] {{ | [[Channel Rock (McFarlane Strait)|Channel]] {{dot}} | ||
[[Channel Rock (McFarlane Strait)|Channel]] {{ | [[Chaos Reef|Chaos]] {{dot}} | ||
[[Chaos Reef|Chaos]] {{ | [[Chapman Rocks|Chapman]] {{dot}} | ||
[[Chapman Rocks|Chapman]] {{ | [[Cheshire Rock|Cheshire]] {{dot}} | ||
[[Cheshire Rock|Cheshire]] {{ | [[Cone Rock|Cone]] {{dot}} | ||
[[Cone Rock|Cone]] {{ | [[Cove Rock|Cove]] {{dot}} | ||
[[Cove Rock|Cove]] {{ | [[Cutler Stack|Cutler]] {{dot}} | ||
[[Cutler Stack|Cutler]] {{ | [[Dlagnya Rocks|Dlagnya]] {{dot}} | ||
[[Dlagnya Rocks|Dlagnya]] {{ | [[Dovizio Rock|Dovizio]] {{dot}} | ||
[[Dovizio Rock|Dovizio]] {{ | [[Eddystone Rocks, South Shetland Islands|Eddystone]] {{dot}} | ||
[[Eddystone Rocks, South Shetland Islands|Eddystone]] {{ | [[Eliza Rocks|Eliza]] {{dot}} | ||
[[Eliza Rocks|Eliza]] {{ | [[Emm Rock|Emm]] {{dot}} | ||
[[Emm Rock|Emm]] {{ | [[Enchantress Rocks|Enchantress]] {{dot}} | ||
[[Enchantress Rocks|Enchantress]] {{ | [[Folger Rock|Folger]] {{dot}} | ||
[[Folger Rock|Folger]] {{ | [[Frederick Rocks|Frederick]] {{dot}} | ||
[[Frederick Rocks|Frederick]] {{ | [[Galiche Rock|Galiche]] {{dot}} | ||
[[Galiche Rock|Galiche]] {{ | [[Goritsa Rocks|Goritsa]] {{dot}} | ||
[[Goritsa Rocks|Goritsa]] {{ | [[Grace Rock|Grace]] {{dot}} | ||
[[Grace Rock|Grace]] {{ | [[Graovo Rocks|Graovo]] {{dot}} | ||
[[Graovo Rocks|Graovo]] {{ | [[Growler Rock|Growler]] {{dot}} | ||
[[Growler Rock|Growler]] {{ | [[Hauken Rock|Hauken]] {{dot}} | ||
[[Hauken Rock|Hauken]] {{ | [[Henfield Rock|Henfield]] {{dot}} | ||
[[Henfield Rock|Henfield]] {{ | [[Hetty Rock|Hetty]] {{dot}} | ||
[[Hetty Rock|Hetty]] {{ | [[Hole Rock|Hole]] {{dot}} | ||
[[Hole Rock|Hole]] {{ | [[Holmes Rock|Holmes]] {{dot}} | ||
[[Holmes Rock|Holmes]] {{ | [[Ibar Rocks|Ibar]] {{dot}} | ||
[[Ibar Rocks|Ibar]] {{ | [[Indian Rocks|Indian]] {{dot}} | ||
[[Indian Rocks|Indian]] {{ | [[Koynare Rocks|Koynare]] {{dot}} | ||
[[Koynare Rocks|Koynare]] {{ | [[Letelier Bank|Letelier]] {{dot}} | ||
[[Letelier Bank|Letelier]] {{ | [[Liberty Rocks|Liberty]] {{dot}} | ||
[[Liberty Rocks|Liberty]] {{ | [[Lientur Rocks|Lientur]] {{dot}} | ||
[[Lientur Rocks|Lientur]] {{ | [[Limit Rock|Limit]] {{dot}} | ||
[[Limit Rock|Limit]] {{ | [[Livonia Rock|Livonia]] {{dot}} | ||
[[Livonia Rock|Livonia]] {{ | [[Long Rock, Livingston Island|Long]] {{dot}} | ||
[[Long Rock, Livingston Island|Long]] {{ | [[Low Rock|Low]] {{dot}} | ||
[[Low Rock|Low]] {{ | [[Lynx Rocks|Lynx]] {{dot}} | ||
[[Lynx Rocks|Lynx]] {{ | [[Lyutibrod Rocks|Lyutibrod]] {{dot}} | ||
[[Lyutibrod Rocks|Lyutibrod]] {{ | [[Maglizh Rocks|Maglizh]] {{dot}} | ||
[[Maglizh Rocks|Maglizh]] {{ | [[Makresh Rocks|Makresh]] {{dot}} | ||
[[Makresh Rocks|Makresh]] {{ | [[Martello Tower, South Shetland Islands|Martello Tower]] {{dot}} | ||
[[Martello Tower, South Shetland Islands|Martello Tower]] {{ | [[Meldia Rock]] {{dot}} | ||
[[Meldia Rock]] {{ | [[Mellona Rocks|Mellona]] {{dot}} | ||
[[Mellona Rocks|Mellona]] {{ | [[Milev Rocks|Milev]] {{dot}} | ||
[[Milev Rocks|Milev]] {{ | [[Morris Rock|Morris]] {{dot}} | ||
[[Morris Rock|Morris]] {{ | [[Nancy Rock|Nancy]] {{dot}} | ||
[[Nancy Rock|Nancy]] {{ | [[Napier Rock|Napier]] {{dot}} | ||
[[Napier Rock|Napier]] {{ | [[Nikudin Rock|Nikudin]] {{dot}} | ||
[[Nikudin Rock|Nikudin]] {{ | [[Okol Rocks|Okol]] {{dot}} | ||
[[Okol Rocks|Okol]] {{ | [[Opaka Rocks|Opaka]] {{dot}} | ||
[[Opaka Rocks|Opaka]] {{ | [[Ornen Rocks|Ornen]] {{dot}} | ||
[[Ornen Rocks|Ornen]] {{ | [[Orsoya Rocks|Orsoya]] {{dot}} | ||
[[Orsoya Rocks|Orsoya]] {{ | [[Parry Patch]] {{dot}} | ||
[[Parry Patch]] {{ | [[Passage Rock|Passage]] {{dot}} | ||
[[Passage Rock|Passage]] {{ | [[Patresh Rock|Patresh]] {{dot}} | ||
[[Patresh Rock|Patresh]] {{ | [[Perivol Rock|Perivol]] {{dot}} | ||
[[Perivol Rock|Perivol]] {{ | [[Pig Rock|Pig]] {{dot}} | ||
[[Pig Rock|Pig]] {{ | [[Potmess Rocks|Potmess]] {{dot}} | ||
[[Potmess Rocks|Potmess]] {{ | [[Priboy Rocks|Priboy]] {{dot}} | ||
[[Priboy Rocks|Priboy]] {{ | [[Rabisha Rocks|Rabisha]] {{dot}} | ||
[[Rabisha Rocks|Rabisha]] {{ | [[Raquelia Rocks|Raquelia]] {{dot}} | ||
[[Raquelia Rocks|Raquelia]] {{ | [[Reyes Spit|Reyes]] {{dot}} | ||
[[Reyes Spit|Reyes]] {{ | [[Rongel Reef|Rongel]] {{dot}} | ||
[[Rongel Reef|Rongel]] {{ | [[Rosales Rocks|Rosales]] {{dot}} | ||
[[Rosales Rocks|Rosales]] {{ | [[Rusokastro Rock|Rusokastro]] {{dot}} | ||
[[Rusokastro Rock|Rusokastro]] {{ | [[Salient Rock|Salient]] {{dot}} | ||
[[Salient Rock|Salient]] {{ | [[Sally Rocks|Sally]] {{dot}} | ||
[[Sally Rocks|Sally]] {{ | [[Sewing-Machine Needles]] {{dot}} | ||
[[Sewing-Machine Needles]] {{ | [[Shearer Stack|Shearer]] {{dot}} | ||
[[Shearer Stack|Shearer]] {{ | [[Simpson Rocks|Simpson]] {{dot}} | ||
[[Simpson Rocks|Simpson]] {{ | [[Sinbad Rock|Sinbad]] {{dot}} | ||
[[Sinbad Rock|Sinbad]] {{ | [[Skrino Rocks|Skrino]] {{dot}} | ||
[[Skrino Rocks|Skrino]] {{ | [[Stackpole Rocks|Stackpole]] {{dot}} | ||
[[Stackpole Rocks|Stackpole]] {{ | [[Stewart Stacks|Stewart]] {{dot}} | ||
[[Stewart Stacks|Stewart]] {{ | [[Suhache Rock|Suhache]] {{dot}} | ||
[[Suhache Rock|Suhache]] {{ | [[Syrezol Rocks|Syrezol]] {{dot}} | ||
[[Syrezol Rocks|Syrezol]] {{ | [[Telefon Rocks|Telefon]] {{dot}} | ||
[[Telefon Rocks|Telefon]] {{ | [[Telish Rock|Telish]] {{dot}} | ||
[[Telish Rock|Telish]] {{ | [[The Pointers, South Shetland Islands|The Pointers]] {{dot}} | ||
[[The Pointers, South Shetland Islands|The Pointers]] {{ | [[Tooth Rock|Tooth]] {{dot}} | ||
[[Tooth Rock|Tooth]] {{ | [[Tu Rocks|Tu]] {{dot}} | ||
[[Tu Rocks|Tu]] {{ | [[Turmoil Rock|Turmoil]] {{dot}} | ||
[[Turmoil Rock|Turmoil]] {{ | [[Tvarditsa Rocks|Tvarditsa]] {{dot}} | ||
[[Tvarditsa Rocks|Tvarditsa]] {{ | [[Twin Pinnacles]] {{dot}} | ||
[[Twin Pinnacles]] {{ | [[Upton Rock|Upton]] {{dot}} | ||
[[Upton Rock|Upton]] {{ | [[Vardim Rocks|Vardim]] {{dot}} | ||
[[Vardim Rocks|Vardim]] {{ | [[Vergilov Rocks|Vergilov]] {{dot}} | ||
[[Vergilov Rocks|Vergilov]] {{ | [[Vietor Rock|Vietor]] {{dot}} | ||
[[Vietor Rock|Vietor]] {{ | [[Vodoley Rock|Vodoley]] {{dot}} | ||
[[Vodoley Rock|Vodoley]] {{ | [[Voluyak Rocks|Voluyak]] {{dot}} | ||
[[Voluyak Rocks|Voluyak]] {{ | |||
[[Weeks Stack|Weeks]] | [[Weeks Stack|Weeks]] | ||
|} | |} | ||
Line 204: | Line 200: | ||
|- | |- | ||
| align="center" style="font-size: 70%;" | | | align="center" style="font-size: 70%;" | | ||
[[Boyd Strait|Boyd]] {{dot}} | |||
[[Boyd Strait|Boyd]] {{ | [[English Strait|English]] {{dot}} | ||
[[English Strait|English]] {{ | [[Fildes Strait|Fildes]] {{dot}} | ||
[[Fildes Strait|Fildes]] {{ | [[Glogovo Passage|Glogovo]] {{dot}} | ||
[[Glogovo Passage|Glogovo]] {{ | [[Hell Gates]] {{dot}} | ||
[[Hell Gates]] {{ | [[Iglika Passage|Iglika]] {{dot}} | ||
[[Iglika Passage|Iglika]] {{ | [[Izgrev Passage|Izgrev]] {{dot}} | ||
[[Izgrev Passage|Izgrev]] {{ | [[Klimash Passage|Klimash]] {{dot}} | ||
[[Klimash Passage|Klimash]] {{ | [[McFarlane Strait|McFarlane]] {{dot}} | ||
[[McFarlane Strait|McFarlane]] {{ | [[Morton Strait|Morton]] {{dot}} | ||
[[Morton Strait|Morton]] {{ | [[Mugla Passage|Mugla]] {{dot}} | ||
[[Mugla Passage|Mugla]] {{ | [[Neck or Nothing Passage|Neck or Nothing]] {{dot}} | ||
[[Neck or Nothing Passage|Neck or Nothing]] {{ | [[Nelson Strait (South Shetland Islands)|Nelson]] {{dot}} | ||
[[Nelson Strait (South Shetland Islands)|Nelson]] {{ | [[Orión Passage|Orión]] {{dot}} | ||
[[Orión Passage|Orión]] {{ | [[Osmar Strait|Osmar]] {{dot}} | ||
[[Osmar Strait|Osmar]] {{ | [[Smolensk Strait|Smolensk]] {{dot}} | ||
[[Smolensk Strait|Smolensk]] {{ | |||
[[Villalón Passage|Villalón]] | [[Villalón Passage|Villalón]] | ||
|} | |} | ||
Line 230: | Line 225: | ||
|- | |- | ||
| align="center" style="font-size: 70%;" | | | align="center" style="font-size: 70%;" | | ||
[[Bransfield Strait|Bransfield Trough]] {{dot}} | |||
[[Bransfield Strait|Bransfield Trough]] {{ | [[Orca Seamount]] {{dot}} | ||
[[Orca Seamount]] {{ | [[Quiroga Ridge]] {{dot}} | ||
[[Quiroga Ridge]] {{ | [[South Shetland Trough]] {{dot}} | ||
[[South Shetland Trough]] {{ | [[Vergilov Ridge]] {{dot}} | ||
[[Vergilov Ridge]] {{ | |||
[[Wordie Seamount]] | [[Wordie Seamount]] | ||
|} | |} | ||
|}<noinclude>[[Category:Bottom boxes – islands|South Shetlands]]</noinclude> | |}<noinclude>[[Category:Bottom boxes – islands|South Shetlands]]</noinclude> |
Latest revision as of 12:49, 3 November 2016
The South Shetland Islands, British Antarctic Territory |
---|
Bridgeman • Clarence • Cornwallis • Craggy • Deception • Elephant • Gibbs • Greenwich • Half Moon • Heywood • King George • Livingston • Low • Nelson • Penguin • Robert • Rowett • Rugged • Smith • Snow |