Template:County flags of the United Kingdom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{| align="center" class="toccolours" width="100%" cellspacing="0" | {| align="center" class="toccolours" width="100%" cellspacing="0" | ||
|- | |- | ||
! bgcolor="#D0F0C0" align="center" | [[ | ! bgcolor="#D0F0C0" align="center" | [[County flag]]s of the United Kingdom | ||
|- | |- | ||
| align="center" style="font-size: 80%;" | | | align="center" style="font-size: 80%;" | | ||
{{nowrap begin}} | {{nowrap begin}} | ||
[[Flag of Buckinghamshire|Buckinghamshire]]{{ | [[Flag of Buckinghamshire|Buckinghamshire]]{{•w}} | ||
[[Flag of Cornwall|Cornwall]]{{ | [[Flag of Cornwall|Cornwall]]{{•w}} | ||
[[Flag of Derbyshire|Derbyshire]]{{ | [[Flag of Derbyshire|Derbyshire]]{{•w}} | ||
[[Flag of Devon|Devon]]{{ | [[Flag of Devon|Devon]]{{•w}} | ||
[[Flag of Dorset|Dorset]]{{ | [[Flag of Dorset|Dorset]]{{•w}} | ||
[[Flag of Essex|Essex]]{{ | [[Flag of Essex|Essex]]{{•w}} | ||
[[Flag of Gloucestershire|Gloucestershire]]{{ | [[Flag of Gloucestershire|Gloucestershire]]{{•w}} | ||
[[Flag of Hertfordshire|Hertfordshire]]{{ | [[Flag of Hertfordshire|Hertfordshire]]{{•w}} | ||
[[Flag of Huntingdonshire|Huntingdonshire]]{{ | [[Flag of Huntingdonshire|Huntingdonshire]]{{•w}} | ||
[[Flag of Kent|Kent]]{{ | [[Flag of Kent|Kent]]{{•w}} | ||
[[Flag of Lancashire|Lancashire]]{{ | [[Flag of Lancashire|Lancashire]]{{•w}} | ||
[[Flag of Lincolnshire|Lincolnshire]]{{ | [[Flag of Lincolnshire|Lincolnshire]]{{•w}} | ||
[[Flag of Middlesex|Middlesex]]{{ | [[Flag of Middlesex|Middlesex]]{{•w}} | ||
[[Flag of Monmouthshire|Monmouthshire]]{{ | [[Flag of Monmouthshire|Monmouthshire]]{{•w}} | ||
[[Flag of Northumberland|Northumberland]]{{ | [[Flag of Northumberland|Northumberland]]{{•w}} | ||
[[Flag of Nottinghamshire|Nottinghamshire]]{{ | [[Flag of Nottinghamshire|Nottinghamshire]]{{•w}} | ||
[[Flag of Orkney|Orkney]]{{ | [[Flag of Orkney|Orkney]]{{•w}} | ||
[[Flag of Pembrokeshire|Pembrokeshire]]{{ | [[Flag of Pembrokeshire|Pembrokeshire]]{{•w}} | ||
[[Flag of Shetland|Shetland]]{{ | [[Flag of Shetland|Shetland]]{{•w}} | ||
[[Flag of Sussex|Sussex]]{{ | [[Flag of Sussex|Sussex]]{{•w}} | ||
[[Flag of Westmorland|Westmorland]]{{ | [[Flag of Westmorland|Westmorland]]{{•w}} | ||
[[Flag of Wiltshire|Wiltshire]]{{ | [[Flag of Wiltshire|Wiltshire]]{{•w}} | ||
[[Flag of Yorkshire|Yorkshire]] | [[Flag of Yorkshire|Yorkshire]] | ||
|}<includeonly>[[Category:County flags of the United Kingdom|{{{1|}}}]]</includeonly><noinclude>[[Category:Bottom boxes|County flags of the United Kingdom]]</noinclude> | |}<includeonly>[[Category:County flags of the United Kingdom|{{{1|}}}]]</includeonly><noinclude>[[Category:Bottom boxes|County flags of the United Kingdom]]</noinclude> |
Revision as of 21:28, 20 February 2012
County flags of the United Kingdom |
---|
Buckinghamshire • Cornwall • Derbyshire • Devon • Dorset • Essex • Gloucestershire • Hertfordshire • Huntingdonshire • Kent • Lancashire • Lincolnshire • Middlesex • Monmouthshire • Northumberland • Nottinghamshire • Orkney • Pembrokeshire • Shetland • Sussex • Westmorland • Wiltshire • Yorkshire |