Template:County flag proposals: Difference between revisions

From Wikishire
Jump to navigation Jump to search
RB (talk | contribs)
Cumberland out
No edit summary
Line 23: Line 23:
''[[Flag of Suffolk|Suffolk]]''{{•w}}
''[[Flag of Suffolk|Suffolk]]''{{•w}}
''[[Flag of Warwickshire|Warwickshire]]''{{•w}}
''[[Flag of Warwickshire|Warwickshire]]''{{•w}}
''[[Flag of Worcestershire|Worcestershire]]''
|}<includeonly>[[Category:County flag proposals|{{{1|}}}]]</includeonly><noinclude>[[Category:Bottom boxes|County flag proposals]]</noinclude>
|}<includeonly>[[Category:County flag proposals|{{{1|}}}]]</includeonly><noinclude>[[Category:Bottom boxes|County flag proposals]]</noinclude>

Revision as of 09:20, 9 April 2013


Proposals for county flags in the United Kingdom

Anglesey • Berkshire • Brecknockshire • Cardiganshire • Cheshire • Flintshire • Glamorgan • Hampshire • Montgomeryshire • Northamptonshire • Oxfordshire • Radnorshire • Rutland • Somerset • Staffordshire • Suffolk • Warwickshire •