Template:County flag proposals: Difference between revisions

From Wikishire
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
''[[Flag of Cheshire|Cheshire]]''{{•w}}
''[[Flag of Cheshire|Cheshire]]''{{•w}}
''[[Flag of Cumberland|Cumberland]]''{{•w}}
''[[Flag of Cumberland|Cumberland]]''{{•w}}
''[[Flag of Flintshire|Flintshire]]''{{•w}}
''[[Flag of Glamorgan|Glamorgan]]''{{•w}}
''[[Flag of Hampshire|Hampshire]]''{{•w}}
''[[Flag of Hampshire|Hampshire]]''{{•w}}
''[[Flag of Montgomeryshire|Montgomeryshire]]''{{•w}}
''[[Flag of Northamptonshire|Northamptonshire]]''{{•w}}
''[[Flag of Northamptonshire|Northamptonshire]]''{{•w}}
''[[Flag of Oxfordshire|Oxfordshire]]''{{•w}}
''[[Flag of Oxfordshire|Oxfordshire]]''{{•w}}

Revision as of 16:25, 7 March 2012


Proposals for county flags in the United Kingdom

Berkshire • Brecknockshire • Caernarfonshire • Cardiganshire • Cheshire • Cumberland • Flintshire • Glamorgan • Hampshire • Montgomeryshire • Northamptonshire • Oxfordshire • Radnorshire • Somerset • Staffordshire • Suffolk • Warwickshire