New pages

Jump to navigation Jump to search
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

28 April 2026

  • 22:2422:24, 28 April 2026 Rockland All Saints (hist | edit) [1,238 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Rockland All Saints |county=Norfolk |picture=All Saints church-1.jpg |picture caption=Rockland All Saints church tower |os grid ref=TL991967 |latitude=52.5324118 |longitude=0.93501483 |postcode=NR17 |post town=Attleborough |dialling code=01953 |LG district=Breckland |constituency= }} '''Rockland All Saints''' is a village in Norfolk, sitting beside its twin, Rockland St Peter, woth the two forming a joint parish, name...")
  • 22:1722:17, 28 April 2026 Rocklands (hist | edit) [151 bytes] RB (talk | contribs) (Created page with "'''Rocklands''' is a parish in Norfolk, consisting of: *Rockland All Saints *Rockland St Peter Category:Towns and villages in Norfolk")
  • 22:1122:11, 28 April 2026 Rockland St Peter (hist | edit) [935 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Rockland St Peter |county=Norfolk |picture=Rockland-g3.jpg |picture caption=Rockland St Peter |os grid ref=TL991975 latitude=52.5389608 |longitude=0.934566955 |postcode=NR17 |post town=Attleborough |dialling code=01953 |LG district=Breckland |constituency= }} '''Rockland St Peter''' is a village beside its twin, Rockland All Saints in Norfolk: the two together are known as 'Rockland'. The church, St Peter's, is one of 124 existing round...")
  • 21:5721:57, 28 April 2026 Little Ellingham (hist | edit) [2,161 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Little Ellingham |county=Norfolk |picture=St Peter's church, Little Ellingham.jpg |picture caption=Saint Peter Parish Church, Little Ellingham |os grid ref=TM004992 |latitude=52.55305 |longitude=0.95654 |population=250 |census year=2011 |post town=Attleborough |postcode=NR17 |dialling code=01953 |LG district=Breckland |constituency= |website=[https://www.littleellinghampc.info/ littleellinghampc.info] }} '''Little Ellingham''' is a village in N...")
  • 19:1419:14, 28 April 2026 Griston (hist | edit) [3,927 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Griston |county=Norfolk |picture=Griston - village sign - geograph.org.uk - 701999.jpg |picture caption=Griston village sign |os grid ref=TL944994 |latitude=52.558 |longitude=0.8665 |population=1,816 |census year=2021 |postcode=IP25 |post town=Thetford |dialling code=01953 |LG district=Breckland |constituency=Mid Norfolk }} '''Griston''' is a village in Norfolk, a mile and a half south-east of Watton and 19 miles west of Nor...")
  • 18:5618:56, 28 April 2026 Cranberry Rough (hist | edit) [3,106 bytes] RB (talk | contribs) (Created page with "right|thumb|300px|Cranberry Rough {{county|Norfolk}} '''Cranberry Rough''' is a heathland in the parish of Hockham, east of Attleborough in Norfolk. It has two hundred acres that are designated a biological and geological Site of Special Scientific Interest.<ref name=dsv>{{sssi|S1001552|Cranberry Rough, Hockham}}</ref><ref name=map>{{cite web|url= http://magic.defra.gov.uk/MagicMap.aspx?startTopic=Desi...")

27 April 2026

26 April 2026

  • 21:1421:14, 26 April 2026 Caston (hist | edit) [3,489 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Caston |county=Norfolk |picture=ChurchofTheHolyCross.jpg |picture caption=Church of the Holy Cross |os grid ref=TL955978 |latitude=52.543 |longitude=0.883 |population=480 |census year=2021 |postcode=NR17 |post town=Attleborough |dialling code=01953 |LG district=Breckland |constituency=Mid Norfolk }} '''Caston''' is a village in Norfolk, found three miles south-east of Watton, five miles north-west of Attleborough, and 18 m...")
  • 20:5420:54, 26 April 2026 Metropolitan Tabernacle (hist | edit) [8,065 bytes] RB (talk | contribs) (Created page with "{{Infobox church |name=Metropolitan Tabernacle |full name=Metropolitan Tabernacle Baptist Church |county=Surrey |picture=Metropolitan Tabernacle, Elephant and Castle, London - geograph.org.uk - 890858.jpg |picture caption= |os grid ref=TQ31927896 |latitude=51.494167 |longitude=-0.101111 |village=Elephant and Castle |church=Independent Reformed Baptist |architect= |style=Greek revival |built=1861 |website=[https://metropolitantabernacle.org metropolitantabernacle.org] }}...")
  • 07:3807:38, 26 April 2026 Carbrooke (hist | edit) [2,908 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Carbrooke |county=Norfolk |picture=The Parish Church Of St. Peter And St. Paul - geograph.org.uk - 278480.jpg |picture caption=St Peter and St Paul, Carbrooke |os grid ref=TF949022 |latitude=52.583 |longitude=0.876 |population=2,684 |census year=2021 |post town=Thetford |postcode=IP25 |dialling code=01953 |LG district=Breckland |constituency=Mid Norfolk }} '''Carbrooke''' is a village in Norfolk, to miles east of Watton, thirt...")
  • 07:3207:32, 26 April 2026 Great Eastern Pingo Trail (hist | edit) [2,966 bytes] RB (talk | contribs) (Created page with "right|thumb|300px|Footbridge on the Great Eastern Pingo Trail {{county|Norfolk}} '''Great Eastern Pingo Trail''' is a footpath five and a half miles long along a disused railway line north of Thetford in Norfolk.<ref name=EN>{{cite web|url=https://www.explorenorfolkuk.co.uk/pingo-trail.html|title=The Pingo Trail Walk|publisher=Explore Norfolk| accessdate= 25 June 2018}}</ref><ref>{{cite web|ur...")
  • 07:2407:24, 26 April 2026 Stow Bedon (hist | edit) [2,417 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Stow Bedon |county=Norfolk |picture=St Botolph, Stow Bedon, Norfolk - geograph.org.uk - 321274.jpg |picture caption=St Botolph, Stow Bedon |os grid ref=TL955963 |latitude=52.527 |longitude=0.881 |population=290 |census year=2011 |post town=Attleborough |postcode=NR17 |dialling code=01953 |LG district=Breckland |constituency=South West Norfolk }} '''Stow Bedon''' is a village in Norfolk, found four miles south-east of Watton, n...")

22 April 2026

  • 19:2319:23, 22 April 2026 Ashill, Somerset (hist | edit) [2,936 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Ashill |county=Somerset |picture=Ashill church.jpg |picture caption=St Mary's, Ashill |os grid ref=ST322172 |latitude=50.9511 |longitude=-2.9664 |population=529 |census year=2011 |post town=Ilminster |postcode=TA19 |dialling code=01460 |LG district=Somerset |constituency=Yeovil }} '''Ashill''' is a small village in Somerset, standing seven miles south of Taunton, and three miles north-west of Ilminster. The wider parish includes the hamle...")
  • 19:1319:13, 22 April 2026 Ashill, Norfolk (hist | edit) [3,439 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Ashill |county=Norfolk |picture=The church of St Nicholas - geograph.org.uk - 707440.jpg |picture caption=St Nicholas Church, Ashill |os grid ref=TF885041 |latitude=52.602 |longitude=0.782 |population=1,508 |census year=2021 |post town=Thetford |postcode=IP25 |dialling code=01760 |LG district=Breckland |constituency=South West Norfolk |website=[https://ashillparishcouncil.norfolkparishes.gov.uk/ Ashill Parish Council] }} '''Ashill''' is a village in...")
  • 19:0919:09, 22 April 2026 Ashill, Devon (hist | edit) [2,000 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Ashill |county=Devon |picture=Uffculme, towards Ashill from near Reed's Cross - geograph.org.uk - 130574.jpg |picture caption=Looking towards Ashill |os grid ref=ST087113 |latitude= 50.894564 |longitude=-3.2989939 |population= |post town=Cullompton |postcode=EX15 |dialling code=01884 |LG district=Mid Devon |constituency= }} '''Ashill''' is a little village in Devon, two miles from each of Uffculme and Kentisbeare.. It has a small church,...")
  • 18:0818:08, 22 April 2026 Ashill, Cornwall (hist | edit) [471 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Ashill |county=Cornwall |picture= |picture caption= |os grid ref=SW617419 |latitude=50.229 |longitude=-5.342 |population= |post town= |postcode= |dialling code= |LG district=Cornwall |constituency= }} '''Ashill''' is a small hamlet in the west of Cornwall, sitting in the valley of the Red River about two miles north west of Camborne. The Red River Nature reserve lies east of the hamlet. ==References== {{reflist}}")

21 April 2026

19 April 2026

  • 16:2216:22, 19 April 2026 Sea Dog Island (hist | edit) [920 bytes] RB (talk | contribs) (Created page with "{{Infobox island |name=Sea Dog Island |territory=Falkland Islands |picture= |picture caption= |latitude=-52.004722 |longitude=-61.094722 |map=Sea Dog Island in the Weddell Island Group, Falkland Islands.svg |group=Weddell Island Group |area= |population= }} '''Sea Dog Island''' is an uninhabited island lying off West Falkland in the Falkland Islands. It lies west by south of Race Point on Weddell Island and north-west of Cape Orford, Falkland Islands|Ca...")

18 April 2026

16 April 2026

13 April 2026

  • 21:0821:08, 13 April 2026 Lower Green Mill, Hindringham (hist | edit) [2,185 bytes] RB (talk | contribs) (Created page with "{{Infobox building |name=Lower Green Mill |county=Norfolk |picture=Hindringham tower mill (geograph 2031088).jpg |picture caption= |os grid ref=TF989375 |latitude=52.898055556 |longitude=0.956388889 |type=windmill |village=Hindringham |built=c1844 }} '''Lower Green Mill''' is a tower mill at Lower Green, located to the north of the village of Hindringham in Norfolk. It stands on the east side of the lane between Hindringham and Binham and is four miles east o...")
  • 21:0321:03, 13 April 2026 University of Warwick (hist | edit) [21,871 bytes] RB (talk | contribs) (Created page with "{{Infobox university |name=University of Warwick |county=Warwickshire |picture=Warwick University House.jpg |picture caption=University House |city=Coventry |motto=Mens agitat molem |os grid ref=SP299758 |latitude=52.38 |longitude=-1.561666667 |arms=Warwick University Shield.svg |established=1965 |type=Public research university |endowment=£8.3 million (2025) |livery=3C1053 |scarf={{scarf|#000000|1|#FFFFFF|1|#000000|1|#0000FF|3|#000000|1|#FFFFFF|1|#000000|1|#0000FF...")
  • 18:2818:28, 13 April 2026 Talley Abbey (hist | edit) [4,530 bytes] Owain (talk | contribs) (Created page with "{{county|Carmarthen}} thumb|250px|Talley Abbey from hillside. '''Talley Abbey''' ({{lang|cy|Abaty Talyllychau}}) is a ruined former monastery of the Premonstratensians ("White Canons") in the village of Talley in Carmarthenshire, six miles north of the market town of Llandeilo. It lies in the River Cothi valley. Access to the site of the abbey is free, and the site is maintained by Cadw. ==History== File:Gravestones aga...")
  • 12:5112:51, 13 April 2026 Council House, Coventry (hist | edit) [8,019 bytes] RB (talk | contribs) (Created page with "{{Infobox building |name=Council House |county=Warwickshire |picture=Coventry Council House.jpg |picture caption=Council House in its setting at Council House Square |os grid ref=SP33577891 |latitude=52.4072 |longitude=-1.5079 |city=Coventry |type=Town hall |style=Tudor revival |ownership=Coventry City Council |address=Earl Street |city=Coventry |built=1913 – 1917 |architect=Edward Garrett, Henry Walter Simister |website=[http://www.coventry.gov.uk/directory_record/66/...")
  • 12:4012:40, 13 April 2026 Coventry City Walls (hist | edit) [5,972 bytes] RB (talk | contribs) (Created page with "{{Infobox castle |name=Coventry City Walls |county=Warwickshire |picture=Swanswell Gate -Coventry -from new footbridge 26m08.jpg |picture caption=Swanswell Gate |os grid ref=SP335793 |latitude=52.4109 |longitude=-1.5079 |city=Coventry |type=City wall |materials=Sandstone |height= |condition= |ownership= }} '''Coventry's city walls''' are a sequence of defensive structures built around the city of Coventry in Warwickshire. ==History== Coventry was not walled unti...")

8 April 2026

  • 20:0820:08, 8 April 2026 Wighton (hist | edit) [1,644 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Wighton |county=Norfolk |picture=All Saints Wighton - geograph.org.uk - 4073108.jpg |picture caption=All Saints, Wighton |os grid ref=TF940399 |latitude=52.92146 |longitude=0.88433 |population=222 |census year=2011 |postcode=NR23 |post town=Wells-Next-The-Sea |dialling code=01328 |LG district=North Norfolk |constituency=North Norfolk }} '''Wighton''' is a village in Norfolk, in the north of the county four miles south of Wells-next-the-Sea an...")
  • 20:0220:02, 8 April 2026 Thursford (hist | edit) [2,091 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Thursford |county=Norfolk |picture=Thursford.jpg |picture caption=Thursford village green |population=205 |census year=2011 |os grid ref=TF979344 |latitude=52.86 |longitude=0.96 |post town=Fakenham |postcode=NR21 |dialling code=01328 |LG district=North Norfolk |constituency=North Norfolk }} '''Thursford''' is a village in Norfolk, seven miles north-west of its nearby town, Fakenham, sixteen miles southwest of Cromer and 24 miles north-...")
  • 19:5519:55, 8 April 2026 Houghton St Giles (hist | edit) [3,180 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Houghton St Giles |county=Norfolk |picture=St Giles' church - geograph.org.uk - 874650.jpg |picture caption=St Giles' Church, Houghton St Giles |os grid ref=TF923352 |latitude= 52.880734 |longitude=0.85672975 |population= |census year= |post town=Walsingham |postcode=NR22 |dialling code=01328 |LG district=North Norfolk |constituency=Broadland and Fakenham }} '''Houghton St Giles''' is a village in Norfolk. The village has also been referred to a...")
  • 19:4319:43, 8 April 2026 Hindringham (hist | edit) [5,922 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Hindringham |county=Norfolk |picture=Hindringham village sign - geograph.org.uk - 6813619.jpg |picture caption=Hindringham Village Sign |os grid ref=TF983362 |latitude=52.88664 |longitude=0.948 |population=465 |census year=2021 |post town=Fakenham |postcode=NR21 |dialling code=01328 |LG district=North Norfolk |constituency=North Norfolk }} '''Hindringham''' is a village in Norfolk, eight and a half miles north-east of Fakenham and 23 miles no...")
  • 19:3519:35, 8 April 2026 Brumby (hist | edit) [840 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Brumby |county=Lincolnshire |picture=Old Brumby Street, Scunthorpe (geograph 801629).jpg |picture caption= |os grid ref=SE890095 |latitude=53.57527462 |longitude=-0.65617558 |population= |census year= |post town= |postcode=DN17 |dialling code= |LG district=North Lincolnshire |constituency=Scunthorpe }} '''Brumby''' is a town now entirely absorbed into Scunthorpe, in the north of Lincolnshire. Old Brumby is immediately south of Scunthorpe tow...")

6 April 2026

  • 20:0720:07, 6 April 2026 Field Dalling (hist | edit) [3,250 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Field Dalling |county=Norfolk |picture=St Andrew's Church, Field Dalling - geograph.org.uk - 1055990.jpg |picture caption=St Andrew's Church, Field Dalling |os grid ref=TG007390 |latitude=52.91118 |longitude=0.98345 |population=299 |census year=2021 |postcode=NR25 |post town=Holt |dialling code=01328 |LG district=North Norfolk |constituency=North Norfolk }} '''Field Dalling''' is a village in Norfolk, four and a half miles west of Holt, Norfolk...")
  • 19:4119:41, 6 April 2026 Cockthorpe (hist | edit) [2,621 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Cockthorpe |county=Norfolk |picture=All Saints Cockthorpe.jpg |picture caption=All Saints' Church |os grid ref=TG982422 |latitude=52.94 |longitude=0.94 |population= |census year= |post town=Wells-next-the-Sea |postcode=NR23 |dialling code=01328 |LG district=North Norfolk |constituency=North Norfolk }} '''Cockthorpe''' is a village in Norfolk, sitting six and a half miles north-west of Holt and 26 miles north-west of Norwich....")
  • 19:3619:36, 6 April 2026 Binham (hist | edit) [4,679 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Binham |county=Norfolk |picture=Cottages on Hindringham Road.jpg |picture caption=Flint Cottages, Binham, Norfolk |os grid ref=TF 980 390 |latitude=52.918 |longitude=0.949 |population=319 |census year=2021 |post town=Fakenham |postcode=NR21 |dialling code=01328 |LG district=North Norfolk |constituency=North Norfolk }} '''Binham''' is a village in Norfolk, in the north of the county; thirty miles north-west of Norwich, 17 miles west of Crom...")
  • 19:3219:32, 6 April 2026 Barney (hist | edit) [1,019 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Barney |county=Norfolk |os grid ref=TF990320 |latitude=52.856 |longitude=0.963 |picture=St Mary Parish Church, Barney, Norfolk.jpg |picture caption=St Mary Parish Church, Barney, Norfolk. |population= |census year= |post town=Fakenham |postcode=NR21 |dialling code=01328 |LG district=North Norfolk |constituency=Broadland and Fakenham }} '''Barney''' is a village in Norfolk, in the north of the county, to the south of the A148 King's Lynn to [...")

5 April 2026

3 April 2026

  • 16:4516:45, 3 April 2026 Winterton Ness (hist | edit) [1,048 bytes] RB (talk | contribs) (Created page with "thumb|Beach access at Winterton Ness {{county|Norfolk}} '''Winterton Ness''' is an area of foreland on the north coast of Norfolk. It is to the north of the seaside village of Winterton-on-Sea, between {{map|TG489216}} in the north to {{map|TG506181}} to its south.<ref>[http://www.jncc.gov.uk/pdf/gcrdb/GCRsiteaccount2104.pdf JNCC website]</ref> Technically it is a narrow cuspate foreland with...")
  • 16:4016:40, 3 April 2026 Winterton-on-Sea (hist | edit) [8,588 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Winterton-on-Sea |county=Norfolk |picture=Holy Trinity&All Saints.jpg |picture caption=The Church of the Holy Trinity & All Saints |os grid ref=TG488193 |latitude=52.714 |longitude=1.682 |population=1,278 |census year=2011 |post town=Great Yarmouth |postcode=NR29 |dialling code=01493 |LG district=Great Yarmouth |constituency=Great Yarmouth }} '''Winterton-on-Sea''' is a village on the North Sea coast of Norfolk, eight miles north of Great Y...")
  • 16:3216:32, 3 April 2026 Walsingham (hist | edit) [14,255 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Walsingham |county=Norfolk |picture=Little Walsingham, village square 1.JPG |picture caption=Common Place, Little Walsingham |os grid ref=TF934368 |latitude=52.894 |longitude=0.874 |population=819 |census year=2011 |post town=Walsingham |postcode=NR22 |dialling code=01328 |LG district=North Norfolk |constituency=Broadland }} '''Walsingham''' is a parish in the north of North Norfolk, consisting of two villages which have merged into one: '''Litt...")
  • 11:3311:33, 3 April 2026 Druidston (hist | edit) [1,233 bytes] RB (talk | contribs) (Created page with "{{Infobox town |name=Druidston |county=Pembrokeshire |picture=Druidston Hotel - geograph.org.uk - 8002450.jpg |picture caption=The Druidston Hotel |os grid ref=M869166 |latitude=51.80748294279 |longitude=-5.09200655826 |population= |census year= |post town= |postcode=SA62 |dialling code= |LG district=Pembrokeshire |constituency=Preseli Pembrokeshire }} '''Druidston''' is a hamlet on the St Brides Bay coast of Pembrokeshire. Druidston Cross is an eastern outlier...")
  • 11:2711:27, 3 April 2026 Malator (hist | edit) [4,600 bytes] RB (talk | contribs) (Created page with "{{Infobox house |name=Malator |county=Pembrokeshire |picture=Malator (known locally as Teletubby house) - geograph.org.uk - 18618.jpg |picture caption=Malator |os grid ref=SM86241723 |latitude=51.8123 |longitude=-5.1015 |village=Druidston |type=House |style=Earth house |built=1998 |architect=Future Systems |client=Bob Marshall-Andrews |ownership=Bob Marshall-Andrews }} '''Malator''' is a remarkable modern, mainly underground house near Druidston in Pembrokeshire....")

1 April 2026

  • 22:2522:25, 1 April 2026 Winnold House (hist | edit) [4,742 bytes] RB (talk | contribs) (Created page with "{{Infobox house |name=Winnold House |county=Norfolk |picture=Winnold House, 8 May 2008.jpg |picture caption=Winnold House |latitude=52.6073 |longitude=0.4917 |village=Wereham |type=Country house |style= |built=1199 |client= |ownership= }} '''Winnold House''', formerly the Benedictine '''Priory of St Winwaloe''',<ref name=r>{{cite book |last=Roberts |first=Alice |author-link=Alice Roberts |title=Domination |publisher=Simon and Schuster |date=28 August 2025 |isbn=978-1-398...")
  • 22:1622:16, 1 April 2026 Waterden (hist | edit) [2,761 bytes] RB (talk | contribs) (Created page with "right|thumb|300px|Looking north-east across the site, towards Waterden Farm {{county|Norfolk}} '''Waterden mediæval settlement''' is a deserted mediæval village in Norfolk, about three miles west of Walsingham. The site is a Scheduled Monument.<ref name=historic>{{NHLE|1018174|Waterden mediæval settlement remains|type=monument}}</ref> ==History== Waterden is recorded in the Domesday Book of 1086 as a s...")
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)