Template:County flag proposals: Difference between revisions

From Wikishire
Jump to navigation Jump to search
No edit summary
mNo edit summary
Line 22: Line 22:
''[[Flag of Staffordshire|Staffordshire]]''{{•w}}
''[[Flag of Staffordshire|Staffordshire]]''{{•w}}
''[[Flag of Suffolk|Suffolk]]''{{•w}}
''[[Flag of Suffolk|Suffolk]]''{{•w}}
''[[Flag of Warwickshire|Warwickshire]]''{{•w}}
''[[Flag of Warwickshire|Warwickshire]]''
|}<includeonly>[[Category:County flag proposals|{{{1|}}}]]</includeonly><noinclude>[[Category:Bottom boxes|County flag proposals]]</noinclude>
|}<includeonly>[[Category:County flag proposals|{{{1|}}}]]</includeonly><noinclude>[[Category:Bottom boxes|County flag proposals]]</noinclude>

Revision as of 09:21, 9 April 2013


Proposals for county flags in the United Kingdom

Anglesey • Berkshire • Brecknockshire • Cardiganshire • Cheshire • Flintshire • Glamorgan • Hampshire • Montgomeryshire • Northamptonshire • Oxfordshire • Radnorshire • Rutland • Somerset • Staffordshire • Suffolk • Warwickshire