Template:County flag proposals: Difference between revisions

From Wikishire
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 19: Line 19:
''[[Flag of Radnorshire|Radnorshire]]''{{•w}}
''[[Flag of Radnorshire|Radnorshire]]''{{•w}}
''[[Flag of Rutland|Rutland]]''{{•w}}
''[[Flag of Rutland|Rutland]]''{{•w}}
''[[Flag of Somerset|Somerset]]''{{•w}}
''[[Flag of Staffordshire|Staffordshire]]''{{•w}}
''[[Flag of Staffordshire|Staffordshire]]''{{•w}}
''[[Flag of Suffolk|Suffolk]]''{{•w}}
''[[Flag of Suffolk|Suffolk]]''{{•w}}
''[[Flag of Warwickshire|Warwickshire]]''
''[[Flag of Warwickshire|Warwickshire]]''
|}<includeonly>[[Category:County flag proposals|{{{1|}}}]]</includeonly><noinclude>[[Category:Bottom boxes|County flag proposals]]</noinclude>
|}<includeonly>[[Category:County flag proposals|{{{1|}}}]]</includeonly><noinclude>[[Category:Bottom boxes|County flag proposals]]</noinclude>

Revision as of 09:00, 5 July 2013


Proposals for county flags in the United Kingdom

Anglesey • Berkshire • Brecknockshire • Cardiganshire • Cheshire • Flintshire • Glamorgan • Hampshire • Montgomeryshire • Northamptonshire • Oxfordshire • Radnorshire • Rutland • Staffordshire • Suffolk • Warwickshire