Blything: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{county|Suffolk}} thumb|250px|Blything Hundred shown within Suffolk '''Blything''' is a hundred in Suffolk, situated in the ea..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{county|Suffolk}} | {{county|Suffolk}} | ||
[[File:Blything Hundred - Suffolk.svg|thumb|250px|Blything Hundred shown within Suffolk]] | [[File:Blything Hundred - Suffolk.svg|thumb|250px|Blything Hundred shown within Suffolk]] | ||
'''Blything''' is a [[hundred]] in [[Suffolk]], situated in the east of the county. It is bounded by [[Plomesgate]] to the south; by [[Hoxne Hundred|Hoxne]] to the west; by [[Wangford]] to the north-west; and by [[Mutford and Lothingland]] to the north. It had a population of 26,113 in 2011. | '''Blything''' is a [[hundred]] in [[Suffolk]], situated in the east of the county. It is bounded by [[Plomesgate]] to the south; by [[Hoxne Hundred|Hoxne]] to the west; by [[Wangford Hundred|Wangford]] to the north-west; and by [[Mutford and Lothingland]] to the north. It had a population of 26,113 in 2011. | ||
It contains the following ancient parishes: | It contains the following ancient parishes: | ||
Line 10: | Line 10: | ||
*[[Blythford]] | *[[Blythford]] | ||
*[[Bramfield]] | *[[Bramfield]] | ||
*[[Brampton]] | *[[Brampton, Suffolk|Brampton]] | ||
*[[Chediston]] | *[[Chediston]] | ||
*[[Cookley]] | *[[Cookley]] | ||
Line 22: | Line 22: | ||
*[[Haveningham]] | *[[Haveningham]] | ||
*[[Henstead]] (except Hulver Street)<sup>*</sup> | *[[Henstead]] (except Hulver Street)<sup>*</sup> | ||
*[[Holton]] | *[[Holton, Suffolk|Holton]] | ||
*[[Huntingfield]] | *[[Huntingfield]] | ||
*[[Knodishall]] | *[[Knodishall]] | ||
Line 28: | Line 28: | ||
*[[Linstead Magna]] | *[[Linstead Magna]] | ||
*[[Linstead Parva]] | *[[Linstead Parva]] | ||
*[[Middleton]] with Fordley | *[[Middleton, Suffolk|Middleton]] with Fordley | ||
*[[Peasenhall]] | *[[Peasenhall]] | ||
*[[Reydon]] | *[[Reydon]] |
Latest revision as of 17:27, 28 June 2020
Blything is a hundred in Suffolk, situated in the east of the county. It is bounded by Plomesgate to the south; by Hoxne to the west; by Wangford to the north-west; and by Mutford and Lothingland to the north. It had a population of 26,113 in 2011.
It contains the following ancient parishes:
- Aldringham
- Binacre
- Blythburgh with Hinton and Bulcamp
- Blythford
- Bramfield
- Brampton
- Chediston
- Cookley
- Covehithe
- Cratfield
- Darsham
- Dunwich
- Easton Bavents
- Frostenden
- Halesworth
- Haveningham
- Henstead (except Hulver Street)*
- Holton
- Huntingfield
- Knodishall
- Leiston with Sizewell
- Linstead Magna
- Linstead Parva
- Middleton with Fordley
- Peasenhall
- Reydon
- Rumburgh
- Sibton
- South Cove
- Sotherton
- Southwold
- Spexhall
- Stoven
- Theberton
- Thorington
- Ubbeston
- Uggeshall
- Walberswick
- Walpole
- Wangford (including Henham)
- Wenhaston with Mells
- Westhall
- Westleton
- Wissett
- Wrentham
- Yoxford
*: In Wangford hundred.
Hundreds of Suffolk |
---|
Babergh • Blackbourn • Blything • Bosmere and Claydon • Carlford • Colneis • Cosford • Hartismere • Hoxne • Lackford • Loes • Mutford and Lothingland • Plomesgate • Risbridge • Samford • Stow • Thedwestry • Thingoe • Thredling • Wangford • Wilford |