North Petherwin: Difference between revisions
Created page with "{{Infobox town |name=North Petherwin |county=Devon |picture=North Petherwin, Petherwin Gate - geograph.org.uk - 576091.jpg |picture caption= |os grid ref=SX282896 |latitude=50..." |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
|constituency=North Cornwall | |constituency=North Cornwall | ||
}} | }} | ||
'''North Petherwin''' is a village in | '''North Petherwin''' is a village in the [[Black Torrington Hundred]] of [[Devon]]; the chief village in the projection of Devon which trespasses westward over the [[River Tamar]], surrounded by [[Cornwall]]. The village stands five miles north-west of [[Launceston]] in Cornwall, on a ridge above the [[River Ottery]] valley, which river, to the south of the village, forms the county border. | ||
Historically, the Dukes of Bedford have been major land owners in the parish. As well as the church town, settlements include [[Hellescott]], [[ | Historically, the Dukes of Bedford have been major land owners in the parish. As well as the church town, settlements include [[Hellescott]], [[Brazzacott]], and [[Maxworthy]]. | ||
The village has a school, North Petherwin Primary School, dating back to 1878 | The village has a school, North Petherwin Primary School, dating back to 1878 | ||
==Parish church== | ==Parish church== | ||
[[File:NorthPetherwinChurchCornwallUk.jpg | [[File:NorthPetherwinChurchCornwallUk.jpg|thumb|200px|St Padam’s Church]] | ||
The parish church is dedicated to St Paternus or Padarn, as is that of [[South Petherwin]]. It is unusually grand for a small village church. It was described in White's Devonshire Directory of 1850 as: ''... an ancient structure, with a tower and five bells... (containing)... memorials of the Yeo and other families.''<ref>{{genuki}}</ref> | The parish church is dedicated to St Paternus or Padarn, as is that of [[South Petherwin]]. It is unusually grand for a small village church. It was described in White's Devonshire Directory of 1850 as: ''... an ancient structure, with a tower and five bells... (containing)... memorials of the Yeo and other families.''<ref>{{genuki}}</ref> | ||
Latest revision as of 12:47, 9 July 2020
North Petherwin | |
Devon | |
---|---|
Location | |
Grid reference: | SX282896 |
Location: | 50°40’52"N, 4°26’2"W |
Data | |
Population: | 655 (1991) |
Post town: | Launceston |
Postcode: | PL15 |
Dialling code: | 01566 |
Local Government | |
Council: | Cornwall |
Parliamentary constituency: |
North Cornwall |
North Petherwin is a village in the Black Torrington Hundred of Devon; the chief village in the projection of Devon which trespasses westward over the River Tamar, surrounded by Cornwall. The village stands five miles north-west of Launceston in Cornwall, on a ridge above the River Ottery valley, which river, to the south of the village, forms the county border.
Historically, the Dukes of Bedford have been major land owners in the parish. As well as the church town, settlements include Hellescott, Brazzacott, and Maxworthy.
The village has a school, North Petherwin Primary School, dating back to 1878
Parish church
The parish church is dedicated to St Paternus or Padarn, as is that of South Petherwin. It is unusually grand for a small village church. It was described in White's Devonshire Directory of 1850 as: ... an ancient structure, with a tower and five bells... (containing)... memorials of the Yeo and other families.[1]
The north aisle is Norman and the south Perpendicular and many of the windows, including those of the clerestory, are 13th century in style. There is some old woodwork including a communion rail dated 1685.
The parish is within the Diocese of Truro.
About the village
The Tamar Otter and Wildlife Centre is North Petherwin's main tourist attraction. As well as having European and Asian Short Clawed otters it has a duck pond, a nature trail where owls can be seen, a restaurant area and a gift shop.[2]
Outside links
("Wikimedia Commons" has material about North Petherwin) |