Mullach na Dheiragain: Difference between revisions
Created page with '{{Infobox hill |name=Mullach na Dheiragain |county=Ross-shire |range=Affric Hills |SMC=11 |picture=Southern ridge of Mullach na Dheiragain - geograph.org.uk - 121378.jpg |picture…' |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
|picture caption=Southern ridge of Mullach na Dheiragain | |picture caption=Southern ridge of Mullach na Dheiragain | ||
|height=3,222 feet | |height=3,222 feet | ||
| | |latitude=57.283249 | ||
|os grid ref= | |longitude=-5.187062 | ||
|os grid ref=NH080259 | |||
}} | }} | ||
'''Mullach na Dheiragain''' is a mountain in [[Ross-shire]], which reaches a height of 3,222 feet at its summit, and so it qualifies as a [[Munro]]. Its name means "Summit of the Hawk". | '''Mullach na Dheiragain''' is a mountain in [[Ross-shire]], which reaches a height of 3,222 feet at its summit, and so it qualifies as a [[Munro]]. Its name means "Summit of the Hawk". | ||
Mullach na Dheiragain lies 2½ miles | Mullach na Dheiragain lies 2½ miles north-east of [[Sgurr nan Ceathreamhnan]] along its north-eastern ridge. It is to some a subsidiary top of Sgurr nan Ceathreamhnan but it is distinct and prominent enough that it has been granted Munro status in its own right. | ||
It is a worthy Munro, and the 2½-mile ridge has superb steep craggy drops on either side, severest on the west, giving a tingle to the back of the neck on the breathtaking traverse to the summit. The summit ridge drops sharply to Gleann Sithidh to the west. | It is a worthy Munro, and the 2½-mile ridge has superb steep craggy drops on either side, severest on the west, giving a tingle to the back of the neck on the breathtaking traverse to the summit. The summit ridge drops sharply to Gleann Sithidh to the west. | ||
To the east of the summit a small corrie bites into the ridge giving rise, creating a subsidiary peak named '''Mullach Sithidh''', just | To the east of the summit a small corrie bites into the ridge giving rise, creating a subsidiary peak named '''Mullach Sithidh''', just 26 feet shorter than Mullach nan Dheiragin itself. | ||
==Ascent== | ==Ascent== |
Latest revision as of 10:59, 15 September 2018
Mullach na Dheiragain | |||
Ross-shire | |||
---|---|---|---|
Southern ridge of Mullach na Dheiragain | |||
Range: | Affric Hills | ||
Summit: | 3,222 feet NH080259 57°16’60"N, 5°11’13"W |
Mullach na Dheiragain is a mountain in Ross-shire, which reaches a height of 3,222 feet at its summit, and so it qualifies as a Munro. Its name means "Summit of the Hawk".
Mullach na Dheiragain lies 2½ miles north-east of Sgurr nan Ceathreamhnan along its north-eastern ridge. It is to some a subsidiary top of Sgurr nan Ceathreamhnan but it is distinct and prominent enough that it has been granted Munro status in its own right.
It is a worthy Munro, and the 2½-mile ridge has superb steep craggy drops on either side, severest on the west, giving a tingle to the back of the neck on the breathtaking traverse to the summit. The summit ridge drops sharply to Gleann Sithidh to the west.
To the east of the summit a small corrie bites into the ridge giving rise, creating a subsidiary peak named Mullach Sithidh, just 26 feet shorter than Mullach nan Dheiragin itself.
Ascent
Mullach nan Dheiragin is commonly climbed along with Sgurr nan Ceathreamhnan. It can be climbed alone, though it seems a waste given the long trek to reach it.
There is a youth hostel south in Glen Affric for visitors allowing a long expedition over a number of days through the Affric Hills and all around Glen Affric.
Munros in SMC Area SMC Section 11 - Glen Affric and Kintail |
---|
A' Chràlaig • A' Ghlas-bheinn • An Socach • Aonach Meadhoin • Beinn Fhionnlaidh • Ben Attow • Carn Eige • Carn Ghluasaid • Ciste Dhubh • Mam Sodhail • Mullach Fraoch-choire • Mullach na Dheiragain • Sail Chaorainn • Saileag • Sgùrr a' Bhealaich Dheirg • Sgùrr Fhuaran • Sgùrr na Càrnach • Sgùrr na Ciste Duibhe • Sgùrr nan Ceathramhnan • Sgùrr nan Conbhairean • Toll Creagach • Tom a' Choinich |