Tolmount: Difference between revisions
Created page with '{{Infobox hill |name=Tolmount |county 1=Aberdeenshire |county 2=Angus |range=The Mounth |SMC=7 |picture=Glen Callater, Tolmount in the distance - geograph.org.uk - 760898.jpg |pi…' |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
|picture caption=Tolmount beyond Glen Callater | |picture caption=Tolmount beyond Glen Callater | ||
|height=3,143 feet | |height=3,143 feet | ||
|os grid ref=NO210800 | |os grid ref=NO210800 | ||
|latitude=56.904579 | |||
|longitude=-3.298768 | |||
}} | }} | ||
'''Tolmount''' is a mountain on the border of [[Aberdeenshire]] with [[Angus]], which reaches a height of 3,143 feet at its summit, and so it qualifies as a [[Munro]]. It is on the north-eastern corner of a large flat summit plateau taking in four Munros: Tomount, [[Tom Buidhe]], [[Carn an Tuirc]] and [[Cairn of Claise]]. | '''Tolmount''' is a mountain on the border of [[Aberdeenshire]] with [[Angus]], which reaches a height of 3,143 feet at its summit, and so it qualifies as a [[Munro]]. It is on the north-eastern corner of a large flat summit plateau taking in four Munros: Tomount, [[Tom Buidhe]], [[Carn an Tuirc]] and [[Cairn of Claise]]. | ||
Tolmount itself overlooks Glen Callater to the north and east. Most of the slopes are easy and gently rounded however the northern face that looks out to Glen Callater is extremely steep and craggy and most | Tolmount itself overlooks Glen Callater to the north and east. Most of the slopes are easy and gently rounded however the northern face that looks out to Glen Callater is extremely steep and craggy and most definitely Tolmount's finest feature. This face is well seen and appreciated best from the north-east, standing upon the heights of the Munros of the White Mounth. | ||
The mountain's nearest neighbouring Munro, Tom Buidhe, lies directly south across a small bealach. Carn an Tuirc and Cairn of Claise are further west. | The mountain's nearest neighbouring Munro, Tom Buidhe, lies directly south across a small bealach. Carn an Tuirc and Cairn of Claise are further west. |
Latest revision as of 08:00, 28 September 2017
Tolmount | |||
Aberdeenshire, Angus | |||
---|---|---|---|
Tolmount beyond Glen Callater | |||
Range: | The Mounth | ||
Summit: | 3,143 feet NO210800 56°54’16"N, 3°17’56"W |
Tolmount is a mountain on the border of Aberdeenshire with Angus, which reaches a height of 3,143 feet at its summit, and so it qualifies as a Munro. It is on the north-eastern corner of a large flat summit plateau taking in four Munros: Tomount, Tom Buidhe, Carn an Tuirc and Cairn of Claise.
Tolmount itself overlooks Glen Callater to the north and east. Most of the slopes are easy and gently rounded however the northern face that looks out to Glen Callater is extremely steep and craggy and most definitely Tolmount's finest feature. This face is well seen and appreciated best from the north-east, standing upon the heights of the Munros of the White Mounth.
The mountain's nearest neighbouring Munro, Tom Buidhe, lies directly south across a small bealach. Carn an Tuirc and Cairn of Claise are further west.
There is parking available just north of the Glenshee Ski Centre on the A83. From here easy paths lead up the western face of Carn an Tuirc and on to the rest of the Munros on the plateau.
Munros in SMC Area SMC Section 7 - Glenshee to Mount Keen |
---|
Broad Cairn • Cairn Bannoch • Cairn of Claise • Càrn a' Choire Bhoidheach • Càrn an t-Sagairt Mor • Càrn an Tuirc • Creag Leacach • Driesh • Glas Maol • Lochnagar • Mayar • Mount Keen • Tolmount • Tom Buidhe |