MacGillycuddy's Reeks
MacGillycuddy's Reeks (Irish: Na Cruacha Dubha) are a mountain range in County Kerry, amongst which Ireland's highest mountains are found.
The range stretches for about 12 miles, and includes the highest peaks in Ireland and the only peaks on the island of 3,300 feet. The highest of these is Carrauntoohil (3,406 feet), which is the highest mountain in Ireland, followed by Beenkeragh (3,313 feet), while Caher falls just short of the number at 3,284 feet. The range also includes many other peaks of over 2,000 feet.
The mountains are on the Iveragh Peninsula near the Lakes of Killarney.
The origin of the mountains is as part of the Armorican Highlands, formed of glacially carved sandstone.
The name of the range dates to the 18th century. It is derived from the family or clan MacGillycuddy (Irish: Mac Giolla Mochuda) who are a sept of the O'Sullivan's. The clan chief, McGillycuddy of the Reeks, owned land in this part of Munster for a long time before they received his name, and continued to do so until the end of the 20th century. The word reek is a Hiberno-English version of the English word rick, meaning a stack.
List of hills
The main 27 hills and peaks of the reeks are:
# | Hill | Gaelic name | Height | Grid ref |
---|---|---|---|---|
1 | Carrauntoohil | Corrán Tuathail | 3,406 feet | V80368442 |
2 | Beenkeragh / Benkeeragh | Binn Chaorach | 3,314 feet | V80138525 |
3 | Caher | Cathair na Féinne | 3,284 feet | V79268389 |
4 | Knocknapeasta | Cnoc na Péiste | 3,241 feet | V83598418 |
5 | Caher West Top | Cathair Thiar | 3,199 feet | V78998401 |
6 | Maolán Buí | 3,192 feet | V83218382 | |
7 | The Bones / Carrauntoohil Tooth |
3,146 feet | V80078469 | |
8 | Cnoc an Chuillinn | 3,143 feet | V82348334 | |
9 | The Big Gun | An Gunna Mhór | 3,081 feet | V84078450 |
10 | Cruach Mhór | 3,058 feet | V84088482 | |
11 | Cnoc an Chuillinn East Top | Cnoc an Chuillinn Thoir | 3,038 feet | V82808343 |
12 | Knockbrinnea West Top | Cnoc Broinne Thiar | 2,802 feet | V80788582 |
13 | Stumpa Bharr na hAbhann | 2,792 feet | V79638586 | |
14 | Skregmore | Screig Mhór | 2,782 feet | V79218604 |
15 | Knocnbrinnea East Top | Cnoc Broinne Thoir | 2,779 feet | V80788582 |
16 | Cnoc na Toinne | 2,772 feet | V81128340 | |
17 | Cnoc Íochtair | 2,451 feet | V78498598 | |
18 | Cnoc an Bhráca | 2,398 feet | V85858545 | |
19 | Cnoc na dTarbh | 2,149 feet | V86238500 | |
20 | Hag's Tooth / Stumpeenadaff |
Stumpa an tSaimh Stuimpín an Daimh |
2,133 feet | V809448506 |
21 | Brassel Mountain | Cnoc Breasail | 1,886 feet | V830823 |
22 | Skregbeg | Screig Bheag | 1,880 feet | V78728743 |
23 | Beann Bhán | 1,512 feet | V756828 | |
24 | Beann Dubh | 1,483 feet | V749829 | |
25 | Beendarrig | Beann Dhearg | 1,480 feet | V762821 |
26 | Strickeen | Struicín | 1,444 feet | V86638822 |
27 | Knockbrack | Gulba Mór | 1,394 feet | V80198810 |
Outside links
("Wikimedia Commons" has material about MacGillycuddy's Reeks) |