Reighton: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox town |name=Reighton |county=Yorkshire |riding=North |picture=Reighton Manor House.jpg |picture caption=Reighton Manor House |os grid ref=TA130752 |latitude=54.1606 |..." |
No edit summary |
||
Line 2: | Line 2: | ||
|name=Reighton | |name=Reighton | ||
|county=Yorkshire | |county=Yorkshire | ||
|riding= | |riding=East | ||
|picture=Reighton Manor House.jpg | |picture=Reighton Manor House.jpg | ||
|picture caption=Reighton Manor House | |picture caption=Reighton Manor House | ||
Line 16: | Line 16: | ||
|constituency=Ryedale | |constituency=Ryedale | ||
}} | }} | ||
'''Reighton''' is a village, in the [[ | '''Reighton''' is a village, in the [[East Riding of Yorkshire|East Riding]] of [[Yorkshire]], and part of [[Dickering]] Wapentake. | ||
The 2011 census measured Reighton's parish population as 407, which the included the nearby village of [[Speeton]]. | The 2011 census measured Reighton's parish population as 407, which the included the nearby village of [[Speeton]]. |
Revision as of 21:37, 9 October 2023
Reighton | |
Yorkshire East Riding | |
---|---|
Reighton Manor House | |
Location | |
Grid reference: | TA130752 |
Location: | 54°9’38"N, 0°16’8"W |
Data | |
Population: | 407 (2011) |
Post town: | Filey |
Postcode: | YO14 |
Dialling code: | 01723 |
Local Government | |
Council: | North Yorkshire |
Parliamentary constituency: |
Ryedale |
Reighton is a village, in the East Riding of Yorkshire, and part of Dickering Wapentake.
The 2011 census measured Reighton's parish population as 407, which the included the nearby village of Speeton.
Outside links
("Wikimedia Commons" has material about Reighton) |