Moel Cynghorion: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{Infobox hill |name=Moel Cynghorion |county=Caernarfonshire |range=Snowdonia |picture=Cyngortfu.JPG |picture caption=Moel Cynghorion with Moel Eilio behind from Crib y Ddysgl]].…' |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|county=Caernarfonshire | |county=Caernarfonshire | ||
|range=Snowdonia | |range=Snowdonia | ||
|picture=Cyngortfu. | |picture=Cyngortfu.jpg | ||
|picture caption=Moel Cynghorion with Moel Eilio behind from Crib y Ddysgl]]. | |picture caption=Moel Cynghorion with Moel Eilio behind from Crib y Ddysgl]]. | ||
|height=2,211 feet | |height=2,211 feet | ||
|latitude=53.085138 | |||
|longitude=-4.112654 | |||
|os grid ref=SH586563 | |os grid ref=SH586563 | ||
}} | }} | ||
'''Moel Cynghorion''' is a mountain in [[Snowdonia]], within [[Caernarfonshire]]. It lies several miles | '''Moel Cynghorion''' is a mountain in [[Snowdonia]], within [[Caernarfonshire]]. It lies several miles north-west of [[Snowdon]], and forms part of the [[Moel Eilio]] Horseshoe walk. Its name means "Hill of the Councillors". | ||
The summit is situated on a wide plateau, marked by a pile of stones. The southern slopes are gentle, while the northern aspect is precipitous. The summit has close views of [[Snowdon]] and of the great cliff of [[Clogwyn Du'r Arddu]]. | The summit is situated on a wide plateau, marked by a pile of stones. The southern slopes are gentle, while the northern aspect is precipitous. The summit has close views of [[Snowdon]] and of the great cliff of [[Clogwyn Du'r Arddu]]. | ||
==Summit== | ==Summit== | ||
Views from the summit can extend as far as [[Holyhead]] in [[Anglesey]] to nearby towns and villages in | Views from the summit can extend as far as [[Holyhead]] in [[Anglesey]] to nearby towns and villages in Caernarfonshire such as [[Caernarfon]], [[Llanrug]] and [[Llanberis]]. On a clear day the [[Wicklow Mountains]] in Ireland can be seen across the [[Irish Sea]], at a distance of approximately 80 miles.<ref>Marsh, Terry (1984). ''The Summits of Snowdonia'' (London: Robert Hale, 1984). ISBN 0-7090-1456-2.</ref><ref>Marsh, Terry. ''The Mountains of Wales'' (London: Hodder and Stoughton, 1985). ISBN 0-340-34827-5.</ref><ref>Nuttall, John & Anne (1999). The Mountains of England & Wales - Volume 1: Wales (2nd edition ed.). Milnthorpe: Cicerone. ISBN 1-85284-304-7.</ref> | ||
==Outside links== | ==Outside links== | ||
{{commons}} | |||
*{{geograph|2798002|Moel Cynghorion}} | *{{geograph|2798002|Moel Cynghorion}} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Latest revision as of 17:13, 23 September 2018
Moel Cynghorion | |||
Caernarfonshire | |||
---|---|---|---|
Moel Cynghorion with Moel Eilio behind from Crib y Ddysgl]]. | |||
Range: | Snowdonia | ||
Summit: | 2,211 feet SH586563 53°5’6"N, 4°6’46"W |
Moel Cynghorion is a mountain in Snowdonia, within Caernarfonshire. It lies several miles north-west of Snowdon, and forms part of the Moel Eilio Horseshoe walk. Its name means "Hill of the Councillors".
The summit is situated on a wide plateau, marked by a pile of stones. The southern slopes are gentle, while the northern aspect is precipitous. The summit has close views of Snowdon and of the great cliff of Clogwyn Du'r Arddu.
Summit
Views from the summit can extend as far as Holyhead in Anglesey to nearby towns and villages in Caernarfonshire such as Caernarfon, Llanrug and Llanberis. On a clear day the Wicklow Mountains in Ireland can be seen across the Irish Sea, at a distance of approximately 80 miles.[1][2][3]
Outside links
("Wikimedia Commons" has material about Moel Cynghorion) |
References
- ↑ Marsh, Terry (1984). The Summits of Snowdonia (London: Robert Hale, 1984). ISBN 0-7090-1456-2.
- ↑ Marsh, Terry. The Mountains of Wales (London: Hodder and Stoughton, 1985). ISBN 0-340-34827-5.
- ↑ Nuttall, John & Anne (1999). The Mountains of England & Wales - Volume 1: Wales (2nd edition ed.). Milnthorpe: Cicerone. ISBN 1-85284-304-7.