Template:Cities in the United Kingdom: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| align="center" class="toccolours" width="100%" cellspacing="0" style="clear: all; margin-top: 0.5em" | |||
{| align="center" class="toccolours" width="100%" cellspacing="0" | |||
|- | |- | ||
! bgcolor="#D0F0C0" align="center" | [[List of cities in the United Kingdom|Cities]] in the United Kingdom | ! bgcolor="#D0F0C0" align="center" | [[List of cities in the United Kingdom|Cities]] in the United Kingdom | ||
Line 6: | Line 5: | ||
| align="center" style="font-size: 80%;" | | | align="center" style="font-size: 80%;" | | ||
{{nowrap begin}} | {{nowrap begin}} | ||
[[Aberdeen]] | [[Aberdeen]] • | ||
[[Armagh]] | [[Armagh]] •</span> <span style="white-space:nowrap"> | ||
[[Bangor, County Down|Bangor]] | [[Bangor, Caernarfonshire|Bangor]] (Caernarfonshire) •</span> <span style="white-space:nowrap"> | ||
[[Bath]] | [[Bangor, County Down|Bangor]] (County Down) •</span> <span style="white-space:nowrap"> | ||
[[Belfast]] | [[Bath]] •</span> <span style="white-space:nowrap"> | ||
[[Birmingham]] | [[Belfast]] •</span> <span style="white-space:nowrap"> | ||
[[Bradford]] | [[Birmingham]] •</span> <span style="white-space:nowrap"> | ||
[[Brighton]] and [[Hove]] | [[Bradford]] •</span> <span style="white-space:nowrap"> | ||
[[Bristol]] | [[Brighton]] and [[Hove]] •</span> <span style="white-space:nowrap"> | ||
[[Cambridge]] | [[Bristol]] •</span> <span style="white-space:nowrap"> | ||
[[Canterbury]] | [[Cambridge]] •</span> <span style="white-space:nowrap"> | ||
[[Cardiff]] | [[Canterbury]] •</span> <span style="white-space:nowrap"> | ||
[[Carlisle]] | [[Cardiff]] •</span> <span style="white-space:nowrap"> | ||
[[Chelmsford]] | [[Carlisle]] •</span> <span style="white-space:nowrap"> | ||
[[Chester]] | [[Chelmsford]] •</span> <span style="white-space:nowrap"> | ||
[[Chichester]] | [[Chester]] •</span> <span style="white-space:nowrap"> | ||
[[Coventry]] | [[Chichester]] •</span> <span style="white-space:nowrap"> | ||
[[Derby]] | [[Colchester]] •</span> <span style="white-space:nowrap"> | ||
[[Dundee]] | [[Coventry]] •</span> <span style="white-space:nowrap"> | ||
[[Durham]] | [[Derby]] •</span> <span style="white-space:nowrap"> | ||
[[Ely]] | [[Doncaster]] •</span> <span style="white-space:nowrap"> | ||
[[Edinburgh]] | [[Dundee]] •</span> <span style="white-space:nowrap"> | ||
[[Exeter]] | [[Dunfermline]] •</span> <span style="white-space:nowrap"> | ||
[[Glasgow]] | [[Durham]] •</span> <span style="white-space:nowrap"> | ||
[[Gloucester]] | [[Ely]] •</span> <span style="white-space:nowrap"> | ||
[[Hereford]] | [[Edinburgh]] •</span> <span style="white-space:nowrap"> | ||
[[Inverness]] | [[Exeter]] •</span> <span style="white-space:nowrap"> | ||
[[Kingston upon Hull]] | [[Glasgow]] •</span> <span style="white-space:nowrap"> | ||
[[Lancaster]] | [[Gloucester]] •</span> <span style="white-space:nowrap"> | ||
[[Leeds]] | [[Hereford]] •</span> <span style="white-space:nowrap"> | ||
[[Leicester]] | [[Inverness]] •</span> <span style="white-space:nowrap"> | ||
[[Lichfield]] | [[Kingston upon Hull]] •</span> <span style="white-space:nowrap"> | ||
[[Lincoln]] | [[Lancaster]] •</span> <span style="white-space:nowrap"> | ||
[[Lisburn]] | [[Leeds]] •</span> <span style="white-space:nowrap"> | ||
[[Liverpool]] | [[Leicester]] •</span> <span style="white-space:nowrap"> | ||
[[City of London]] | [[Lichfield]] •</span> <span style="white-space:nowrap"> | ||
[[Londonderry]] | [[Lincoln]] •</span> <span style="white-space:nowrap"> | ||
[[Manchester]] | [[Lisburn]] •</span> <span style="white-space:nowrap"> | ||
[[Newcastle upon Tyne]] | [[Liverpool]] •</span> <span style="white-space:nowrap"> | ||
[[Newport, Monmouthshire|Newport]] | [[City of London|London]] •</span> <span style="white-space:nowrap"> | ||
[[Newry]] | [[Londonderry]] •</span> <span style="white-space:nowrap"> | ||
[[Norwich]] | [[Manchester]] •</span> <span style="white-space:nowrap"> | ||
[[Nottingham]] | [[Milton Keynes]] •</span> <span style="white-space:nowrap"> | ||
[[Oxford]] | [[Newcastle upon Tyne]] •</span> <span style="white-space:nowrap"> | ||
[[Perth]] | [[Newport, Monmouthshire|Newport]] •</span> <span style="white-space:nowrap"> | ||
[[Peterborough]] | [[Newry]] •</span> <span style="white-space:nowrap"> | ||
[[Plymouth]] | [[Norwich]] •</span> <span style="white-space:nowrap"> | ||
[[Portsmouth]] | [[Nottingham]] •</span> <span style="white-space:nowrap"> | ||
[[Preston]] | [[Oxford]] •</span> <span style="white-space:nowrap"> | ||
[[Ripon]] | [[Perth]] •</span> <span style="white-space:nowrap"> | ||
[[Rochester]] | [[Peterborough]] •</span> <span style="white-space:nowrap"> | ||
[[Salford]] | [[Plymouth]] •</span> <span style="white-space:nowrap"> | ||
[[Salisbury]] | [[Portsmouth]] •</span> <span style="white-space:nowrap"> | ||
[[Sheffield]] | [[Preston]] •</span> <span style="white-space:nowrap"> | ||
[[Southampton]] | [[Ripon]] •</span> <span style="white-space:nowrap"> | ||
[[St Albans]] | [[Rochester]] •</span> <span style="white-space:nowrap"> | ||
[[St Asaph]] | [[Salford]] •</span> <span style="white-space:nowrap"> | ||
[[St David's]] | [[Salisbury]] •</span> <span style="white-space:nowrap"> | ||
[[Stirling]] | [[Sheffield]] •</span> <span style="white-space:nowrap"> | ||
[[Stoke-on-Trent]] | [[Southampton]] •</span> <span style="white-space:nowrap"> | ||
[[Sunderland]] | [[St Albans]] •</span> <span style="white-space:nowrap"> | ||
[[Swansea]] | [[St Asaph]] •</span> <span style="white-space:nowrap"> | ||
[[Truro]] | [[St David's]] •</span> <span style="white-space:nowrap"> | ||
[[Wakefield]] | [[Southend-on-Sea]] •</span> <span style="white-space:nowrap"> | ||
[[Wells]] | [[Stirling]] •</span> <span style="white-space:nowrap"> | ||
[[Westminster]] | [[Stoke-on-Trent]] •</span> <span style="white-space:nowrap"> | ||
[[Winchester]] | [[Sunderland]] •</span> <span style="white-space:nowrap"> | ||
[[Wolverhampton]] | [[Swansea]] •</span> <span style="white-space:nowrap"> | ||
[[Worcester]] | [[Truro]] •</span> <span style="white-space:nowrap"> | ||
[[York ]] | [[Wakefield]] •</span> <span style="white-space:nowrap"> | ||
|}<includeonly>[[Category:Cities in the United Kingdom | [[Wells]] •</span> <span style="white-space:nowrap"> | ||
[[Westminster]] •</span> <span style="white-space:nowrap"> | |||
[[Winchester]] •</span> <span style="white-space:nowrap"> | |||
[[Wolverhampton]] •</span> <span style="white-space:nowrap"> | |||
[[Worcester]] •</span> <span style="white-space:nowrap"> | |||
[[Wrexham]] •</span> <span style="white-space:nowrap"> | |||
[[York]] | |||
|}<includeonly>[[Category:Cities in the United Kingdom]]</includeonly><noinclude>[[Category:Bottom boxes|Cities in the United Kingdom]]</noinclude> |
Latest revision as of 20:20, 10 December 2024
Cities in the United Kingdom |
---|
Aberdeen • Armagh • Bangor (Caernarfonshire) • Bangor (County Down) • Bath • Belfast • Birmingham • Bradford • Brighton and Hove • Bristol • Cambridge • Canterbury • Cardiff • Carlisle • Chelmsford • Chester • Chichester • Colchester • Coventry • Derby • Doncaster • Dundee • Dunfermline • Durham • Ely • Edinburgh • Exeter • Glasgow • Gloucester • Hereford • Inverness • Kingston upon Hull • Lancaster • Leeds • Leicester • Lichfield • Lincoln • Lisburn • Liverpool • London • Londonderry • Manchester • Milton Keynes • Newcastle upon Tyne • Newport • Newry • Norwich • Nottingham • Oxford • Perth • Peterborough • Plymouth • Portsmouth • Preston • Ripon • Rochester • Salford • Salisbury • Sheffield • Southampton • St Albans • St Asaph • St David's • Southend-on-Sea • Stirling • Stoke-on-Trent • Sunderland • Swansea • Truro • Wakefield • Wells • Westminster • Winchester • Wolverhampton • Worcester • Wrexham • York |