Counties of the Republic of Ireland: Difference between revisions
mNo edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
==List of the counties== | ==List of the counties== | ||
The following table lists the proper name of each county along with its area (in square miles), population, the province in which it is located and a selection of its principal towns. [[County town]]s are listed first and [[List of cities in the Republic of Ireland|cities]] are shown in bold. | The following table lists the proper name of each county along with its area (in square miles), population, population density (in persons/square mile), the province in which it is located and a selection of its principal towns. [[County town]]s are listed first and [[List of cities in the Republic of Ireland|cities]] are shown in bold. | ||
{| class="wikitable sortable toccolours" border="1" style="border-collapse: collapse; border: 1px solid grey;" cellpadding="2" | {| class="wikitable sortable toccolours" border="1" style="border-collapse: collapse; border: 1px solid grey;" cellpadding="2" | ||
|- | |- | ||
!Name!!Area!!Population!!''[[Provinces of Ireland|Province]]''!!class="unsortable"|Principal towns in the county | !Name!!Area!!Population!!Density!!''[[Provinces of Ireland|Province]]''!!class="unsortable"|Principal towns in the county | ||
|- | |- | ||
| <big>[[County Carlow]]</big> || align="right"| {{# | | <big>[[County Carlow]]</big> || align="right"| {{#number_format:{{database|County Carlow|area}}|0||,}} || align="right"| {{#number_format:{{database|County Carlow|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Carlow|population}} / {{database|County Carlow|area}}}}|2,|.|,}} || ''Leinster'' ||style="padding-left: 0.5em;"| [[Carlow]], [[Bagenalstown]] | ||
|- | |- | ||
| <big>[[County Cavan]]</big> || align="right"| {{# | | <big>[[County Cavan]]</big> || align="right"| {{#number_format:{{database|County Cavan|area}}|0||,}} || align="right"| {{#number_format:{{database|County Cavan|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Cavan|population}} / {{database|County Cavan|area}}}}|2,|.|,}} || ''Ulster'' ||style="padding-left: 0.5em;"| [[Cavan]], [[Bailieborough]], [[Virginia, County Cavan|Virginia]] | ||
|- | |- | ||
| <big>[[County Clare]]</big> || align="right"| {{# | | <big>[[County Clare]]</big> || align="right"| {{#number_format:{{database|County Clare|area}}|0||,}} || align="right"| {{#number_format:{{database|County Clare|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Clare|population}} / {{database|County Clare|area}}}}|2,|.|,}} || ''Munster'' ||style="padding-left: 0.5em;"| [[Ennis]], [[Kilkee]], [[Kilrush]], [[Shannon, County Clare|Shannon]] | ||
|- | |- | ||
| <big>[[County Cork]]</big> || align="right"| {{# | | <big>[[County Cork]]</big> || align="right"| {{#number_format:{{database|County Cork|area}}|0||,}} || align="right"| {{#number_format:{{database|County Cork|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Cork|population}} / {{database|County Cork|area}}}}|2,|.|,}} || ''Munster'' ||style="padding-left: 0.5em;"| '''[[Cork]]''', [[Kinsale]], [[Skibbereen]], [[Youghal]] | ||
|- | |- | ||
| <big>[[County Donegal]]</big> || align="right"| {{# | | <big>[[County Donegal]]</big> || align="right"| {{#number_format:{{database|County Donegal|area}}|0||,}} || align="right"| {{#number_format:{{database|County Donegal|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Donegal|population}} / {{database|County Donegal|area}}}}|2,|.|,}} || ''Ulster'' ||style="padding-left: 0.5em;"| [[Donegal]], [[Lifford]], [[Ballyshannon]], [[Buncrana]], [[Bundoran]], [[Letterkenny]] | ||
|- | |- | ||
| <big>[[County Dublin]]</big> || align="right"| {{# | | <big>[[County Dublin]]</big> || align="right"| {{#number_format:{{database|County Dublin|area}}|0||,}} || align="right"| {{#number_format:{{database|County Dublin|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Dublin|population}} / {{database|County Dublin|area}}}}|2,|.|,}} || ''Leinster'' ||style="padding-left: 0.5em;"| '''[[Dublin]]''', [[Dún Laoghaire]], [[Swords]], [[Tallaght]] | ||
|- | |- | ||
| <big>[[County Galway]]</big> || align="right"| {{# | | <big>[[County Galway]]</big> || align="right"| {{#number_format:{{database|County Galway|area}}|0||,}} || align="right"| {{#number_format:{{database|County Galway|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Galway|population}} / {{database|County Galway|area}}}}|2,|.|,}} || ''Connaught'' ||style="padding-left: 0.5em;"| '''[[Galway]]''', [[Ballinasloe]] (part), [[Loughrea]], [[Tuam]], [[Mountshannon]] | ||
|- | |- | ||
| <big>[[County Kerry]]</big> || align="right"| {{# | | <big>[[County Kerry]]</big> || align="right"| {{#number_format:{{database|County Kerry|area}}|0||,}} || align="right"| {{#number_format:{{database|County Kerry|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Kerry|population}} / {{database|County Kerry|area}}}}|2,|.|,}} || ''Munster'' ||style="padding-left: 0.5em;"| [[Tralee]], [[Killarney]], [[Listowel]] | ||
|- | |- | ||
| <big>[[County Kildare]]</big> || align="right"| {{# | | <big>[[County Kildare]]</big> || align="right"| {{#number_format:{{database|County Kildare|area}}|0||,}} || align="right"| {{#number_format:{{database|County Kildare|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Kildare|population}} / {{database|County Kildare|area}}}}|2,|.|,}} || ''Leinster'' ||style="padding-left: 0.5em;"| [[Naas]], [[Athy]], [[Kildare]], [[Leixlip]], [[Newbridge]] | ||
|- | |- | ||
| <big>[[County Kilkenny]]</big> || align="right"| {{# | | <big>[[County Kilkenny]]</big> || align="right"| {{#number_format:{{database|County Kilkenny|area}}|0||,}} || align="right"| {{#number_format:{{database|County Kilkenny|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Kilkenny|population}} / {{database|County Kilkenny|area}}}}|2,|.|,}} || ''Leinster'' ||style="padding-left: 0.5em;"| '''[[Kilkenny]]''', [[Urlingford]] | ||
|- | |- | ||
| <big>[[County Laois]]</big> || align="right"| {{# | | <big>[[County Laois]]</big> || align="right"| {{#number_format:{{database|County Laois|area}}|0||,}} || align="right"| {{#number_format:{{database|County Laois|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Laois|population}} / {{database|County Laois|area}}}}|2,|.|,}} || ''Leinster'' ||style="padding-left: 0.5em;"| [[Portlaoise]], [[Mountmellick]] | ||
|- | |- | ||
| <big>[[County Leitrim]]</big> || align="right"| {{# | | <big>[[County Leitrim]]</big> || align="right"| {{#number_format:{{database|County Leitrim|area}}|0||,}} || align="right"| {{#number_format:{{database|County Leitrim|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Leitrim|population}} / {{database|County Leitrim|area}}}}|2,|.|,}} || ''Connaught'' ||style="padding-left: 0.5em;"| [[Carrick-on-Shannon]], [[Leitrim]] | ||
|- | |- | ||
| <big>[[County Limerick]]</big> || align="right"| {{# | | <big>[[County Limerick]]</big> || align="right"| {{#number_format:{{database|County Limerick|area}}|0||,}} || align="right"| {{#number_format:{{database|County Limerick|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Limerick|population}} / {{database|County Limerick|area}}}}|2,|.|,}} || ''Munster'' ||style="padding-left: 0.5em;"| '''[[Limerick]]''' | ||
|- | |- | ||
| <big>[[County Longford]]</big> || align="right"| {{# | | <big>[[County Longford]]</big> || align="right"| {{#number_format:{{database|County Longford|area}}|0||,}} || align="right"| {{#number_format:{{database|County Longford|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Longford|population}} / {{database|County Longford|area}}}}|2,|.|,}} || ''Leinster'' ||style="padding-left: 0.5em;"| [[Longford]] | ||
|- | |- | ||
| <big>[[County Louth]]</big> || align="right"| {{# | | <big>[[County Louth]]</big> || align="right"| {{#number_format:{{database|County Louth|area}}|0||,}} || align="right"| {{#number_format:{{database|County Louth|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Louth|population}} / {{database|County Louth|area}}}}|2,|.|,}} || ''Leinster'' ||style="padding-left: 0.5em;"| [[Dundalk]] (part), [[Ardee]], [[Drogheda]] | ||
|- | |- | ||
| <big>[[County Mayo]]</big> || align="right"| {{# | | <big>[[County Mayo]]</big> || align="right"| {{#number_format:{{database|County Mayo|area}}|0||,}} || align="right"| {{#number_format:{{database|County Mayo|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Mayo|population}} / {{database|County Mayo|area}}}}|2,|.|,}} || ''Connaught'' ||style="padding-left: 0.5em;"| [[Castlebar]], [[Ballina]] (part), [[Westport]], [[Ballaghaderreen]] | ||
|- | |- | ||
| <big>[[Meath]]</big> || align="right"| {{# | | <big>[[Meath]]</big> || align="right"| {{#number_format:{{database|Meath|area}}|0||,}} || align="right"| {{#number_format:{{database|Meath|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|Meath|population}} / {{database|Meath|area}}}}|2,|.|,}} || ''Leinster'' ||style="padding-left: 0.5em;"| [[Navan]], [[Kells, Meath|Kells]], [[Trim, Meath|Trim]] | ||
|- | |- | ||
| <big>[[County Monaghan]]</big> || align="right"| {{# | | <big>[[County Monaghan]]</big> || align="right"| {{#number_format:{{database|County Monaghan|area}}|0||,}} || align="right"| {{#number_format:{{database|County Monaghan|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Monaghan|population}} / {{database|County Monaghan|area}}}}|2,|.|,}} || ''Ulster'' ||style="padding-left: 0.5em;"| [[Monaghan]], [[Ballybay]], [[Carrickmacross]], [[Castleblayney]], [[Clones]] | ||
|- | |- | ||
| <big>[[County Offaly]]</big> || align="right"| {{# | | <big>[[County Offaly]]</big> || align="right"| {{#number_format:{{database|County Offaly|area}}|0||,}} || align="right"| {{#number_format:{{database|County Offaly|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Offaly|population}} / {{database|County Offaly|area}}}}|2,|.|,}} || ''Leinster'' ||style="padding-left: 0.5em;"| [[Tullamore]], [[Daingean]], [[Birr]], [[Edenderry]] | ||
|- | |- | ||
| <big>[[County Roscommon]]</big> || align="right"| {{# | | <big>[[County Roscommon]]</big> || align="right"| {{#number_format:{{database|County Roscommon|area}}|0||,}} || align="right"| {{#number_format:{{database|County Roscommon|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Roscommon|population}} / {{database|County Roscommon|area}}}}|2,|.|,}} || ''Connaught'' ||style="padding-left: 0.5em;"| [[Roscommon]], [[Athlone]], [[Boyle, County Roscommon|Boyle]] | ||
|- | |- | ||
| <big>[[County Sligo]]</big> || align="right"| {{# | | <big>[[County Sligo]]</big> || align="right"| {{#number_format:{{database|County Sligo|area}}|0||,}} || align="right"| {{#number_format:{{database|County Sligo|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Sligo|population}} / {{database|County Sligo|area}}}}|2,|.|,}} || ''Connaught'' ||style="padding-left: 0.5em;"| [[Sligo]] | ||
|- | |- | ||
| <big>[[County Tipperary]]</big> || align="right"| {{# | | <big>[[County Tipperary]]</big> || align="right"| {{#number_format:{{database|County Tipperary|area}}|0||,}} || align="right"| {{#number_format:{{database|County Tipperary|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Tipperary|population}} / {{database|County Tipperary|area}}}}|2,|.|,}} || ''Munster'' ||style="padding-left: 0.5em;"| [[Clonmel]], [[Carrick-on-Suir]] (part), [[Cashel, County Tipperary|Cashel]], [[Nenagh]], [[Templemore]], [[Thurles]], [[Tipperary]] | ||
|- | |- | ||
| <big>[[County Waterford]]</big> || align="right"| {{# | | <big>[[County Waterford]]</big> || align="right"| {{#number_format:{{database|County Waterford|area}}|0||,}} || align="right"| {{#number_format:{{database|County Waterford|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Waterford|population}} / {{database|County Waterford|area}}}}|2,|.|,}} || ''Munster'' ||style="padding-left: 0.5em;"| '''[[Waterford]]''' (part), [[Dungarvan]], [[Lismore]], [[Tramore]] | ||
|- | |- | ||
| <big>[[Westmeath]]</big> || align="right"| {{# | | <big>[[Westmeath]]</big> || align="right"| {{#number_format:{{database|Westmeath|area}}|0||,}} || align="right"| {{#number_format:{{database|Westmeath|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|Westmeath|population}} / {{database|Westmeath|area}}}}|2,|.|,}} || ''Leinster'' ||style="padding-left: 0.5em;"| [[Mullingar]], [[Athlone]] | ||
|- | |- | ||
| <big>[[County Wexford]]</big> || align="right"| {{# | | <big>[[County Wexford]]</big> || align="right"| {{#number_format:{{database|County Wexford|area}}|0||,}} || align="right"| {{#number_format:{{database|County Wexford|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Wexford|population}} / {{database|County Wexford|area}}}}|2,|.|,}} || ''Leinster'' ||style="padding-left: 0.5em;"| [[Wexford]], [[Enniscorthy]], [[Gorey]], [[New Ross]] (part) | ||
|- | |- | ||
| <big>[[County Wicklow]]</big> || align="right"| {{# | | <big>[[County Wicklow]]</big> || align="right"| {{#number_format:{{database|County Wicklow|area}}|0||,}} || align="right"| {{#number_format:{{database|County Wicklow|population}}|0||,}} ||align="right"|{{#number_format:{{#expr: {{database|County Wicklow|population}} / {{database|County Wicklow|area}}}}|2,|.|,}} || ''Leinster'' ||style="padding-left: 0.5em;"| [[Wicklow]], [[Arklow]], [[Bray, County Wicklow|Bray]] (part), [[Greystones]] | ||
|} | |} | ||
Latest revision as of 17:20, 25 October 2024
The Republic of Ireland has 26 counties. They are in essence a part of the system of counties which had been developed across the British Isles by the Middle Ages, and which are the oldest extant national divisions in the world.
Where a distinction has to be made with statutory "counties" so called for administrative purposes, the counties are variously known as historic counties, traditional counties or ancient or geographical counties[1].
All of the Irish counties have an existence stretching back to the Middle Ages. They have no administrative function, existing as geographical and cultural areas. In this time many activities many activities and much social understanding and local identity has grown up intertwined with the counties, and so they have become a vital part of Irish culture.
From the Middle Ages up to today, administrative functions have been carried on using the counties' boundaries or approximations to them, and so centuries of public records have been organised county by county, for which reason an understanding of the counties is vital for genealogical and historic research.
List of the counties
The following table lists the proper name of each county along with its area (in square miles), population, population density (in persons/square mile), the province in which it is located and a selection of its principal towns. County towns are listed first and cities are shown in bold.
See also
Outside links
References
- ↑ Census Report, 1891 (General Register Office)