Braughing Hundred: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[File:Braughing Hundred | [[File:Braughing Hundred - Hertfordshire.svg|right|thumb|250px|The Braughing Hundred highlighted in Hertfordshire]] | ||
The '''Braughing Hundred''' is one of the [[hundred]]s of [[Hertfordshire]]. It is in eastern part of the county, including [[Bishop's Stortford]] and the village which gives the hundred its name, [[Braughing]]. Its population in 2011 was 74,567. | The '''Braughing Hundred''' is one of the [[hundred]]s of [[Hertfordshire]]. It is in eastern part of the county, including [[Bishop's Stortford]] and the village which gives the hundred its name, [[Braughing]]. Its population in 2011 was 74,567. | ||
Line 12: | Line 12: | ||
*[[Braughing]] | *[[Braughing]] | ||
*[[Eastwick]] | *[[Eastwick]] | ||
*[[Gilstone]] | *[[Gilston, Hertfordshire|Gilstone]] | ||
*[[Hunsdon]] | *[[Hunsdon]] | ||
*[[Sawbridgeworth]] | *[[Sawbridgeworth]] | ||
*[[Standon]] | *[[Standon, Hertfordshire|Standon]] | ||
*[[Stanstead Abbotts]] | *[[Stanstead Abbotts]] | ||
*[[Thorley]] | *[[Thorley]] |
Latest revision as of 16:11, 20 October 2022
The Braughing Hundred is one of the hundreds of Hertfordshire. It is in eastern part of the county, including Bishop's Stortford and the village which gives the hundred its name, Braughing. Its population in 2011 was 74,567.
To the north is the Edwintree Hundred; and to the west the Hertford and Broadwater hundreds.
The Braughing Hundred is recorded in the Domesday Book.
Parishes
The hundred comprises the following ancient parishes:
Hundreds of Hertfordshire |
---|
Braughing • Broadwater • Cashio • Dacorum • Edwintree • Hertford • Hitchin • Odsey |