Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
8 April 2026
| N 20:08 | Wighton diffhist +1,644 RB talk contribs (Created page with "{{Infobox town |name=Wighton |county=Norfolk |picture=All Saints Wighton - geograph.org.uk - 4073108.jpg |picture caption=All Saints, Wighton |os grid ref=TF940399 |latitude=52.92146 |longitude=0.88433 |population=222 |census year=2011 |postcode=NR23 |post town=Wells-Next-The-Sea |dialling code=01328 |LG district=North Norfolk |constituency=North Norfolk }} '''Wighton''' is a village in Norfolk, in the north of the county four miles south of Wells-next-the-Sea an...") | ||||
| N 20:02 | Thursford diffhist +2,091 RB talk contribs (Created page with "{{Infobox town |name=Thursford |county=Norfolk |picture=Thursford.jpg |picture caption=Thursford village green |population=205 |census year=2011 |os grid ref=TF979344 |latitude=52.86 |longitude=0.96 |post town=Fakenham |postcode=NR21 |dialling code=01328 |LG district=North Norfolk |constituency=North Norfolk }} '''Thursford''' is a village in Norfolk, seven miles north-west of its nearby town, Fakenham, sixteen miles southwest of Cromer and 24 miles north-...") | ||||
| N 19:55 | Houghton St Giles diffhist +3,180 RB talk contribs (Created page with "{{Infobox town |name=Houghton St Giles |county=Norfolk |picture=St Giles' church - geograph.org.uk - 874650.jpg |picture caption=St Giles' Church, Houghton St Giles |os grid ref=TF923352 |latitude= 52.880734 |longitude=0.85672975 |population= |census year= |post town=Walsingham |postcode=NR22 |dialling code=01328 |LG district=North Norfolk |constituency=Broadland and Fakenham }} '''Houghton St Giles''' is a village in Norfolk. The village has also been referred to a...") | ||||
| N 19:43 | Hindringham diffhist +5,922 RB talk contribs (Created page with "{{Infobox town |name=Hindringham |county=Norfolk |picture=Hindringham village sign - geograph.org.uk - 6813619.jpg |picture caption=Hindringham Village Sign |os grid ref=TF983362 |latitude=52.88664 |longitude=0.948 |population=465 |census year=2021 |post town=Fakenham |postcode=NR21 |dialling code=01328 |LG district=North Norfolk |constituency=North Norfolk }} '''Hindringham''' is a village in Norfolk, eight and a half miles north-east of Fakenham and 23 miles no...") | ||||
6 April 2026
| N 20:07 | Field Dalling diffhist +3,250 RB talk contribs (Created page with "{{Infobox town |name=Field Dalling |county=Norfolk |picture=St Andrew's Church, Field Dalling - geograph.org.uk - 1055990.jpg |picture caption=St Andrew's Church, Field Dalling |os grid ref=TG007390 |latitude=52.91118 |longitude=0.98345 |population=299 |census year=2021 |postcode=NR25 |post town=Holt |dialling code=01328 |LG district=North Norfolk |constituency=North Norfolk }} '''Field Dalling''' is a village in Norfolk, four and a half miles west of Holt, Norfolk...") | ||||
| N 19:41 | Cockthorpe diffhist +2,621 RB talk contribs (Created page with "{{Infobox town |name=Cockthorpe |county=Norfolk |picture=All Saints Cockthorpe.jpg |picture caption=All Saints' Church |os grid ref=TG982422 |latitude=52.94 |longitude=0.94 |population= |census year= |post town=Wells-next-the-Sea |postcode=NR23 |dialling code=01328 |LG district=North Norfolk |constituency=North Norfolk }} '''Cockthorpe''' is a village in Norfolk, sitting six and a half miles north-west of Holt and 26 miles north-west of Norwich....") | ||||
| N 19:36 | Binham diffhist +4,679 RB talk contribs (Created page with "{{Infobox town |name=Binham |county=Norfolk |picture=Cottages on Hindringham Road.jpg |picture caption=Flint Cottages, Binham, Norfolk |os grid ref=TF 980 390 |latitude=52.918 |longitude=0.949 |population=319 |census year=2021 |post town=Fakenham |postcode=NR21 |dialling code=01328 |LG district=North Norfolk |constituency=North Norfolk }} '''Binham''' is a village in Norfolk, in the north of the county; thirty miles north-west of Norwich, 17 miles west of Crom...") | ||||
| N 19:32 | Barney diffhist +1,019 RB talk contribs (Created page with "{{Infobox town |name=Barney |county=Norfolk |os grid ref=TF990320 |latitude=52.856 |longitude=0.963 |picture=St Mary Parish Church, Barney, Norfolk.jpg |picture caption=St Mary Parish Church, Barney, Norfolk. |population= |census year= |post town=Fakenham |postcode=NR21 |dialling code=01328 |LG district=North Norfolk |constituency=Broadland and Fakenham }} '''Barney''' is a village in Norfolk, in the north of the county, to the south of the A148 King's Lynn to [...") | ||||
5 April 2026
| N 16:41 | Quarles diffhist +2,365 RB talk contribs (Created page with "{{Infobox town |name=Quarles |county=Norfolk |picture=Quarles Hamlet.jpg |picture caption=Entrance to the hamlet of Quarles in Norfolk |os grid ref=TF883387 |latitude=52.913012 |longitude=0.798424 |population= |census year= |post town=Wells-Next-The-Sea |postcode=NR23 |dialling code=01328 |LG district=North Norfolk |constituency= }} '''Quarles''' is a hamlet near of Holkham, in the north of Norfolk. It is to be found four miles south-west of [[Wells-next-the-Sea]...") | ||||