Broad Down: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|picture caption=Broad Down, looking north to Black Hill's two tops | |picture caption=Broad Down, looking north to Black Hill's two tops | ||
|os grid ref=SO762395 | |os grid ref=SO762395 | ||
|latitude=52.0529 | |||
|longitude=-2.3471 | |||
|height=958 feet | |height=958 feet | ||
}} | }} | ||
'''Broad Down''' in the [[Malvern Hills]] is a hill of 958 feet mainly on the [[Worcestershire]] side of the hills, forming the south side of the curve of hillsides all around the dip in which the British Camp Reservoir lies. | '''Broad Down''' in the [[Malvern Hills]] is a hill of 958 feet mainly on the [[Worcestershire]] side of the hills, forming the south side of the curve of hillsides all around the dip in which the British Camp Reservoir lies. | ||
Broad Down is south of [[Tinkers Hill]] and north of [[Hangman's Hill]], and | Broad Down is south of [[Tinkers Hill]] and north of [[Hangman's Hill]], and south-east of the [[Herefordshire Beacon]] and [[Millennium Hill]]. | ||
On the | On the south-west side of the hill, as it reaches the county boundary, the hillside descends in a sharp escarpment down to the [[News Wood]]. |
Latest revision as of 09:26, 12 July 2024
Broad Down | |||
Worcestershire | |||
---|---|---|---|
Broad Down, looking north to Black Hill's two tops | |||
Range: | Malvern Hills | ||
Summit: | 958 feet SO762395 52°3’10"N, 2°20’50"W |
Broad Down in the Malvern Hills is a hill of 958 feet mainly on the Worcestershire side of the hills, forming the south side of the curve of hillsides all around the dip in which the British Camp Reservoir lies.
Broad Down is south of Tinkers Hill and north of Hangman's Hill, and south-east of the Herefordshire Beacon and Millennium Hill.
On the south-west side of the hill, as it reaches the county boundary, the hillside descends in a sharp escarpment down to the News Wood.