Heathrow Airport: Difference between revisions
Created page with '{{Infobox airport |picture=Heathrow Airport radar tower P1180333.jpg |picture caption=Heathrow Air Traffic radar tower |county=Middlesex |IATA=LHR |ICAO=EGLL |location= 51°28′…' |
mNo edit summary |
||
Line 11: | Line 11: | ||
'''Heathrow Airport''' or '''London Heathrow Airport''' is a major airport serving [[London]] and its region. It is in western [[Middlesex]], on the site of the former hamlet of Heath Row, long since demolished. | '''Heathrow Airport''' or '''London Heathrow Airport''' is a major airport serving [[London]] and its region. It is in western [[Middlesex]], on the site of the former hamlet of Heath Row, long since demolished. | ||
Heathrow is the busiest airport in the [[United Kingdom]] and the third busiest airport in the world (as of 2011) in terms of total passenger traffic, handling more international passengers than any other airport around the globe.<ref name=ACI_Heathrow_Pax_201011>{{cite web | url = http://www.aci.aero/cda/aci_common/display/main/aci_content07_c.jsp?zn=aci&cp=1-5-212-'-1379_666_2__ | title = Year to date International Passenger Traffic November 2010 | date = 16 February 2011 | publisher=Airports Council International | archiveurl = http://www.webcitation.org/5x5F2XC3a | archivedate = 10 March 2011 }}</ref> It is also the busiest airport in the European Union by passenger traffic and in Europe only two airports exceed it in the number of traffic movements; Paris-Charles de Gaulle Airport and Frankfurt Airport.<ref name="Ref_">{{cite web|url=http://geography.about.com/od/urbaneconomicgeography/a/busiestairports.htm |title=Busiest Airports – The Busiest Airports in the World |publisher=Geography.about.com |accessdate=21 April 2011}}</ref> Heathrow is the Southeast's main airport, having replaced RAF Northolt. Together with [[Gatwick Airport|Gatwick]], [[Stansted Airport|Stansted]], [[Luton Airport|Luton]] and [[London City Airport|London City]], more than 175 million passengers have travelled in total, making the London region by far the busiest city airport system in the world. The airport sustains 76,600 jobs directly and around 116,000 indirectly in the immediate area,<ref>{{cite web|last=Optical Economics Ltd|title=Heathrow Related Employment|url=http://www.heathrowairport.com/.../Heathrow/.../Heathrow-Related-Employment-Report.pdf -|publisher=BAA plc|accessdate=September 2011}}</ref> and this, together with the large number of global corporations with offices close to the airport, makes Heathrow a modern | Heathrow is the busiest airport in the [[United Kingdom]] and the third busiest airport in the world (as of 2011) in terms of total passenger traffic, handling more international passengers than any other airport around the globe.<ref name=ACI_Heathrow_Pax_201011>{{cite web | url = http://www.aci.aero/cda/aci_common/display/main/aci_content07_c.jsp?zn=aci&cp=1-5-212-'-1379_666_2__ | title = Year to date International Passenger Traffic November 2010 | date = 16 February 2011 | publisher=Airports Council International | archiveurl = http://www.webcitation.org/5x5F2XC3a | archivedate = 10 March 2011 }}</ref> It is also the busiest airport in the European Union by passenger traffic and in Europe only two airports exceed it in the number of traffic movements; Paris-Charles de Gaulle Airport and Frankfurt Airport.<ref name="Ref_">{{cite web|url=http://geography.about.com/od/urbaneconomicgeography/a/busiestairports.htm |title=Busiest Airports – The Busiest Airports in the World |publisher=Geography.about.com |accessdate=21 April 2011}}</ref> Heathrow is the Southeast's main airport, having replaced RAF Northolt. Together with [[Gatwick Airport|Gatwick]], [[Stansted Airport|Stansted]], [[Luton Airport|Luton]] and [[London City Airport|London City]], more than 175 million passengers have travelled in total, making the London region by far the busiest city airport system in the world. The airport sustains 76,600 jobs directly and around 116,000 indirectly in the immediate area,<ref>{{cite web|last=Optical Economics Ltd|title=Heathrow Related Employment|url=http://www.heathrowairport.com/.../Heathrow/.../Heathrow-Related-Employment-Report.pdf -|publisher=BAA plc|accessdate=September 2011}}</ref> and this, together with the large number of global corporations with offices close to the airport, makes Heathrow a modern "aerotropolis" which contributes an estimated 2.7% to London's total "Gross value added". | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{stub}} | {{stub}} |
Revision as of 22:05, 6 April 2012
Heathrow Airport | |
Code | IATA: LHR, ICAO: EGLL |
---|---|
County | Middlesex |
Location | 51°28′39″N 0°27′41″W TQ075757 |
Website | http://www.heathrowairport.com |
Heathrow Airport or London Heathrow Airport is a major airport serving London and its region. It is in western Middlesex, on the site of the former hamlet of Heath Row, long since demolished.
Heathrow is the busiest airport in the United Kingdom and the third busiest airport in the world (as of 2011) in terms of total passenger traffic, handling more international passengers than any other airport around the globe.[1] It is also the busiest airport in the European Union by passenger traffic and in Europe only two airports exceed it in the number of traffic movements; Paris-Charles de Gaulle Airport and Frankfurt Airport.[2] Heathrow is the Southeast's main airport, having replaced RAF Northolt. Together with Gatwick, Stansted, Luton and London City, more than 175 million passengers have travelled in total, making the London region by far the busiest city airport system in the world. The airport sustains 76,600 jobs directly and around 116,000 indirectly in the immediate area,[3] and this, together with the large number of global corporations with offices close to the airport, makes Heathrow a modern "aerotropolis" which contributes an estimated 2.7% to London's total "Gross value added".
References
- ↑ "Year to date International Passenger Traffic November 2010". Airports Council International. 16 February 2011. Archived from the original on 10 March 2011. http://www.webcitation.org/5x5F2XC3a.
- ↑ "Busiest Airports – The Busiest Airports in the World". Geography.about.com. http://geography.about.com/od/urbaneconomicgeography/a/busiestairports.htm. Retrieved 21 April 2011.
- ↑ Optical Economics Ltd. - "Heathrow Related Employment". BAA plc. http://www.heathrowairport.com/.../Heathrow/.../Heathrow-Related-Employment-Report.pdf -. Retrieved September 2011.
This airport article is a stub: help to improve Wikishire by building it up.