Carn a' Ghille Chearr: Difference between revisions
Jump to navigation
Jump to search
Created page with '{{Infobox hill |name=Carn a' Ghille Chearr |county 1=Banffshire |county 2=Morayshire |range=Hills of Cromdale |picture=Carn a Ghille Chearr from Lettoch Speyside - geograph.org.u…' |
No edit summary |
||
Line 8: | Line 8: | ||
|height=2,329 feet | |height=2,329 feet | ||
|os grid ref=NJ139298 | |os grid ref=NJ139298 | ||
|latitude=57.3505 | |||
|longitude=-3.4324 | |||
}} | }} | ||
'''Carn a' Ghille Chearr''' is a mountain peaking amongst the Hills of Cromdale, the ridge which marks the border | '''Carn a' Ghille Chearr''' is a mountain peaking amongst the Hills of Cromdale, the ridge which marks the border between [[Banffshire]] and [[Morayshire]], of which latter county its summit is the [[County top|highest point]]. | ||
From here looking south the [[Cairngorms]] can be seen clearly, a distant, threatening presence to the more modest mountains above Cromdale. | From here looking south the [[Cairngorms]] can be seen clearly, a distant, threatening presence to the more modest mountains above [[Cromdale]]. | ||
Carn a' Ghille Chearr is linked to [[Creagan a' Chaise]] by a long, broad and rather soggy ridge along the county boundary. | Carn a' Ghille Chearr is linked to [[Creagan a' Chaise]] by a long, broad and rather soggy ridge along the county boundary. | ||
[[Category:County tops]] | [[Category:County tops]] |
Latest revision as of 18:55, 10 March 2018
Carn a' Ghille Chearr | |||
Banffshire, Morayshire | |||
---|---|---|---|
Carn a Ghille Chearr from Lettoch Speyside | |||
Range: | Hills of Cromdale | ||
Summit: | 2,329 feet NJ139298 57°21’2"N, 3°25’57"W |
Carn a' Ghille Chearr is a mountain peaking amongst the Hills of Cromdale, the ridge which marks the border between Banffshire and Morayshire, of which latter county its summit is the highest point.
From here looking south the Cairngorms can be seen clearly, a distant, threatening presence to the more modest mountains above Cromdale.
Carn a' Ghille Chearr is linked to Creagan a' Chaise by a long, broad and rather soggy ridge along the county boundary.