Harthill, West Riding: Difference between revisions
Created page with "{{Infobox town |name=Harthill |county=York |riding=West |latitude=53.31945 |longitude=-1.2583 |picture=All Hallows Church - geograph.org.uk - 1588900.jpg |picture caption=All..." |
No edit summary |
||
Line 16: | Line 16: | ||
|constituency=Rother Valley | |constituency=Rother Valley | ||
}} | }} | ||
'''Harthill''' is a village and | '''Harthill''' is a village and parish in the [[West Riding of Yorkshire|West Riding]] of [[Yorkshire]], on the border with [[Derbyshire]]. It lies between [[Killamarsh]] and [[Thorpe Salvin]], at an elevation of around 360 feet above sea level. The ancient parish of Harthill comprises a single township called 'Harthill with Woodall'. In the 2001 census, the civil parish had a population of 1,909,<ref>{{cite web|url=http://www.neighbourhood.statistics.gov.uk/dissemination/viewFullDataset.do?instanceSelection=03070&productId=779&$ph=60_61&datasetInstanceId=3070&startColumn=1&numberOfColumns=8&containerAreaId=790255 |publisher=Office for National Statistics|work=Neighbourhood Statistics |title=Census 2001 : Parish Headcounts : Rotherham|accessdate=28 August 2009}}</ref> reducing slightly to 1,879 at the 2011 census.<ref>{{cite web|url=http://www.neighbourhood.statistics.gov.uk/dissemination/LeadKeyFigures.do?a=7&b=11124269&c=Harthill+with+Woodall&d=16&e=62&g=6355350&i=1001x1003x1032x1004&m=0&r=1&s=1457534680228&enc=1|title=Civil Parish population 2011|accessdate=9 March 2016|publisher=Office for National Statistics|work=Neighbourhood Statistics}}</ref> | ||
Harthill is traditionally an agricultural village, although there is also a history of quarrying whetstones for use in knife-sharpening. | Harthill is traditionally an agricultural village, although there is also a history of quarrying whetstones for use in knife-sharpening. | ||
Line 24: | Line 24: | ||
Harthill has two public houses: the ''Beehive'' and the ''Blue Bell''. | Harthill has two public houses: the ''Beehive'' and the ''Blue Bell''. | ||
Harthill is the principal village in the civil parish of Harthill with Woodall. The parish also contains Harthill Reservoir which feeds the [[Chesterfield Canal]], Nor Wood, and the hamlet of Woodall with its [[M1 motorway]] service station. | Harthill is the principal village in the civil parish of Harthill with Woodall. The parish also contains Harthill Reservoir which feeds the [[Chesterfield Canal]], Nor Wood, and the hamlet of Woodall with its [[M1 motorway]] service station. The southernmost point of the parish in Harthill Field is also the southernmost point of the West Riding, and of Yorkshire itself. | ||
==References== | ==References== | ||
{{Commons|Harthill, South Yorkshire}} | {{Commons|Harthill, South Yorkshire}} | ||
{{reflist}} | {{reflist}} | ||
[[Category:Extreme points of Yorkshire]] | |||
{{stub}} | {{stub}} |
Revision as of 16:39, 8 November 2017
Harthill | |
Yorkshire West Riding | |
---|---|
All Hallows Church | |
Location | |
Grid reference: | SK493807 |
Location: | 53°19’10"N, 1°15’30"W |
Data | |
Population: | 1,879 (2011) |
Post town: | Sheffield |
Postcode: | S26 |
Dialling code: | 01909 |
Local Government | |
Council: | Rotherham |
Parliamentary constituency: |
Rother Valley |
Harthill is a village and parish in the West Riding of Yorkshire, on the border with Derbyshire. It lies between Killamarsh and Thorpe Salvin, at an elevation of around 360 feet above sea level. The ancient parish of Harthill comprises a single township called 'Harthill with Woodall'. In the 2001 census, the civil parish had a population of 1,909,[1] reducing slightly to 1,879 at the 2011 census.[2]
Harthill is traditionally an agricultural village, although there is also a history of quarrying whetstones for use in knife-sharpening.
The parish church of All Hallows dates from 1085, when it was commissioned by William de Warenne. The tower is 14th century. The Dukes of Leeds, major landowners in the area, and their families are interred in the crypt.
Harthill has two public houses: the Beehive and the Blue Bell.
Harthill is the principal village in the civil parish of Harthill with Woodall. The parish also contains Harthill Reservoir which feeds the Chesterfield Canal, Nor Wood, and the hamlet of Woodall with its M1 motorway service station. The southernmost point of the parish in Harthill Field is also the southernmost point of the West Riding, and of Yorkshire itself.
References
("Wikimedia Commons" has material about Harthill, West Riding) |
- ↑ "Census 2001 : Parish Headcounts : Rotherham". Neighbourhood Statistics. Office for National Statistics. http://www.neighbourhood.statistics.gov.uk/dissemination/viewFullDataset.do?instanceSelection=03070&productId=779&$ph=60_61&datasetInstanceId=3070&startColumn=1&numberOfColumns=8&containerAreaId=790255. Retrieved 28 August 2009.
- ↑ "Civil Parish population 2011". Neighbourhood Statistics. Office for National Statistics. http://www.neighbourhood.statistics.gov.uk/dissemination/LeadKeyFigures.do?a=7&b=11124269&c=Harthill+with+Woodall&d=16&e=62&g=6355350&i=1001x1003x1032x1004&m=0&r=1&s=1457534680228&enc=1. Retrieved 9 March 2016.
This Yorkshire article is a stub: help to improve Wikishire by building it up.