Barony of Fermoy: Difference between revisions
Created page with "'''Fermoy''' is a barony in the East Riding of County Cork.<ref name="parl-gazz">{{cite book |title=The Parliamentary Gazetteer of Ireland adapted to the new Poor-Law, Fra..." |
No edit summary |
||
Line 1: | Line 1: | ||
'''Fermoy''' is a barony in the East Riding of [[County Cork]].<ref name="parl-gazz">{{cite book |title=The Parliamentary Gazetteer of Ireland adapted to the new Poor-Law, Franchise, Municipal and Ecclesiastical arrangements ... as existing in 1844–45 |year=1846 |publisher=A. Fullarton & Co |location=Dublin |pages=205–6 |chapter=Fermoy | '''Fermoy''' is a barony in the East Riding of [[County Cork]].<ref name="parl-gazz">{{cite book |title=The Parliamentary Gazetteer of Ireland adapted to the new Poor-Law, Franchise, Municipal and Ecclesiastical arrangements ... as existing in 1844–45 |year=1846 |publisher=A. Fullarton & Co |location=Dublin |pages=205–6 |chapter=Fermoy | ||
|chapterurl=http://books.google.ie/books?id=4iK5_B7W1xIC&vq=fermoy&pg=PA205#v=onepage&q&f=false |volume=II: D–F}}</ref> It is bordered by the baronies of [[Orrery and Kilmore]] to the north-west; [[Duhallow]] to the west; [[Barony of Barretts|Barretts]] to the south-west; [[ | |chapterurl=http://books.google.ie/books?id=4iK5_B7W1xIC&vq=fermoy&pg=PA205#v=onepage&q&f=false |volume=II: D–F}}</ref> | ||
It is bordered by the baronies of [[Orrery and Kilmore]] to the north-west; [[Duhallow]] to the west; [[Barony of Barretts|Barretts]] to the south-west; [[Barrymore]] to the south; [[Condons and Clangibbon]] to the east; and [[Coshlea]], [[County Limerick]] to the north.<ref name="parl-gazz" /><ref name="philips-map">{{cite book |last=Joyce |first=P.W. |title=Philips' Handy Atlas of the Counties of Ireland |publisher=George Philips & Son |location=London |date=c. 1880 |page=7 |chapter=County Cork |url=http://www.botanicgardens.ie/herb/census/philips/cork3.jpg }}</ref> It is bounded to the south by the [[Nagle Mountains]] and the valley of the [[Munster Blackwater]]. The [[Ballyhoura Mountains]] mark the northern boundary.<ref name="parl-gazz"/><ref name="philips-map"/> A tributary of the Blacckwater, the [[River Awbeg|Awbeg]] has two branches in its upper stretches; one branch forms the northern boundary while the other near [[Buttevant]], forms the western limit. To the east, lies another Blackwater tributary, the [[Funcheon]]. Anomalously, the namesake town of [[Fermoy]] is actually in the barony of Condons and Clangibbon.<ref name="philips-map"/><ref name="town">[http://logainm.ie/10133.aspx Fermoy (town)]</ref> The town with the greatest population in the barony is [[Mallow, County Cork|Mallow]] (8,578 people per Census of 2006). | |||
==History== | ==History== | ||
Line 7: | Line 9: | ||
== Civil parishes and settlements == | == Civil parishes and settlements == | ||
Settlements in the barony include | Settlements in the barony include | ||
[[Ballindangan]], | [[Ballindangan]], [[Ballydahin]], [[Ballyhooly]], Castletownroche, [[Doneraile]], [[Glanworth]], [[Killavullen]], [[Knockraha]], [[Mallow, County Cork|Mallow]], [[Newtown Ballyhay]], [[New Twopothouse]] and [[Shanballymore]]; | ||
[[Ballydahin]], | |||
[[Ballyhooly]], | |||
Castletownroche, | |||
[[Doneraile]], | |||
[[Glanworth]], | |||
[[Killavullen]], | |||
[[Knockraha]], | |||
[[Mallow, County Cork|Mallow]], | |||
[[Newtown Ballyhay]], | |||
[[New Twopothouse]] | |||
and | |||
[[Shanballymore]]; | |||
Civil parishes wholly or partly in the barony are: | Civil parishes wholly or partly in the barony are: | ||
Line 53: | Line 43: | ||
[[Templeroan]], | [[Templeroan]], | ||
and | and | ||
[[Wallstown]].<ref | [[Wallstown]].<ref name="PAR">[http://www.logainm.ie/Children.aspx?parentID=45&typeID=GNE Fermoy: civil parishes]</ref> | ||
==References== | ==References== | ||
{{reflist}} | |||
==Outside links== | ==Outside links== |
Latest revision as of 14:41, 23 September 2014
Fermoy is a barony in the East Riding of County Cork.[1]
It is bordered by the baronies of Orrery and Kilmore to the north-west; Duhallow to the west; Barretts to the south-west; Barrymore to the south; Condons and Clangibbon to the east; and Coshlea, County Limerick to the north.[1][2] It is bounded to the south by the Nagle Mountains and the valley of the Munster Blackwater. The Ballyhoura Mountains mark the northern boundary.[1][2] A tributary of the Blacckwater, the Awbeg has two branches in its upper stretches; one branch forms the northern boundary while the other near Buttevant, forms the western limit. To the east, lies another Blackwater tributary, the Funcheon. Anomalously, the namesake town of Fermoy is actually in the barony of Condons and Clangibbon.[2][3] The town with the greatest population in the barony is Mallow (8,578 people per Census of 2006).
History
The túath of Fermoy was under the O'Keeffe family in Gaelic times.[1] After the Norman invasion of Ireland, the territory was divided, with the part corresponding to the modern barony claimed by the Flemings and by marriage passing to the Roches, who were styled Lords of Fermoy or Viscount Fermoy, and for whom Castletownroche is named.[1][4] The other part of the túath, which included the Cistercian abbey of Fermoy at the site of the later town, went to the Condon family, as reflected in the modern barony name of Condons and Clangibbon.[4]
Civil parishes and settlements
Settlements in the barony include Ballindangan, Ballydahin, Ballyhooly, Castletownroche, Doneraile, Glanworth, Killavullen, Knockraha, Mallow, Newtown Ballyhay, New Twopothouse and Shanballymore;
Civil parishes wholly or partly in the barony are: Ardskeagh, Ballydeloughy, Ballyhay, Ballyhooly, Bridgetown, Castletownroche, Caherduggan, Carrigdownane, Carrigleamleary, Clenor, Derryvillane, Doneraile, Dunmahon, Farahy, Glanworth, Imphrick, Kilcrumper, Kilcummer, Kildorrery, Kilgullane, Killathy, Killeenemer, Kilquane, Litter, Mallow, Monanimy, Mourneabbey, Rahan, St. Nathlash, Templeroan, and Wallstown.[5]
References
- ↑ 1.0 1.1 1.2 1.3 1.4 "Fermoy". The Parliamentary Gazetteer of Ireland adapted to the new Poor-Law, Franchise, Municipal and Ecclesiastical arrangements ... as existing in 1844–45. II: D–F. Dublin: A. Fullarton & Co. 1846. pp. 205–6. http://books.google.ie/books?id=4iK5_B7W1xIC&vq=fermoy&pg=PA205#v=onepage&q&f=false.
- ↑ 2.0 2.1 2.2 Joyce, P.W. (c. 1880). "County Cork". Philips' Handy Atlas of the Counties of Ireland. London: George Philips & Son. p. 7. http://www.botanicgardens.ie/herb/census/philips/cork3.jpg.
- ↑ Fermoy (town)
- ↑ 4.0 4.1 Smith, Charles; Croker, Thomas Crofton; Caulfield, Richard (1893). "Ch.i". in Robert Day, W. A. Coppinger. The Ancient and Present State of the County and City of Cork.. Vol.I. Cork: Guy & Co. pp. 20–21. http://archive.org/stream/ancientandprese00caulgoog#page/n42/mode/2up.
- ↑ Fermoy: civil parishes
Outside links
- Walsh, Dennis (2003). "Barony Map of Ireland". http://www.rootsweb.com/~irlkik/ihm/barony-map-ireland.htm. Retrieved 2007-02-13. Source given is "Ordnance survey".