Oddendale Stone Circle: Difference between revisions
Jump to navigation
Jump to search
Created page with "right|thumb|300px|Oddendale Stone Circle {{county| Westmorland}} The '''Oddendale Stone Circle''' stands on th..." |
|||
(One intermediate revision by one other user not shown) | |||
Line 10: | Line 10: | ||
==Outside links== | ==Outside links== | ||
*Location map: {{wmap| 54.509846|-2.631652|zoom=14}} | *Location map: {{wmap|54.509846|-2.631652|zoom=14}} | ||
*OS map: {{map|NY592129}} | *OS map: {{map|NY592129}} | ||
*{{megalithic|329|Oddendale}} | *{{megalithic|329|Oddendale}} | ||
*[http://www.themodernantiquarian.com/site/1689/oddendale.html The Modern Antiquarian: Oddendale] | *[http://www.themodernantiquarian.com/site/1689/oddendale.html The Modern Antiquarian: Oddendale] | ||
==References== | |||
{{reflist}} | |||
[[Category:Stone circles in Westmorland]] |
Latest revision as of 06:41, 21 September 2017
The Oddendale Stone Circle stands on the moorland above the little hamlet of Oddendale in the heart of Westmorland, east of Shap.
This is a stone circle of the Neolithic period, one of a series on these hills known as the Crosby Ravensworth stone circles, and the finest of them. It consists of two concentric rings.
It is wrought of local granite. The outer circle of 34 stones has a diameter of 89 feet, with the tallest stone only 25 inches high. The inner circle is 24 feet in diameter forming a kerb of almost contiguous stones around a low mound, with the tallest being only 16 inches high.[1]
A similar circle nearby is the Gunnerkeld Stone Circle, also with two rings and larger and more impressive than Oddendale.
Outside links
- Location map: 54°30’35"N, 2°37’54"W
- OS map: NY592129
- Megalithic Portal: Oddendale
- The Modern Antiquarian: Oddendale