Càrn Dearg (Loch Ossian): Difference between revisions
Created page with '{{Infobox hill |name=Càrn Dearg |county 1=Inverness-shire |county 2=Perthshire |range=Grampian Mountains |SMC=4 |picture=Coire Creagach from top of Carn Dearg - geograph.org.uk …' |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
|picture caption=View from the Carn Dearg summit | |picture caption=View from the Carn Dearg summit | ||
|height=3,087 feet | |height=3,087 feet | ||
| | |latitude=56.759535 | ||
|longitude=-4.591064 | |||
|os grid ref=NN417661 | |os grid ref=NN417661 | ||
}} | }} | ||
'''Càrn Dearg''' is a mountain whose summit marks the border of [[Inverness-shire]] with [[Perthshire]]. It is part of the [[Grampian Mountains]], and reaches a height of 3,087 feet at its summit, and so it qualifies as a [[Munro]]. | '''Càrn Dearg''' is a mountain whose summit marks the border of [[Inverness-shire]] with [[Perthshire]]. It is part of the [[Grampian Mountains]], and reaches a height of 3,087 feet at its summit, and so it qualifies as a [[Munro]]. | ||
It is found south of [[Loch Ossian]]. Aridge runs from the peak | It is found south of [[Loch Ossian]]. Aridge runs from the peak north-east to the fellow Munro of [[Sgor Gaibhre]]. | ||
{{DEFAULTSORT:Carn Dearg Loch Ossian}} | |||
{{Munro}} | {{Munro}} | ||
{{stub}} | {{stub}} |
Latest revision as of 16:47, 21 August 2018
Càrn Dearg | |||
Inverness-shire, Perthshire | |||
---|---|---|---|
View from the Carn Dearg summit | |||
Range: | Grampian Mountains | ||
Summit: | 3,087 feet NN417661 56°45’34"N, 4°35’28"W |
Càrn Dearg is a mountain whose summit marks the border of Inverness-shire with Perthshire. It is part of the Grampian Mountains, and reaches a height of 3,087 feet at its summit, and so it qualifies as a Munro.
It is found south of Loch Ossian. Aridge runs from the peak north-east to the fellow Munro of Sgor Gaibhre.
Munros in SMC Area SMC Section 4 - Loch Linnhe to Loch Ericht |
---|
Am Bodach • An Gearanach • Aonach Beag (Alder) • Aonach Beag (Nevis) • Aonach Mor • Beinn a' Chlachair • Beinn Bheoil • Beinn Eibhinn • Beinn na Lap • Ben Alder • Ben Nevis • Binnein Beag • Binnein Mòr • Càrn Dearg (Alder) • Càrn Dearg (Loch Ossian) • Càrn Mòr Dearg • Chno Dearg • Creag Pitridh • Geal Charn • Geal Charn, Ardverekie • Mullach nan Coirean • Na Gruagaichean • Sgor Gaibhre • Sgurr a' Mhàim • Sgùrr Choinnich Mòr • Sgùrr Eilde Mòr • Stob a' Choire Mheadhoin • Stob Bàn, Grey Corries • Stob Bàn, Mamores • Stob Choire Claurigh • Stob Coire a' Chairn • Stob Coire an Laoigh • Stob Coire Easain • Stob Coire Sgriodain This Mountain or hill article is a stub: help to improve Wikishire by building it up. |