King's Sutton Hundred: Difference between revisions
Created page with "thumb|250px|King's Sutton Hundred in Northamptonshire '''King's Sutton Hundred''' is one of the hundreds of Northam..." |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:King's Sutton Hundred - Northamptonshire.svg|thumb|250px|King's Sutton Hundred in Northamptonshire]] | [[File:King's Sutton Hundred - Northamptonshire.svg|thumb|250px|King's Sutton Hundred in Northamptonshire]] | ||
'''King's Sutton Hundred''' is one of the [[hundred]]s of [[Northamptonshire]], located in the west of the county, adjacent to the borders with [[Oxfordshire]] and [[Buckinghamshire]]. It is bounded to the north-west by [[Chipping Warden Hundred]]; to the north-east by [[ | '''King's Sutton Hundred''' is one of the [[hundred]]s of [[Northamptonshire]], located in the west of the county, adjacent to the borders with [[Oxfordshire]] and [[Buckinghamshire]]. It is bounded to the north-west by [[Chipping Warden Hundred]]; to the north-east by [[Greens Norton Hundred]]; to the east by [[Towcester Hundred]]; to the south-east by Buckinghamshire; and to the south and west by Oxfordshire. It had a population of 35,570 in 2011. | ||
It comprises the following ancient parishes: | It comprises the following ancient parishes: | ||
Line 15: | Line 15: | ||
*[[Marston St Lawrence]] | *[[Marston St Lawrence]] | ||
*[[Middleton Cheney]] | *[[Middleton Cheney]] | ||
*[[Newbottle]] | *[[Newbottle, Northamptonshire|Newbottle]] | ||
*[[King's Sutton]] | *[[King's Sutton]] | ||
*[[Radstone]] | *[[Radstone]] | ||
Line 25: | Line 25: | ||
*[[Wappenham]] | *[[Wappenham]] | ||
*[[Warkworth]] | *[[Warkworth]] | ||
*[[Whitfield]] | *[[Whitfield, Northamptonshire|Whitfield]] | ||
{{div col end}} | {{div col end}} | ||
Additionally, a detached part of Biddlesden in the hundred and county of Buckingham is locally situated in King's Sutton Hundred. | Additionally, a detached part of Biddlesden in the hundred and county of Buckingham is locally situated in King's Sutton Hundred. | ||
{{Northamptonshire hundreds}} | {{Northamptonshire hundreds}} |
Latest revision as of 11:53, 16 June 2022
King's Sutton Hundred is one of the hundreds of Northamptonshire, located in the west of the county, adjacent to the borders with Oxfordshire and Buckinghamshire. It is bounded to the north-west by Chipping Warden Hundred; to the north-east by Greens Norton Hundred; to the east by Towcester Hundred; to the south-east by Buckinghamshire; and to the south and west by Oxfordshire. It had a population of 35,570 in 2011.
It comprises the following ancient parishes:
Additionally, a detached part of Biddlesden in the hundred and county of Buckingham is locally situated in King's Sutton Hundred.
Hundreds of Northamptonshire |
---|
Chipping Warden • Cleley • Corby • Fawsley • Greens Norton • Guilsborough • Hamfordshoe • Higham Ferrers • Huxloe • King's Sutton • Nassaburgh • Navisford • Nobottle Grove • Orlingbury • Polebrook • Rothwell • Spelhoe • Towcester • Willybrook • Wymersley |