Template:Inter-city railway lines in Great Britain: Difference between revisions
Jump to navigation
Jump to search
Created page with "<br clear="all" /> {| align="center" class="toccolours" width="100%" cellspacing="0" |- ! bgcolor="#D0F0C0" align="center" | Inter-city railway lines in Great Britain |- | ali..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{| align="center" class="toccolours" width="100%" cellspacing="0" style="clear: all; margin-top: 0.5em" | |||
{| align="center" class="toccolours" width="100%" cellspacing="0" | |||
|- | |- | ||
! bgcolor="#D0F0C0" align="center" | Inter-city railway lines in Great Britain | ! bgcolor="#D0F0C0" align="center" | Inter-city railway lines in Great Britain | ||
Line 12: | Line 11: | ||
[[Great Western Main Line]] •</span> <span style="white-space:nowrap"> | [[Great Western Main Line]] •</span> <span style="white-space:nowrap"> | ||
[[Midland Main Line]] •</span> <span style="white-space:nowrap"> | [[Midland Main Line]] •</span> <span style="white-space:nowrap"> | ||
[[West Coast Main Line]] | [[West Coast Main Line]] | ||
|}<noinclude>[[Category:Bottom boxes|Inter-city railway lines in Great Britain]] | |}<noinclude>[[Category:Bottom boxes|Inter-city railway lines in Great Britain]] |
Latest revision as of 18:55, 1 November 2016
Inter-city railway lines in Great Britain |
---|
High Speed 1 • Cross Country Route • East Coast Main Line • Great Eastern Main Line • Great Western Main Line • Midland Main Line • West Coast Main Line |